Miami University Aquatics 6/7/2008 - 13:51PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 204 Boys Open 200 LC Meter Freestyle Relay
==================================================================================
Meet Record: * 1:42.31 6/12/1999 CINCINNATI MARLINS, CM-OH
Team Seed Finals Points
==================================================================================
1 DR-OH 'A' 1:43.85 1:42.63 40
1) Hitchcock, Brent 18 2) Abeysinghe, Andrew 17
3) Buchanan, Aaron 17 4) Shannon, Sean 18
25.66 51.37 (25.71)
1:16.93 (25.56) 1:42.63 (25.70)
2 Wtrc Sharks-OH 'A' 1:44.07 1:44.52 34
1) Worley, Andrew 16 2) Glaser-Garbrick, Dan 17
3) Gammell, Mark 17 4) Schieman, Travis 16
26.34 52.71 (26.37)
1:18.86 (26.15) 1:44.52 (25.66)
3 CAC-OH 'A' 1:47.00 1:45.95 32
1) Louis, Kevin 16 2) Carrigan, Michael 16
3) Bedacht, Bryan 16 4) Spurling, Andrew 18
26.40 53.41 (27.01)
1:19.89 (26.48) 1:45.95 (26.06)
4 Mason-OH 'A' 1:50.00 1:46.17 30
1) Williams, Brandon 16 2) Caldwell, Austin 16
3) Freds, Keaton 17 4) Hart, Mike 17
26.92 53.01 (26.09)
1:20.26 (27.25) 1:46.17 (25.91)
5 SFF-OH 'A' 1:50.97 1:49.66 28
1) Gutierrez, Manuel 15 2) Aleshire, Scott 15
3) Schramm, Matt 15 4) Keefe, Ben 16
28.03 55.74 (27.71)
1:23.27 (27.53) 1:49.66 (26.39)
6 Lst Bearcats-IN 'A' 1:48.44 1:49.90 26
1) Tiemann, Kyle 17 2) Patterson, Paul 18
3) MacDonald, Krisna 18 4) Patterson, Jacob 16
27.45 53.50 (26.05)
1:20.93 (27.43) 1:49.90 (28.97)
7 Wtrc Sharks-OH 'B' 1:48.04 1:50.92 24
1) Falknor, Nate 17 2) Spruill, Nathan 16
3) Litvinov, Maxim 17 4) Roberts, Tyler 16
27.64 55.35 (27.71)
1:22.46 (27.11) 1:50.92 (28.46)
8 CAC-OH 'B' 1:53.90 1:51.57 22
1) Adams, Nate 15 2) London, Will 15
3) Jackson, Kyle 15 4) Jaroszewicz, Matthew 18
28.34 55.83 (27.49)
1:23.73 (27.90) 1:51.57 (27.84)
9 DR-OH 'B' 1:48.90 1:53.16 18
1) Tran, Nam-Kha 15 2) DiCicco, Dylan 14
3) Fullington, Tyler 13 4) Brittingham, Matt 15
27.97 58.25 (30.28)
1:27.13 (28.88) 1:53.16 (26.03)
10 Wtrc Sharks-OH 'C' 1:50.39 1:56.00 14
1) Johnson, Clay 17 2) Davis, Mason 15
3) Stanfield, Philip 16 4) Glaser-Garbrick, Michael 15
28.45 57.28 (28.83)
1:25.97 (28.69) 1:56.00 (30.03)
11 Mason-OH 'B' 1:53.00 1:58.50 12
1) Wunderle, Brian 15 2) McNamara, Brendan 17
3) Knapp, Patrick 16 4) Romanchek, Bryce 14
29.06 57.08 (28.02)
1:27.55 (30.47) 1:58.50 (30.95)
12 Mason-OH 'D' 2:05.00 2:07.16 10
1) Nelson, Tiko 15 2) Young, Adam 15
3) Skoufalos, George 15 4) Nelson, Nuri 16
30.78 1:02.25 (31.47)
1:33.77 (31.52) 2:07.16 (33.39)
-- Mason-OH 'C' 2:00.00 DQ
Not enough swimmers
1) Behne, Forrest 16 2) Warwick, Caleb 15
3) Enrico, Tai 14 4) Bollman, Alex 16
Combined Team Scores - Through Event 204
1. Dayton Raiders Swim Club 1001.5 2. Mason Manta Rays 723
3. Cincinnati Aquatic Club 719 4. Washington Township 372.5
5. Lawrence Swim Team 165 6. Sycamore Flying Fish 129
7. Colonel Aquatics 89 8. Countryside YMCA Torpedoes 84
9. RedHawk Aquatics 62 10. Mercy HealthPlex Sea Wolves 54
10. University Of Rio Grande Swim 54 12. Miami Valley Aquatic Club SC 48
13. NO KY Clippers 44 14. Hornet Swim Club 39
15. Oak Hills Swimming Torpedoes 16 16. Kettering City Swim Team 14