Miami University Aquatics                               6/7/2008 - 13:51PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 205  Girls 13-14 100 LC Meter Backstroke
=========================================================================
  Meet Record: * 1:08.02  6/14/2003 KASEY CARPENTER, CM-OH
                 1:06.39  JNAT
                 1:10.79  SECT
                 1:13.49  AAA
                 1:16.39  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hong, Eleanore   13 Cobras-OH         1:10.21    1:12.71 AAA-    20  
  2 Keenan, Breanne  14 Mason-OH          1:13.66    1:14.08 OHJO    17  
  3 Blodgett, Katie  14 URGS-WV           1:11.50    1:14.44 OHJO-   16  
  4 Chick, Erika     14 DR-OH             1:12.52    1:14.66 OHJO-   15  
  5 Brewer, Madi     13 DR-OH             1:16.24    1:15.19 OHJO    14  
  6 Palmore, Haley   13 Mason-OH          1:12.30    1:15.32 OHJO-   13  
  7 Heinbach, Eliza  14 CAC-OH            1:16.96    1:16.08 OHJO+   12  
  8 Dewey, Anna      14 CAC-OH            1:16.63    1:16.25 OHJO+   11  
  9 Jenkins, Corinn  14 CAC-OH            1:12.08    1:16.33 OHJO-    9  
 10 Austin, Sarah    13 Mason-OH          1:14.58    1:16.51          7  
 11 Vester, Hannah   13 CAC-OH            1:19.15    1:17.75          6  
 12 Wu, Abby         13 CAC-OH            1:21.41    1:18.61          5  
 13 Pulaski, Marisa  13 Wtrc Sharks-OH    1:14.69    1:18.69          4  
 14 Borger, Valerie  14 CAC-OH            1:16.51    1:19.04          3  
 15 Rose, Cecilia    14 Sea Wolves-OH     1:15.20    1:19.17          2  
 16 Frederick, Alys  14 DR-OH             1:16.05    1:19.18          1  
 17 Drake, Anna      13 DR-OH             1:17.41    1:19.23        
 18 Schaffer, Morga  13 DR-OH             1:16.38    1:19.32        
 19 Pocisk, Gretche  13 DR-OH             1:17.16    1:19.47        
 20 Tassone, Lauren  13 CAC-OH            1:17.96    1:19.60        
 21 Cicero, Mary Fa  14 Mason-OH          1:21.82    1:19.74        
 22 Reisenfeld, Lai  14 Makos-OH          1:16.81    1:19.99        
 23 Beaudoin, Alish  13 Mason-OH          1:17.19    1:20.33        
 24 Carlson, Megan   13 DR-OH             1:19.20    1:20.60        
 25 Lehman, Marissa  13 DR-OH             1:20.34    1:20.61        
 26 Hartman, Elizab  14 CAC-OH            1:21.39    1:20.69        
 27 Wolfenson, Jenn  14 Wtrc Sharks-OH    1:17.58    1:21.45        
 28 Davis, Megan     14 DR-OH             1:20.69    1:21.61        
 29 Matsuoka, Morga  13 Lst Bearcats-IN   1:17.85    1:22.11        
 30 Guarino, Lauren  14 Mason-OH          1:24.78    1:22.37        
 31 Faas, Emily      13 Mason-OH          1:20.72    1:22.47        
 32 Weiss, Laura     13 Lst Bearcats-IN   1:13.58    1:22.59        
 33 Marsteller, Aly  14 Mason-OH          1:24.41    1:22.81        
 34 Young, Gabriell  13 Mason-OH          1:25.06    1:23.28        
 35 Wheeler, Dani    13 CAC-OH            1:20.71    1:23.60        
 36 Marchese, Genev  13 DR-OH             1:22.78    1:23.68        
 37 Johnson, Anita   14 CAC-OH            1:22.57    1:23.70        
 38 Speelman, Ashle  13 Cobras-OH         1:19.01    1:23.79        
 39 Weisman, Anna    14 DR-OH             1:21.33    1:23.89        
 40 Kaes, Kelly      13 SFF-OH            1:25.04    1:24.12        
 41 McGoff, Rachel   13 CAC-OH            1:27.42    1:24.56        
 42 Higgins, Mary    14 Lst Bearcats-IN   1:26.77    1:24.75        
 43 Keim, Celia      13 SFF-OH            1:25.97    1:25.31        
 44 Johnson, Haley   13 CAC-OH            1:27.17    1:25.56        
 45 Gracey, Ashley   14 DR-OH             1:21.75    1:25.72        
 46 Raczak, Jessica  14 Wtrc Sharks-OH    1:21.80    1:25.99        
 47 Harsh, Kate      14 Sea Wolves-OH     1:17.90    1:26.52        
 48 May, Sarah       13 SFF-OH            1:26.84    1:26.69        
 49 Kaes, Katie      14 SFF-OH            1:27.99    1:27.34        
 50 Dowling, Jackie  14 Mason-OH          1:25.41    1:28.58        
 51 Bogan, Lindsay   14 Mason-OH          1:26.36    1:28.72        
 52 Faas, Patty      13 Mason-OH          1:34.08    1:29.00        
 53 Scott, Hannah    13 Oak Hills-OH      1:25.32    1:29.42        
 54 Wolcott, Lydia   14 DR-OH             1:23.01    1:29.49        
 55 Roberts, Emily   14 Mason-OH          1:32.97    1:30.17        
 56 Thompson, Eliza  14 Mason-OH               NT    1:30.89        
 57 Shanahan, Maggi  13 LSTUN-IN               NT    1:31.41        
 58 Clatterbuck, Jo  13 Mason-OH          1:32.73    1:31.68        
 59 Lofquist, Sarah  14 DR-OH             1:29.25    1:32.60        
 60 Daley, Serena    13 Wtrc Sharks-OH    1:26.07    1:33.01        
 61 Colvin, Victori  13 Lst Bearcats-IN   1:28.61    1:34.90        
 62 Johnsen, Anna    13 Cobras-OH         1:26.97    1:37.78        
 63 Ruggiero, Kaile  13 Wtrc Sharks-OH    1:40.41    1:41.08        
 64 Armstrong, Alan  14 Mason-OH          1:45.17    1:42.08        
 65 Lowe, Sarah      13 CAC-OH            1:46.39    1:47.43        
 66 Schumaker, Sier  13 Wtrc Sharks-OH         NT    2:01.30        
 -- Warwick, Katie   14 Sea Wolves-OH     1:42.01         DQ        
      Non-continuous turning action
 -- Warwick, Amber   13 Mason-OH          1:35.36         NS        
 -- Becker, Bridget  13 Oak Hills-OH      1:29.93         NS        
 -- Napier, Morgan   14 DR-OH             1:24.70         NS        
 -- Stowe, Alexis    13 Lst Bearcats-IN   1:28.28         NS        
 
                Combined Team Scores - Through Event 205                 
 
  1. Dayton Raiders Swim Club       1031.5   2. Cincinnati Aquatic Club           765
  3. Mason Manta Rays                  760   4. Washington Township             376.5
  5. Lawrence Swim Team                165   6. Sycamore Flying Fish              129
  7. Colonel Aquatics                   89   8. Countryside YMCA Torpedoes         84
  9. University Of Rio Grande Swim      70  10. RedHawk Aquatics                   62
 11. Mercy HealthPlex Sea Wolves        56  12. Miami Valley Aquatic Club SC       48
 13. NO KY Clippers                     44  14. Hornet Swim Club                   39
 15. Kettering City Swim Team           34  16. Oak Hills Swimming Torpedoes       16