Miami University Aquatics 6/7/2008 - 13:51PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 206 Boys 13-14 100 LC Meter Backstroke
=========================================================================
Meet Record: * 1:05.74 6/12/2004 TODD MCGRAW, HYCAT-WV
1:00.29 JNAT
1:03.69 SECT
1:08.79 AAA
1:14.09 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Mitchell, Sam 14 Wtrc Sharks-OH 1:01.62 1:05.10*AAA- 20
2 Mantkowski, Max 14 CAC-OH 1:04.53 1:06.43 AAA 17
3 Rice, Mack 14 CAC-OH 1:07.60 1:06.73 AAA 16
4 Mackenzie, Bret 14 DR-OH 1:04.01 1:06.90 AAA 15
5 Espinoza, Alex 14 Sea Wolves-OH 1:07.20 1:09.46 OHJO- 14
6 Quallen, Josh 13 DR-OH 1:08.54 1:10.35 OHJO- 13
7 Gregory, Austin 14 DR-OH 1:09.02 1:10.45 OHJO 12
8 Hickey, Jay 14 Wtrc Sharks-OH 1:11.00 1:10.64 OHJO 11
9 Listerman, Stef 14 DR-OH 1:07.17 1:11.45 OHJO- 9
10 Paul, Mitch 13 Cobras-OH 1:10.83 1:11.84 OHJO 7
11 Senseman, Austi 14 DR-OH 1:08.93 1:11.95 OHJO 6
12 O'Connor, Brian 14 CAC-OH 1:13.11 1:12.06 OHJO 5
13 Galvin, John 14 Mason-OH 1:14.52 1:12.28 OHJO+ 4
14 Haas, Ryan 14 Clippers-OH 1:15.44 1:12.51 OHJO+ 3
15 Kanzari, Colin 14 DR-OH 1:08.71 1:12.64 OHJO- 2
16 Ioas, Stephen 13 SFF-OH 1:13.25 1:13.36 OHJO 1
17 Dennis, Gray 14 CAC-OH 1:13.11 1:13.52 OHJO
18 Berens, Sam 13 Wtrc Sharks-OH 1:13.56 1:13.74 OHJO
18 McNamara, Bryan 13 Mason-OH 1:14.33 1:13.74 OHJO+
20 Clark, Brian 14 Wtrc Sharks-OH 1:12.99 1:14.39
21 Fullington, Tyl 13 DR-OH 1:12.34 1:14.67
22 Cole, Andrew 13 DR-OH 1:14.34 1:14.91
23 West, Ian 13 Mason-OH 1:17.81 1:14.95
24 Chen, Eric 13 SFF-OH 1:17.36 1:15.50
25 Kolwyck, Justin 14 Mason-OH 1:22.04 1:16.30
26 Enrico, Tai 14 Mason-OH 1:20.56 1:17.03
27 Scott, Eric 13 SFF-OH 1:20.05 1:17.24
28 Pohlmann, Jack 14 DR-OH 1:10.96 1:17.26
29 Keller, Matthew 13 Sea Wolves-OH 1:16.76 1:17.51
30 Cady, Steven 13 Wtrc Sharks-OH 1:16.59 1:17.81
31 Norris, Thomas 13 CAC-OH 1:18.74 1:17.89
32 Wolfe, Trent 13 URGS-WV 1:17.68 1:19.34
33 Christie, John 13 Lst Bearcats-IN 1:17.97 1:20.70
34 Caudy, Robbie 13 DR-OH 1:15.76 1:20.82
35 Dregalla, Josh 14 DR-OH 1:22.55 1:20.99
36 Davis, McKinley 13 Wtrc Sharks-OH 1:15.15 1:21.67
37 Romanchek, Bryc 14 Mason-OH 1:21.19 1:22.35
38 Schnipke, Danie 13 Cobras-OH 1:34.06 1:23.42
39 Gurtowsky, Aust 13 Lst Bearcats-IN 1:13.41 1:23.55
40 Gassen, Sean 13 Lst Bearcats-IN 1:23.85 1:23.91
41 Chen, Jonathan 14 SFF-OH 1:27.88 1:24.08
42 Sheth, Ravi 14 SFF-OH 1:29.49 1:24.21
43 Hopper, Ben 13 Sea Wolves-OH 1:23.11 1:24.36
44 Ellis, Matt 14 Oak Hills-OH 1:26.30 1:24.77
45 Curry, Caleb 14 URGS-WV 1:24.12 1:25.89
46 McKown, Isaac 14 Hycat-WV 1:22.82 1:25.96
47 MacDonald, Dima 13 Lst Bearcats-IN 1:20.70 1:26.63
48 DiCicco, Dylan 14 DR-OH 1:24.30 1:26.89
49 Tyndall, Jack 13 CAC-OH 1:32.78 1:28.92
50 Buddemeyer, Ale 13 Mason-OH 1:30.32 1:30.68
51 Krott, Matthew 14 CAC-OH 1:30.99 1:31.28
52 Warwick, Charli 14 Sea Wolves-OH 1:30.14 1:31.65
53 Tiernan, Kyle 13 Oak Hills-OH 1:35.24 1:33.20
54 Cabello, Alexan 13 CAC-OH 1:36.08 1:33.82
55 McDaniel, Tim 13 Cobras-OH 1:36.67 1:36.36
56 Lee, Adam 14 Lst Bearcats-IN 1:41.87 1:38.11
57 Manguiat, Drew 13 Mason-OH 1:37.94 1:38.29
-- Foos, Colin 14 SFF-OH 1:25.77 DQ
Non-continuous turning action
-- Jimenez, Xavier 13 SFF-OH NT DQ
Non-continuous turning action
-- Langhorne, Jaco 14 DR-OH 1:18.03 NS
-- Goertemiller, C 13 DR-OH 1:19.20 NS
-- Swick, Curtis 14 Wtrc Sharks-OH 1:13.31 NS
-- Feng, Kevin 14 Mason-OH 1:23.98 NS
-- Frazier, Matt 14 COLA-KY 1:21.57 NS
-- Sparks, Merritt 14 Wtrc Sharks-OH 1:11.24 NS
-- Gores, Jasper 14 CAC-OH 1:18.85 NS
-- Wine, Jared 13 Lst Bearcats-IN 1:33.46 NS
-- Lebling, Brad 14 Mason-OH 1:16.95 NS
Combined Team Scores - Through Event 206
1. Dayton Raiders Swim Club 1088.5 2. Cincinnati Aquatic Club 803
3. Mason Manta Rays 764 4. Washington Township 407.5
5. Lawrence Swim Team 165 6. Sycamore Flying Fish 130
7. Colonel Aquatics 89 8. Countryside YMCA Torpedoes 84
9. Mercy HealthPlex Sea Wolves 70 9. University Of Rio Grande Swim 70
11. RedHawk Aquatics 62 12. Miami Valley Aquatic Club SC 48
13. NO KY Clippers 47 14. Kettering City Swim Team 41
15. Hornet Swim Club 39 16. Oak Hills Swimming Torpedoes 16