Miami University Aquatics 6/7/2008 - 13:51PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 207 Girls Open 100 LC Meter Backstroke
=========================================================================
Meet Record: * 1:06.25 6/10/2006 ELAINE BREEDEN, WA-KY
1:04.59 OLYT
1:04.69 OPEN
1:06.39 JNAT
1:10.79 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Williamson, Ell 15 Clippers-OH 1:05.51 1:05.68*JNAT 20
2 Jansen, Daniell 16 Mason-OH 1:05.45 1:06.09*JNAT 17
3 Forman, Caitlyn 14 Clippers-OH 1:05.39 1:06.19*JNAT 16
4 Andrews, Sarah 16 DR-OH 1:04.96 1:06.44 SECT- 15
5 Bank, Mary 15 Clippers-OH 1:07.83 1:07.77 SECT 14
6 Barrett, Jamie 17 DR-OH 1:05.32 1:09.87 SECT- 13
7 Garber, Taylor 16 DR-OH 1:10.75 1:10.71 SECT 12
8 Schmidt, Alyson 21 RedHawks-OH 1:08.08 1:11.59 11
9 Hunsche, Libby 16 CAC-OH 1:08.97 1:11.74 9
10 Farrel, Lynsie 16 DR-OH 1:06.60 1:11.84 7
11 Osterhage, Moll 16 DR-OH 1:14.50 1:12.38 6
12 Martin, Cari 17 DR-OH 1:08.50 1:12.60 5
13 Barbiea, Kellie 15 Wtrc Sharks-OH 1:07.56 1:12.94 4
14 Barbiea, Dani 15 Wtrc Sharks-OH 1:08.37 1:13.31 3
15 Steiner, Stepha 15 DR-OH 1:09.81 1:13.68 2
16 Brunn, Megan 19 RedHawks-OH 1:13.01 1:13.96 1
17 Herich, Carlie 16 Clippers-OH 1:15.37 1:14.23
18 Noens, Christin 16 Lst Bearcats-IN 1:06.59 1:14.38
19 Fish, Margaret 18 Mason-OH 1:06.09 1:14.81
20 Marsteller, Ali 12 Mason-OH 1:14.79 1:14.99
21 Powell, Mackenz 15 Lst Bearcats-IN 1:15.43 1:15.79
22 Johnson, Alli 16 CAC-OH 1:13.12 1:16.00
23 Rinker, Kathari 17 Lst Bearcats-IN 1:10.31 1:16.01
24 Donovan, Cynthi 16 CAC-OH 1:14.31 1:16.06
25 Flessa, Christi 18 CAC-OH 1:12.64 1:16.12
26 Ogden, Julie 15 Lst Bearcats-IN 1:11.46 1:16.20
27 Steible, Jessic 15 Wtrc Sharks-OH 1:15.21 1:16.53
28 Barhorst, Ellen 17 Mason-OH 1:32.24 1:16.60
29 Pendergast, Kai 15 Wtrc Sharks-OH 1:12.77 1:17.36
30 Spurling, Lisa 16 CAC-OH 1:13.74 1:18.01
31 Lukens, Chelsey 19 Mason-OH 1:16.70 1:18.02
32 Wheeler, Sammie 16 CAC-OH 1:18.29 1:18.68
33 Brooks, Kelsey 15 Wtrc Sharks-OH 1:11.25 1:18.78
34 Tabor, Elizabet 17 Mason-OH 1:18.64 1:18.86
35 Sussman, Britta 17 DR-OH 1:19.20 1:18.95
36 Tassone, Megan 18 CAC-OH 1:18.74 1:19.25
37 Hammer, Sara 15 SFF-OH 1:19.96 1:19.27
38 Anderson, Megha 15 Lst Bearcats-IN 1:11.37 1:19.45
39 Heywood, Katie 15 Mason-OH 1:16.87 1:19.51
40 Austin, Paige 17 Mason-OH 1:19.78 1:19.64
41 Parker, Morgan 17 Mason-OH 1:19.34 1:20.06
42 Wilson, Stephan 15 Makos-OH 1:14.52 1:20.39
43 Wunderle, Mary 16 Mason-OH 1:08.28 1:20.62
44 Fisher, Sydney 15 CAC-OH 1:16.36 1:20.75
45 Casavant, Britt 15 Lst Bearcats-IN 1:15.51 1:20.76
46 Booth, Hailey 15 CAC-OH 1:18.62 1:20.83
47 Czachor, Katie 15 DR-OH 1:16.30 1:21.34
48 Creech, Julie 17 Wtrc Sharks-OH 1:14.28 1:21.52
49 Kaes, Emily 16 SFF-OH 1:17.33 1:21.54
50 Green, Linette 15 Clippers-OH 1:22.92 1:21.73
51 Walters, Erica 15 Wtrc Sharks-OH 1:17.57 1:21.95
52 LaFave, Jacquel 15 DR-OH 1:21.46 1:22.19
53 Arlinghaus, Ash 16 Clippers-OH 1:20.31 1:22.35
54 Thomas, Abbey 16 Mason-OH 1:20.78 1:22.44
55 Krugler, Maegen 16 Mason-OH 1:23.05 1:22.52
56 Conard, Kristen 17 Lst Bearcats-IN 1:17.80 1:22.56
57 Brown, Chandler 16 Lst Bearcats-IN 1:19.53 1:22.57
58 Wine, Lauren 16 Lst Bearcats-IN 1:16.90 1:22.83
59 Pearce, Stephan 15 CAC-OH 1:22.88 1:23.23
60 Bangs, Elizabet 15 Mason-OH 1:21.59 1:23.57
61 Smith, Olivia 15 COLA-KY 1:20.31 1:23.77
62 Sojda, Ashley 16 Mason-OH 1:24.70 1:24.41
63 Zengel, Sarah 15 Wtrc Sharks-OH 1:21.60 1:25.60
64 Scheer, Sarah 15 Lst Bearcats-IN 1:21.51 1:25.66
65 Crone, Allison 15 Lst Bearcats-IN 1:21.13 1:26.28
66 Sachar, Nisha 17 Mason-OH 1:34.82 1:26.89
67 Tate, Catherine 15 SFF-OH 1:22.07 1:27.35
68 Crowe, Gabby 16 Lst Bearcats-IN 1:25.27 1:28.14
69 Devaney, Kait 16 Mason-OH 1:32.24 1:28.44
70 Blum, Lindsey 15 Lst Bearcats-IN 1:27.98 1:30.05
71 Madsen, Shelby 16 Lst Bearcats-IN 1:26.73 1:31.64
72 Parker, Meredit 17 Mason-OH 1:28.60 1:32.22
73 Mangum, Erin 16 Lst Bearcats-IN 1:42.96 1:45.13
74 Rosenburg, Amy 16 Cobras-OH 1:51.30 1:51.18
75 Varadi, Hannah 15 Lst Bearcats-IN 2:11.33 2:15.90
-- Wiemers, Kayla 16 Mason-OH 1:20.55 DQ
Non-continuous turning action
-- Rushton, Julian 16 Mason-OH 1:20.03 NS
-- Heim, Lindsey 16 Mason-OH 1:29.91 NS
-- Dubois, Simonne 16 Mason-OH 1:26.37 NS
-- Velasco, Monica 15 Wtrc Sharks-OH 1:34.38 NS
-- Shanahan, Katie 15 Lst Bearcats-IN 1:24.74 NS
-- Kenneally, Jess 16 Mason-OH 1:26.81 NS
Combined Team Scores - Through Event 207
1. Dayton Raiders Swim Club 1148.5 2. Cincinnati Aquatic Club 812
3. Mason Manta Rays 781 4. Washington Township 414.5
5. Lawrence Swim Team 165 6. Sycamore Flying Fish 130
7. NO KY Clippers 97 8. Colonel Aquatics 89
9. Countryside YMCA Torpedoes 84 10. RedHawk Aquatics 74
11. Mercy HealthPlex Sea Wolves 70 11. University Of Rio Grande Swim 70
13. Miami Valley Aquatic Club SC 48 14. Kettering City Swim Team 41
15. Hornet Swim Club 39 16. Oak Hills Swimming Torpedoes 16