Cincinnati Aquatic Club                                 6/8/2008 - 08:36AM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 208  Boys Open 100 LC Meter Backstroke
=========================================================================
  Meet Record: * 59.15  6/12/2004 NICK THOMAN, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Isaacs, Adam     18 Clippers-OH         58.68    1:00.72   724   20  
  2 Buchanan, Aaron  17 DR-OH             1:02.65    1:02.31   662   17  
  3 Hitchcock, Bren  18 DR-OH             1:00.46    1:02.54   654   16  
  4 Grubb, Matt      20 RedHawks-OH         59.80    1:02.57   652   15  
  5 Gammell, Mark    17 Wtrc Sharks-OH    1:01.63    1:03.46   619   14  
  6 Spurling, Andre  18 CAC-OH            1:03.23    1:04.76   571   13  
  7 Hewes, Spencer   19 Mason-OH               NT    1:06.32   515   12  
  8 Roberts, Tyler   16 Wtrc Sharks-OH    1:01.94    1:06.57   562   11  
  9 Shannon, Sean    18 DR-OH             1:05.56    1:06.99   492    9  
 10 Rowland, Zane    17 Clippers-OH       1:03.27    1:07.62   470    7  
 11 Williams, Brand  16 Mason-OH          1:08.57    1:08.87   483    6  
 12 Davis, Mason     15 Wtrc Sharks-OH    1:05.05    1:09.74   454    5  
 13 Hart, Mike       17 Mason-OH          1:08.77    1:09.98   392    4  
 14 Freds, Keaton    17 Mason-OH          1:11.80    1:10.19   386    3  
 15 Carrigan, Micha  16 CAC-OH            1:09.06    1:10.30   436    2  
 16 Worley, Andrew   16 Wtrc Sharks-OH    1:06.65    1:10.60   426    1  
 17 Rice, Zach       17 Mason-OH          1:11.24    1:10.69   370  
 18 Johnson, Clay    17 Wtrc Sharks-OH    1:05.40    1:10.94   362  
 19 Tiemann, Kyle    17 Lst Bearcats-IN   1:04.67    1:11.47   346  
 20 Schieman, Travi  16 Wtrc Sharks-OH    1:06.61    1:12.01   382  
 21 Brittingham, Ma  15 DR-OH             1:12.38    1:12.16   377  
 22 Stanfield, Phil  16 Wtrc Sharks-OH    1:08.92    1:12.26   374  
 23 Caldwell, Austi  16 Mason-OH          1:18.10    1:12.40   370  
 24 MacDonald, Kris  18 Lst Bearcats-IN   1:05.47    1:12.69   309  
 25 Kolwyck, Jared   17 Mason-OH          1:15.48    1:12.71   308  
 26 Behne, Forrest   16 Mason-OH          1:14.42    1:12.93   354  
 27 Aleshire, Scott  15 SFF-OH            1:13.07    1:13.03   351  
 28 McNamara, Brend  17 Mason-OH          1:15.93    1:13.07   298  
 29 Louis, Kevin     16 CAC-OH            1:12.04    1:13.08   349  
 30 Cerda, Jose      15 SFF-OH            1:12.91    1:13.14   347  
 31 Jackson, Kyle    15 CAC-OH            1:14.69    1:13.22   345  
 32 Gutierrez, Manu  15 SFF-OH            1:10.37    1:13.84   326  
 33 Litvinov, Maxim  17 Wtrc Sharks-OH    1:13.68    1:14.23   264  
 34 Biddle, TJ       16 SFF-OH            1:10.11    1:14.35   311  
 35 Patterson, Jaco  16 Lst Bearcats-IN   1:08.02    1:15.61   276  
 36 Spruill, Nathan  16 Wtrc Sharks-OH    1:11.20    1:15.84   269  
 37 Carrigan, Danie  16 CAC-OH            1:15.81    1:16.03   264  
 38 Jaroszewicz, Ma  18 CAC-OH            1:12.45    1:16.17   211  
 39 Knapp, Patrick   16 Mason-OH          1:17.83    1:17.64   221  
 40 Glaser-Garbrick  15 Wtrc Sharks-OH    1:15.61    1:17.90   214  
 41 London, Will     15 CAC-OH            1:15.93    1:18.48   200  
 42 Bollman, Alex    16 Mason-OH               NT    1:18.98   187  
 43 Wunderle, Brian  15 Mason-OH          1:17.13    1:19.60   172  
 44 Brackenbury, Wi  15 CAC-OH            1:24.90    1:22.09   116  
 45 Dowdall, Mark    44 SFF-OH            1:17.86    1:23.30    55  
 46 Adams, Nate      15 CAC-OH            1:20.73    1:25.19    57  
 47 Schramm, Matt    15 SFF-OH            1:27.40    1:25.26    56  
 48 Young, Adam      15 Mason-OH          1:29.21    1:25.73    49  
 49 Nelson, Tiko     15 Mason-OH          1:22.80    1:25.95    45  
 50 Warwick, Caleb   15 Mason-OH               NT    1:26.77    33  
 51 Skoufalos, Geor  15 Mason-OH          1:27.68    1:30.04     1  
 52 Nelson, Nuri     16 Mason-OH          1:30.65    1:32.54     1  
 53 Retterer, Tyler  15 URGS-WV                NT    1:36.11     1  
 -- Doman, Chase     18 DR-OH             1:03.54         NS        
 -- Manukyan, Narek  15 Mason-OH          1:25.18         NS        
 -- Hart, Alex       15 Mason-OH          1:15.52         NS        
 -- Harrison, Aric   15 Wtrc Sharks-OH    1:08.32         NS        
 -- Avery, Drew      17 Lst Bearcats-IN   1:08.24         NS        
 
                Combined Team Scores - Through Event 208                 
 
  1. Dayton Raiders Swim Club       1190.5   2. Cincinnati Aquatic Club           827
  3. Mason Manta Rays                  806   4. Washington Township             445.5
  5. Lawrence Swim Team                165   6. Sycamore Flying Fish              130
  7. NO KY Clippers                    124   8. RedHawk Aquatics                   89
  8. Colonel Aquatics                   89  10. Countryside YMCA Torpedoes         84
 11. University Of Rio Grande Swim      70  11. Mercy HealthPlex Sea Wolves        70
 13. Miami Valley Aquatic Club SC       48  14. Kettering City Swim Team           41
 15. Hornet Swim Club                   39  16. Oak Hills Swimming Torpedoes       16