Miami University Aquatics                               6/7/2008 - 13:51PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 217  Girls 13-14 100 LC Meter Freestyle
=========================================================================
  Meet Record: * 1:00.59  6/10/2006 KRISTEN WILSON, WA-KY
                   58.79  JNAT
                 1:01.79  SECT
                 1:05.09  AAA
                 1:05.39  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Keenan, Breanne  14 Mason-OH          1:03.92    1:03.38 AAA     20  
  2 Blodgett, Katie  14 URGS-WV           1:04.35    1:04.14 AAA     17  
  3 Chick, Erika     14 DR-OH             1:03.72    1:04.75 AAA     16  
  4 Palmore, Haley   13 Mason-OH          1:04.78    1:04.85 AAA     15  
  5 Weisman, Anna    14 DR-OH             1:05.69    1:05.17 OHJO+   14  
  6 Hong, Eleanore   13 Cobras-OH         1:04.83    1:05.34 OHJO-   13  
  7 Dewey, Anna      14 CAC-OH            1:07.73    1:06.04         12  
  8 Vester, Hannah   13 CAC-OH            1:07.90    1:06.06         11  
  9 Borger, Valerie  14 CAC-OH            1:07.06    1:06.47          9  
 10 Brewer, Madi     13 DR-OH             1:07.65    1:06.51          7  
 11 Heinbach, Eliza  14 CAC-OH            1:12.35    1:06.96          6  
 12 Hartman, Elizab  14 CAC-OH            1:07.84    1:07.21          5  
 13 Faas, Emily      13 Mason-OH          1:06.91    1:07.34          4  
 14 Reisenfeld, Lai  14 Makos-OH          1:06.17    1:07.68          3  
 15 Beaudoin, Alish  13 Mason-OH          1:09.18    1:08.20          2  
 16 Young, Gabriell  13 Mason-OH          1:08.88    1:08.51          1  
 17 Schaffer, Morga  13 DR-OH             1:07.67    1:08.91        
 18 Austin, Sarah    13 Mason-OH          1:06.52    1:08.94        
 19 Wolfenson, Jenn  14 Wtrc Sharks-OH    1:06.16    1:09.05        
 20 Drake, Anna      13 DR-OH             1:07.51    1:09.11        
 20 Matsuoka, Morga  13 Lst Bearcats-IN   1:05.59    1:09.11        
 22 Guarino, Lauren  14 Mason-OH          1:11.22    1:09.17        
 23 Reynaert, Franc  13 SFF-OH            1:10.45    1:09.31        
 24 Jenkins, Corinn  14 CAC-OH            1:05.79    1:09.50        
 25 Pocisk, Gretche  13 DR-OH             1:07.21    1:09.55        
 26 Pawlukiewicz, K  14 SFF-OH            1:11.39    1:09.60        
 27 Carlson, Megan   13 DR-OH             1:09.35    1:10.00        
 28 Lehman, Marissa  13 DR-OH             1:09.70    1:10.29        
 29 Wu, Abby         13 CAC-OH            1:10.97    1:10.56        
 30 Rose, Cecilia    14 Sea Wolves-OH     1:07.98    1:10.62        
 31 Tomley, Tia      14 Sea Wolves-OH     1:07.31    1:10.71        
 32 Hoffmann, Carol  13 Wtrc Sharks-OH    1:09.35    1:10.78        
 33 Davis, Megan     14 DR-OH             1:07.85    1:11.00        
 34 Kappers, Sarah   14 SFF-OH            1:12.59    1:11.67        
 35 Weiss, Laura     13 Lst Bearcats-IN   1:07.12    1:11.92        
 36 Pulaski, Marisa  13 Wtrc Sharks-OH    1:08.82    1:12.03        
 37 Tassone, Lauren  13 CAC-OH            1:10.80    1:12.10        
 38 Frederick, Alys  14 DR-OH             1:10.79    1:12.47        
 39 Dowling, Jackie  14 Mason-OH          1:11.50    1:12.68        
 40 Gracey, Ashley   14 DR-OH             1:10.03    1:12.78        
 41 Raczak, Jessica  14 Wtrc Sharks-OH    1:11.10    1:12.89        
 42 Marchese, Genev  13 DR-OH             1:13.35    1:13.06        
 43 Stowe, Alexis    13 Lst Bearcats-IN   1:11.60    1:13.13        
 44 Kaes, Katie      14 SFF-OH            1:12.59    1:13.20        
 45 Speelman, Ashle  13 Cobras-OH         1:10.59    1:13.57        
 45 Johnson, Anita   14 CAC-OH            1:14.66    1:13.57        
 47 Keim, Celia      13 SFF-OH            1:16.31    1:13.61        
 48 Bogan, Lindsay   14 Mason-OH          1:10.67    1:13.62        
 49 Lofquist, Sarah  14 DR-OH             1:12.47    1:13.64        
 50 Harsh, Kate      14 Sea Wolves-OH     1:10.18    1:13.84        
 51 Kaes, Kelly      13 SFF-OH            1:14.28    1:14.01        
 52 Shanahan, Maggi  13 LSTUN-IN               NT    1:14.51        
 53 Johnson, Haley   13 CAC-OH            1:19.33    1:14.64        
 54 Scott, Hannah    13 Oak Hills-OH      1:15.55    1:14.80        
 55 Ruff, Kadie      14 SFF-OH            1:21.00    1:15.08        
 56 Daley, Serena    13 Wtrc Sharks-OH    1:12.76    1:15.13        
 57 Marsteller, Aly  14 Mason-OH          1:12.50    1:15.30        
 58 Wolcott, Lydia   14 DR-OH             1:13.72    1:15.63        
 59 Wheeler, Dani    13 CAC-OH            1:16.01    1:15.70        
 59 May, Sarah       13 SFF-OH            1:16.71    1:15.70        
 61 Higgins, Mary    14 Lst Bearcats-IN   1:16.29    1:15.91        
 62 Napier, Morgan   14 DR-OH             1:11.44    1:15.94        
 63 McGoff, Rachel   13 CAC-OH            1:13.79    1:15.98        
 63 Thompson, Eliza  14 Mason-OH               NT    1:15.98        
 65 Schlosser, Step  13 SFF-OH            1:09.37    1:16.37        
 66 Clatterbuck, Jo  13 Mason-OH          1:16.92    1:16.83        
 67 Kessler, Rachel  13 Cobras-OH         1:13.73    1:18.31        
 68 Roberts, Emily   14 Mason-OH          1:22.14    1:18.47        
 69 Johnsen, Anna    13 Cobras-OH         1:14.29    1:18.60        
 70 Faas, Patty      13 Mason-OH          1:20.23    1:19.18        
 71 Warwick, Amber   13 Mason-OH          1:21.66    1:20.13        
 72 Lowe, Sarah      13 CAC-OH            1:28.79    1:24.05        
 73 Armstrong, Alan  14 Mason-OH          1:23.84    1:24.08        
 74 Ruggiero, Kaile  13 Wtrc Sharks-OH    1:23.24    1:25.73        
 75 Warwick, Katie   14 Sea Wolves-OH     1:31.00    1:29.10        
 76 Schumaker, Sier  13 Wtrc Sharks-OH         NT    1:41.03        
 -- Colvin, Victori  13 Lst Bearcats-IN   1:14.52         NS        
 -- Becker, Bridget  13 Oak Hills-OH      1:15.76         NS        
 -- Cicero, Mary Fa  14 Mason-OH          1:13.94         NS        
 -- Shumard, Rikkie  13 Sea Wolves-OH     1:15.25         NS        
 -- Palmer, Emma     13 COLA-KY           1:18.65         NS        
 
                Combined Team Scores - Through Event 217                 
 
  1. Dayton Raiders Swim Club         1445   2. Cincinnati Aquatic Club        1112.5
  3. Mason Manta Rays                 1042   4. Washington Township             632.5
  5. Lawrence Swim Team                261   6. Sycamore Flying Fish              233
  7. NO KY Clippers                    193   8. RedHawk Aquatics                  154
  9. University Of Rio Grande Swim     112  10. Colonel Aquatics                   89
 11. Countryside YMCA Torpedoes         84  12. Mercy HealthPlex Sea Wolves        82
 13. Kettering City Swim Team           54  14. Miami Valley Aquatic Club SC       51
 15. Hornet Swim Club                   48  16. Counsilman Center Swim Team        20
 17. Oak Hills Swimming Torpedoes       16