Miami University Aquatics 6/7/2008 - 13:51PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 218 Boys 13-14 100 LC Meter Freestyle
=========================================================================
Meet Record: * 57.34 6/12/1999 BRIAN TIEMEIER, HA-KY
53.49 JNAT
56.39 SECT
1:01.09 AAA
1:02.89 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Mackenzie, Bret 14 DR-OH 58.22 57.98 AAA 20
2 Mitchell, Sam 14 Wtrc Sharks-OH 57.32 58.08 AAA 17
3 Gores, Jasper 14 CAC-OH 1:02.13 59.29 AAA+ 16
4 Espinoza, Alex 14 Sea Wolves-OH 1:00.03 59.71 AAA 15
5 Gregory, Austin 14 DR-OH 58.29 59.81 AAA 14
6 Mantkowski, Max 14 CAC-OH 1:02.56 1:00.15 AAA+ 13
7 Clark, Brian 14 Wtrc Sharks-OH 58.37 1:00.76 AAA 12
8 McNamara, Bryan 13 Mason-OH 1:01.16 1:01.00 AAA+ 11
9 Cole, Andrew 13 DR-OH 1:02.15 1:01.55 OHJO 9
10 Listerman, Stef 14 DR-OH 1:00.03 1:01.58 OHJO- 7
11 Englert, Philli 13 Sea Wolves-OH 1:02.35 1:02.18 OHJO 6
12 Dennis, Gray 14 CAC-OH 1:04.14 1:02.42 OHJO+ 5
13 Kanzari, Colin 14 DR-OH 1:03.66 1:02.51 OHJO+ 4
14 Quallen, Josh 13 DR-OH 1:02.98 1:02.64 OHJO+ 3
15 Paul, Mitch 13 Cobras-OH 1:03.17 1:02.68 OHJO+ 2
16 Fullington, Tyl 13 DR-OH 1:02.62 1:02.69 OHJO 1
17 Norris, Thomas 13 CAC-OH 1:03.92 1:02.98
18 Galvin, John 14 Mason-OH 1:05.41 1:03.63
19 Pohlmann, Jack 14 DR-OH 1:01.91 1:03.75
20 Bader, Evan 14 Makos-OH NT 1:04.03
21 Cady, Steven 13 Wtrc Sharks-OH 1:03.66 1:04.23
22 Aguilar, Patric 13 SFF-OH 1:08.00 1:04.41
23 Hickey, Jay 14 Wtrc Sharks-OH 1:03.62 1:04.68
24 Ioas, Stephen 13 SFF-OH 1:06.28 1:04.73
25 West, Ian 13 Mason-OH 1:05.69 1:04.89
26 Wolfe, Trent 13 URGS-WV 1:04.59 1:05.13
27 Chen, Eric 13 SFF-OH 1:09.48 1:05.44
28 O'Connor, Brian 14 CAC-OH 1:06.07 1:05.46
29 Berens, Sam 13 Wtrc Sharks-OH 1:05.16 1:06.25
30 Chen, Jonathan 14 SFF-OH 1:13.08 1:06.78
31 Caudy, Robbie 13 DR-OH 1:08.04 1:07.59
32 Gorman, Ben 14 CAC-OH 1:11.00 1:07.61
32 Kolwyck, Justin 14 Mason-OH 1:08.70 1:07.61
34 Enrico, Tai 14 Mason-OH 1:12.78 1:07.76
35 Senseman, Austi 14 DR-OH 1:04.83 1:08.06
36 Gurtowsky, Aust 13 Lst Bearcats-IN 1:06.38 1:08.18
37 Davis, McKinley 13 Wtrc Sharks-OH 1:07.29 1:08.38
38 Nguyen, Huy 14 Sea Wolves-OH 1:05.06 1:08.57
39 Christie, John 13 Lst Bearcats-IN 1:05.65 1:08.87
40 Schultheis, Chr 13 SFF-OH 1:08.67 1:08.96
41 Gassen, Sean 13 Lst Bearcats-IN 1:07.41 1:09.59
42 Foos, Colin 14 SFF-OH 1:16.26 1:09.77
43 Romanchek, Bryc 14 Mason-OH 1:09.55 1:10.08
44 Dregalla, Josh 14 DR-OH 1:09.93 1:10.50
45 MacDonald, Dima 13 Lst Bearcats-IN 1:08.67 1:11.14
46 DiCicco, Dylan 14 DR-OH 1:08.72 1:11.96
47 McKown, Isaac 14 Hycat-WV 1:10.53 1:12.72
48 Hopper, Ben 13 Sea Wolves-OH 1:11.39 1:13.66
49 Keefer, Joel 13 CAC-OH NT 1:14.05
50 Steible, Josh 13 Wtrc Sharks-OH 1:11.15 1:14.44
51 Sheth, Ravi 14 SFF-OH 1:13.51 1:14.78
52 Schnipke, Danie 13 Cobras-OH 1:18.99 1:15.26
53 Ellis, Matt 14 Oak Hills-OH 1:14.22 1:15.90
54 Twele, Connor 13 Sea Wolves-OH 1:17.01 1:16.52
55 Lee, Adam 14 Lst Bearcats-IN 1:16.26 1:17.19
56 Warwick, Charli 14 Sea Wolves-OH 1:16.39 1:17.63
57 Buddemeyer, Ale 13 Mason-OH 1:19.41 1:17.71
58 Cabello, Alexan 13 CAC-OH 1:24.05 1:18.61
59 Curry, Caleb 14 URGS-WV 1:13.26 1:19.69
60 Krott, Matthew 14 CAC-OH 1:28.20 1:19.75
61 Tyndall, Jack 13 CAC-OH 1:28.36 1:20.98
62 Manguiat, Drew 13 Mason-OH 1:21.35 1:21.27
63 Tiernan, Kyle 13 Oak Hills-OH 1:28.99 1:23.04
64 Jimenez, Xavier 13 SFF-OH NT 1:23.14
-- Langhorne, Jaco 14 DR-OH 1:08.20 NS
-- Swick, Curtis 14 Wtrc Sharks-OH 1:05.08 NS
-- Feng, Kevin 14 Mason-OH 1:07.90 NS
-- Kunz, Robby 13 HOSC-IL 1:15.05 NS
-- Sparks, Merritt 14 Wtrc Sharks-OH 1:02.97 NS
-- Frazier, Matt 14 COLA-KY 1:12.57 NS
-- Wine, Jared 13 Lst Bearcats-IN 1:08.31 NS
-- Lebling, Brad 14 Mason-OH 1:02.40 NS
Combined Team Scores - Through Event 218
1. Dayton Raiders Swim Club 1503 2. Cincinnati Aquatic Club 1146.5
3. Mason Manta Rays 1053 4. Washington Township 661.5
5. Lawrence Swim Team 261 6. Sycamore Flying Fish 233
7. NO KY Clippers 193 8. RedHawk Aquatics 154
9. University Of Rio Grande Swim 112 10. Mercy HealthPlex Sea Wolves 103
11. Colonel Aquatics 89 12. Countryside YMCA Torpedoes 84
13. Kettering City Swim Team 56 14. Miami Valley Aquatic Club SC 51
15. Hornet Swim Club 48 16. Counsilman Center Swim Team 20
17. Oak Hills Swimming Torpedoes 16