Miami University Aquatics 6/7/2008 - 13:51PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 219 Girls Open 100 LC Meter Freestyle
=========================================================================
Meet Record: * 58.41 6/10/2006 ELAINE BREEDEN, WA-KY
57.19 OLYT
57.29 OPEN
58.79 JNAT
1:01.79 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Schmidt, Alyson 21 RedHawks-OH 1:01.42 58.92 SECT 20
2 Jansen, Daniell 16 Mason-OH 57.98 59.26 SECT- 17
3 Bank, Mary 15 Clippers-OH 1:01.72 1:00.11 SECT 16
4 Garber, Taylor 16 DR-OH 1:00.59 1:02.06 15
5 Osterhage, Moll 16 DR-OH 1:01.60 1:02.61 14
6 Flessa, Christi 18 CAC-OH 1:01.24 1:02.76 13
7 Barbiea, Dani 15 Wtrc Sharks-OH 1:01.25 1:02.98 12
8 Ogden, Julie 15 Lst Bearcats-IN 1:01.91 1:03.09 11
9 Marsteller, Ali 12 Mason-OH 1:02.40 1:03.30 9
10 Barrett, Jamie 17 DR-OH 1:02.43 1:03.32 7
11 Andrews, Sarah 16 DR-OH 1:02.27 1:03.55 6
12 Forman, Caitlyn 14 Clippers-OH 1:02.81 1:03.82 5
13 Swartz, Jackie 15 Wtrc Sharks-OH 1:03.53 1:03.84 4
14 Hunsche, Libby 16 CAC-OH 1:01.75 1:04.26 3
15 Barbiea, Kellie 15 Wtrc Sharks-OH 1:01.58 1:04.35 2
16 Donovan, Cynthi 16 CAC-OH 1:03.31 1:04.40 1
17 Powell, Mackenz 15 Lst Bearcats-IN 1:04.31 1:04.85
18 Krugler, Maegen 16 Mason-OH 1:01.86 1:04.96
19 Wine, Lauren 16 Lst Bearcats-IN 1:03.30 1:05.04
20 Tabor, Elizabet 17 Mason-OH 1:02.73 1:05.22
21 Austin, Paige 17 Mason-OH 1:05.98 1:05.31
22 Fish, Margaret 18 Mason-OH 59.11 1:05.37
23 Schumacher, Dan 17 HOSC-IL 1:02.19 1:05.77
24 Johnson, Alli 16 CAC-OH 1:04.33 1:05.80
25 Farrel, Lynsie 16 DR-OH 1:04.51 1:05.84
26 Brown, Chandler 16 Lst Bearcats-IN 1:03.58 1:06.06
27 Crowe, Gabby 16 Lst Bearcats-IN 1:06.69 1:06.34
28 LaFave, Jacquel 15 DR-OH 1:07.83 1:06.69
29 Wolfe, Carissa 15 URGS-WV 1:04.88 1:06.86
30 Heywood, Katie 15 Mason-OH 1:08.50 1:07.17
31 Davis, Alexa 17 Makos-OH 1:04.88 1:07.28
32 Barhorst, Ellen 17 Mason-OH 1:18.20 1:07.41
33 Bangs, Elizabet 15 Mason-OH 1:06.88 1:07.50
34 Sussman, Britta 17 DR-OH 1:07.05 1:07.57
35 Czachor, Katie 15 DR-OH 1:06.17 1:07.62
36 Parker, Morgan 17 Mason-OH 1:03.98 1:07.69
37 Lukens, Chelsey 19 Mason-OH 1:06.69 1:07.74
38 Noens, Christin 16 Lst Bearcats-IN 1:05.87 1:07.90
39 Spurling, Lisa 16 CAC-OH 1:04.93 1:08.16
40 Zengel, Sarah 15 Wtrc Sharks-OH 1:08.24 1:08.29
41 Booth, Hailey 15 CAC-OH 1:05.25 1:08.37
42 Casavant, Britt 15 Lst Bearcats-IN 1:07.82 1:08.48
43 Hammer, Sara 15 SFF-OH 1:08.12 1:08.72
44 Rinker, Kathari 17 Lst Bearcats-IN 1:05.13 1:08.76
45 Crone, Allison 15 Lst Bearcats-IN 1:04.55 1:09.10
46 Brooks, Kelsey 15 Wtrc Sharks-OH 1:05.10 1:09.15
47 Martin, Cari 17 DR-OH 1:07.76 1:09.16
48 Pearce, Stephan 15 CAC-OH 1:06.56 1:09.94
49 Sojda, Ashley 16 Mason-OH 1:11.01 1:09.99
50 Wiemers, Kayla 16 Mason-OH 1:06.42 1:10.56
50 Parker, Meredit 17 Mason-OH 1:06.59 1:10.56
52 Kaes, Emily 16 SFF-OH 1:08.80 1:10.57
53 Anderson, Megha 15 Lst Bearcats-IN 1:04.09 1:10.73
54 Arlinghaus, Ash 16 Clippers-OH 1:09.35 1:10.81
55 Sachar, Nisha 17 Mason-OH 1:11.52 1:10.86
56 Wunderle, Mary 16 Mason-OH 1:03.72 1:11.54
57 Conard, Kristen 17 Lst Bearcats-IN 1:09.61 1:11.55
58 Creech, Julie 17 Wtrc Sharks-OH NT 1:11.59
59 Devaney, Kait 16 Mason-OH 1:18.26 1:11.61
60 Green, Linette 15 Clippers-OH 1:11.70 1:11.75
61 Thomas, Abbey 16 Mason-OH 1:11.44 1:11.80
62 Wilson, Stephan 15 Makos-OH 1:06.81 1:11.92
63 Fisher, Sydney 15 CAC-OH 1:11.86 1:11.95
64 Steible, Jessic 15 Wtrc Sharks-OH 1:10.18 1:12.64
65 Blum, Lindsey 15 Lst Bearcats-IN 1:12.31 1:13.00
66 Madsen, Shelby 16 Lst Bearcats-IN 1:12.92 1:13.60
67 Smith, Olivia 15 COLA-KY 1:11.45 1:14.15
68 Tate, Catherine 15 SFF-OH 1:14.67 1:14.29
69 Scheer, Sarah 15 Lst Bearcats-IN 1:10.73 1:16.03
70 Lutmer, Kelly 12 SFF-OH 1:24.56 1:16.60
71 Mangum, Erin 16 Lst Bearcats-IN 1:25.49 1:27.95
72 Rosenburg, Amy 16 Cobras-OH 1:32.49 1:37.22
73 Varadi, Hannah 15 Lst Bearcats-IN 1:54.69 1:55.12
-- Shanahan, Katie 15 Lst Bearcats-IN 1:11.42 NS
-- Kenneally, Jess 16 Mason-OH 1:14.75 NS
-- Rushton, Julian 16 Mason-OH 1:08.45 NS
-- Heim, Lindsey 16 Mason-OH 1:13.38 NS
-- Velasco, Monica 15 Wtrc Sharks-OH 1:20.38 NS
-- Dubois, Simonne 16 Mason-OH 1:08.66 NS
-- Burchell, Kayli 15 COLA-KY NT NS
Combined Team Scores - Through Event 219
1. Dayton Raiders Swim Club 1545 2. Cincinnati Aquatic Club 1163.5
3. Mason Manta Rays 1079 4. Washington Township 679.5
5. Lawrence Swim Team 272 6. Sycamore Flying Fish 233
7. NO KY Clippers 214 8. RedHawk Aquatics 174
9. University Of Rio Grande Swim 112 10. Mercy HealthPlex Sea Wolves 103
11. Colonel Aquatics 89 12. Countryside YMCA Torpedoes 84
13. Kettering City Swim Team 56 14. Miami Valley Aquatic Club SC 51
15. Hornet Swim Club 48 16. Counsilman Center Swim Team 20
17. Oak Hills Swimming Torpedoes 16