Miami University Aquatics 6/7/2008 - 13:51PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 220 Boys Open 100 LC Meter Freestyle
=========================================================================
Meet Record: * 52.61 6/9/2007 RYAN MCHUGH, RedHawks
51.59 OLYT
51.79 OPEN
53.49 JNAT
56.39 SECT
Name Age Team Seed Finals Points
=========================================================================
43 Reynaert, Grego 15 SFF-OH 1:07.16 1:03.95
44 Warwick, Caleb 15 Mason-OH NT 1:03.98
45 Cerda, Jose 15 SFF-OH 1:02.61 1:04.00
46 London, Will 15 CAC-OH 1:02.51 1:04.21
47 Richmond, Bryan 17 Makos-OH 1:02.81 1:04.70
48 Brackenbury, Wi 15 CAC-OH 1:06.26 1:05.20
1 McHugh, Ryan 22 RedHawks-OH 51.32 53.10 JNAT- 20
2 Brown, Dave 20 RedHawks-OH 53.25 54.74 SECT- 17
3 Jackson, Rob 20 RedHawks-OH 55.44 55.66 SECT 16
4 Ricard, Paul 22 RedHawks-OH 54.00 55.99 SECT 15
5 Rowland, Zane 17 Clippers-OH 54.59 56.16 SECT 14
6 Spurling, Andre 18 CAC-OH 55.42 56.41 13
7 Louis, Kevin 16 CAC-OH 56.75 56.74 12
8 Shannon, Sean 18 DR-OH 55.33 57.06 11
9 Abeysinghe, And 17 DR-OH 58.44 57.20 9
10 Hart, Mike 17 Mason-OH 56.10 57.50 7
11 Grubb, Matt 20 RedHawks-OH 56.50 57.65 6
12 Keefe, Ben 16 SFF-OH 58.91 58.37 5
13 Hewes, Spencer 19 Mason-OH NT 58.42 4
14 Worley, Andrew 16 Wtrc Sharks-OH 55.52 58.71 3
15 Kolwyck, Jared 17 Mason-OH 58.48 58.81 2
16 Rice, Zach 17 Mason-OH 55.70 58.83 1
17 Glaser-Garbrick 17 Wtrc Sharks-OH 59.32 59.25
18 Brittingham, Ma 15 DR-OH 59.77 59.28
19 Freds, Keaton 17 Mason-OH 56.29 59.85
20 Williams, Brand 16 Mason-OH 56.87 59.88
21 MacDonald, Kris 18 Lst Bearcats-IN 56.30 59.89
22 Gammell, Mark 17 Wtrc Sharks-OH 56.93 1:00.04
23 Tiemann, Kyle 17 Lst Bearcats-IN 56.68 1:00.07
24 Ostrowski, Seba 15 HOSC-IL 1:00.00 1:00.74
25 Caldwell, Austi 16 Mason-OH 1:08.20 1:00.75
26 McNamara, Brend 17 Mason-OH 1:00.90 1:00.83
27 Carrigan, Micha 16 CAC-OH 1:00.98 1:01.13
28 Schramm, Matt 15 SFF-OH 1:05.33 1:01.18
29 Davis, Mason 15 Wtrc Sharks-OH 59.52 1:01.26
30 Aleshire, Scott 15 SFF-OH 1:02.95 1:01.51
31 Tran, Nam-Kha 15 DR-OH 59.82 1:01.57
32 Biddle, TJ 16 SFF-OH 1:02.52 1:01.89
33 Schieman, Travi 16 Wtrc Sharks-OH 58.57 1:01.90
34 Falknor, Nate 17 Wtrc Sharks-OH 58.44 1:02.02
35 Gutierrez, Manu 15 SFF-OH 1:00.73 1:02.41
36 Johnson, Clay 17 Wtrc Sharks-OH 1:00.61 1:02.53
37 Patterson, Paul 18 Lst Bearcats-IN 59.73 1:02.73
38 Jaroszewicz, Ma 18 CAC-OH 1:02.18 1:02.95
39 Jackson, Kyle 15 CAC-OH 1:05.26 1:03.30
40 Spruill, Nathan 16 Wtrc Sharks-OH 1:00.36 1:03.54
41 Stanfield, Phil 16 Wtrc Sharks-OH 1:02.14 1:03.73
42 Behne, Forrest 16 Mason-OH 1:05.54 1:03.85
49 Adams, Nate 15 CAC-OH 1:07.62 1:05.66
50 Bollman, Alex 16 Mason-OH 1:08.01 1:06.41
51 Wunderle, Brian 15 Mason-OH 1:01.58 1:06.57
52 Brook, Daniel 15 SFF-OH 1:09.81 1:06.75
53 Glaser-Garbrick 15 Wtrc Sharks-OH 1:07.49 1:06.90
54 Skoufalos, Geor 15 Mason-OH 1:09.75 1:09.12
55 Young, Adam 15 Mason-OH 1:10.50 1:09.28
56 Knapp, Patrick 16 Mason-OH 1:08.91 1:09.81
57 Patterson, Jaco 16 Lst Bearcats-IN 1:07.35 1:09.85
58 Carrigan, Danie 16 CAC-OH 1:07.35 1:10.82
59 Dowdall, Mark 44 SFF-OH 1:06.28 1:12.87
60 Nelson, Tiko 15 Mason-OH 1:12.19 1:13.33
61 Nelson, Nuri 16 Mason-OH 1:16.31 1:17.26
62 Retterer, Tyler 15 URGS-WV NT 1:19.87
63 Manukyan, Narek 15 Mason-OH 1:16.39 1:25.71
-- Doman, Chase 18 DR-OH 57.86 NS
-- Aburahma, Josep 16 Hycat-WV 56.11 NS
-- Hart, Alex 15 Mason-OH 1:00.95 NS
-- Avery, Drew 17 Lst Bearcats-IN 55.32 NS
-- O'Hare, David 16 Clippers-OH 59.51 NS
-- Herich, Jared 16 Clippers-OH 1:09.34 NS
-- Roberts, Tyler 16 Wtrc Sharks-OH 59.50 NS
Combined Team Scores - Through Event 220
1. Dayton Raiders Swim Club 1565 2. Cincinnati Aquatic Club 1188.5
3. Mason Manta Rays 1093 4. Washington Township 682.5
5. Lawrence Swim Team 272 6. RedHawk Aquatics 248
7. Sycamore Flying Fish 238 8. NO KY Clippers 228
9. University Of Rio Grande Swim 112 10. Mercy HealthPlex Sea Wolves 103
11. Colonel Aquatics 89 12. Countryside YMCA Torpedoes 84
13. Kettering City Swim Team 56 14. Miami Valley Aquatic Club SC 51
15. Hornet Swim Club 48 16. Counsilman Center Swim Team 20
17. Oak Hills Swimming Torpedoes 16