Miami University Aquatics                               6/7/2008 - 13:51PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 225  Girls 13-14 50 LC Meter Butterfly
=========================================================================
  Amer Record: z 26.00  7/26/2003 JENNY THOMPSON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Blodgett, Katie  14 URGS-WV             32.44      31.74         20  
  2 Jenkins, Corinn  14 CAC-OH                 NT      32.24         17  
  3 Mays, Rachel     14 Wtrc Sharks-OH      31.88      32.37         16  
  4 Hong, Eleanore   13 Cobras-OH           32.77      32.48         15  
  5 Chick, Erika     14 DR-OH               33.37      33.02         14  
  6 Wheeler, Dani    13 CAC-OH              33.92      33.36         13  
  7 Reisenfeld, Lai  14 Makos-OH            33.57      33.79         12  
  8 Matsuoka, Morga  13 Lst Bearcats-IN     33.15      33.93         11  
  9 Reynaert, Franc  13 SFF-OH              33.76      33.95          9  
 10 Beaudoin, Alish  13 Mason-OH               NT      33.99          7  
 11 Dewey, Anna      14 CAC-OH              38.53      34.04          6  
 12 Borger, Valerie  14 CAC-OH              38.00      34.15          5  
 13 Carlson, Megan   13 DR-OH               31.61      34.16          4  
 14 Rose, Cecilia    14 Sea Wolves-OH       35.99      34.47          3  
 15 Pawlukiewicz, K  14 SFF-OH              33.79      34.58          2  
 16 Speelman, Ashle  13 Cobras-OH           34.24      35.02          1  
 17 May, Sarah       13 SFF-OH              35.08      35.38        
 18 Johnson, Anita   14 CAC-OH              40.73      35.52        
 19 Wolcott, Lydia   14 DR-OH               36.69      35.84        
 20 Weisman, Anna    14 DR-OH               45.88      35.92        
 21 Schaffer, Morga  13 DR-OH               33.38      36.24        
 22 Cicero, Mary Fa  14 Mason-OH            42.10      36.30        
 23 Hoffmann, Carol  13 Wtrc Sharks-OH      34.26      36.41        
 24 Frederick, Alys  14 DR-OH               37.07      36.46        
 24 Hartman, Elizab  14 CAC-OH              40.93      36.46        
 26 Gracey, Ashley   14 DR-OH               33.93      36.48        
 27 Marchese, Genev  13 DR-OH               39.95      36.99        
 28 Ruggiero, Kaile  13 Wtrc Sharks-OH      43.95      37.47        
 29 Davis, Megan     14 DR-OH               39.60      37.74        
 30 Ruff, Kadie      14 SFF-OH              35.73      37.82        
 31 Tassone, Lauren  13 CAC-OH              38.98      37.95        
 32 Johnson, Haley   13 CAC-OH              40.19      38.13        
 33 Kessler, Rachel  13 Cobras-OH           36.49      38.49        
 34 Lowe, Sarah      13 CAC-OH                 NT      38.59        
 35 Johnsen, Anna    13 Cobras-OH           42.46      38.71        
 35 Keim, Celia      13 SFF-OH              38.94      38.71        
 37 Schlosser, Step  13 SFF-OH              37.82      39.06        
 38 Kaes, Kelly      13 SFF-OH              38.37      39.78        
 39 Shanahan, Maggi  13 LSTUN-IN               NT      40.23        
 40 Lofquist, Sarah  14 DR-OH               41.74      40.40        
 41 Colvin, Victori  13 Lst Bearcats-IN     37.73      40.79        
 42 Higgins, Mary    14 Lst Bearcats-IN     41.22      40.80        
 43 McGoff, Rachel   13 CAC-OH              43.81      42.43        
 44 Raczak, Jessica  14 Wtrc Sharks-OH      36.99      43.18        
 45 Daley, Serena    13 Wtrc Sharks-OH      46.75      43.60        
 46 Stowe, Alexis    13 Lst Bearcats-IN     43.27      43.83        
 47 Armstrong, Alan  14 Mason-OH            53.99      44.48        
 48 Warwick, Katie   14 Sea Wolves-OH       43.76      46.87        
 49 Thompson, Eliza  14 Mason-OH               NT      47.69        
 50 Schumaker, Sier  13 Wtrc Sharks-OH      54.24      53.02        
 -- Shumard, Rikkie  13 Sea Wolves-OH       37.79         NS        
 -- Palmer, Emma     13 COLA-KY             43.22         NS        
 -- Napier, Morgan   14 DR-OH               39.98         NS        
 
                Combined Team Scores - Through Event 225                 
 
  1. Dayton Raiders Swim Club         1677   2. Cincinnati Aquatic Club        1312.5
  3. Mason Manta Rays                 1222   4. Washington Township               826
  5. Lawrence Swim Team                319   6. Sycamore Flying Fish              310
  7. RedHawk Aquatics                278.5   8. NO KY Clippers                    254
  9. University Of Rio Grande Swim     141  10. Mercy HealthPlex Sea Wolves       114
 11. Colonel Aquatics                  109  12. Countryside YMCA Torpedoes         84
 13. Kettering City Swim Team           75  14. Miami Valley Aquatic Club SC       63
 15. Hornet Swim Club                   48  16. Counsilman Center Swim Team        20
 17. Oak Hills Swimming Torpedoes       16