Cincinnati Aquatic Club 6/7/2008 - 19:07PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 233 Girls 11-12 200 LC Meter Medley Relay
==================================================================================
Meet Record: * 2:15.59 6/10/2000 CINCINNATI MARLINS, CM-OH
K CARPENTER, H SHAFER, M DOYLE, A COOPER
Team Seed Finals Points
==================================================================================
1 DR-OH 'A' 2:19.28 2:16.74 40
1) Mayhew, Ally 12 2) Pocisk, Lydia 11
3) Schaffer, Maddie 11 4) Higgins, Jordan 12
34.03 1:12.49 (38.46)
1:44.92 (32.43) 2:16.74 (31.82)
2 CAC-OH 'A' 2:21.70 2:20.16 34
1) Motley, Alonna 12 2) Norris, Cara 11
3) Jenkins, Sarah 12 4) Wills, Jane 12
34.90 1:15.06 (40.16)
1:47.75 (32.69) 2:20.16 (32.41)
3 Mason-OH 'A' 2:20.00 2:24.46 32
1) Frazier, Casey 12 2) Sullivan, Maureen 12
3) Yuan, Leah 12 4) Fowler, Kate 11
36.79 1:29.02 (52.23)
1:52.44 (23.42) 2:24.46 (32.02)
4 Lst Bearcats-IN 'A' 2:24.43 2:27.61 30
1) McCarty, Anne 11 2) Anderson, Taryn 12
3) Lee, Maya 11 4) Apple, Laura 12
39.21 1:20.25 (41.04)
1:54.89 (34.64) 2:27.61 (32.72)
5 Wtrc Sharks-OH 'A' 2:19.44 2:30.01 28
1) Hoffmann, Grace 11 2) Curtis, Emma 12
3) Swartz, Nicole 11 4) Schuermann, Emma 11
37.82 1:16.80 (38.98)
1:58.52 (41.72) 2:30.01 (31.49)
6 SFF-OH 'A' 2:42.89 2:31.40 26
1) Bookwalter, Nikki 12 2) Elder, Jordan 12
3) Putman, Sarah 12 4) Throckmorton, Emily 11
37.02 1:17.28 (40.26)
1:54.19 (36.91) 2:31.40 (37.21)
7 Mason-OH 'B' 2:28.00 2:33.57 24
1) Thatcher, Zoe 11 2) Hart, Kendall 11
3) Webber, Rachel 12 4) Heywood, Caroline 12
37.67 1:24.77 (47.10)
2:01.54 (36.77) 2:33.57 (32.03)
8 HOSC-IL 'A' 2:50.89 2:39.07 22
1) Hawken, Rachel 11 2) Kunz, Katie 12
3) Joyce, Kate 12 4) Wortham, Sarah 12
40.09 1:30.21 (50.12)
2:03.77 (33.56) 2:39.07 (35.30)
9 Lst Bearcats-IN 'B' 2:39.94 2:42.93 18
1) Bielefeld, Grace 11 2) Gentry, Meredith 12
3) Garey, Bailey 12 4) Sondermann, Camille 12
41.85 1:25.74 (43.89)
2:07.31 (41.57) 2:42.93 (35.62)
10 CY-OH 'A' 2:40.62 2:45.05 14
1) Meyer, Emma 11 2) Kircher, Darcy 12
3) Robinson, Grace 11 4) Lawson, Ariel 11
41.23 1:25.16 (43.93)
2:07.50 (42.34) 2:45.05 (37.55)
11 CAC-OH 'B' 2:32.00 2:51.92 12
1) Vester, Sarah 12 2) Suess, Clare 12
3) Tomon, Elizabeth 11 4) Macrae, Celia 11
43.10 1:30.48 (47.38)
2:16.96 (46.48) 2:51.92 (34.96)
12 Mason-OH 'C' 2:35.00 2:56.13 10
1) Freds, Taylor 12 2) Reed, Amba 11
3) Franzoni, Maddie 12 4) Roberts, Becca 12
46.53 1:37.82 (51.29)
2:16.58 (38.76) 2:56.13 (39.55)
-- SFF-OH 'B' NT NS
1) Entrup, Rachel 11 2) Gottschalk, Hanna 11
3) Scott, Lindsey 11 4) Aguilar, Charlotte 11
Combined Team Scores - Through Event 233
1. Dayton Raiders Swim Club 1961 2. Cincinnati Aquatic Club 1540
3. Mason Manta Rays 1482 4. Washington Township 1012
5. Lawrence Swim Team 405.5 6. NO KY Clippers 364
7. RedHawk Aquatics 357.5 8. Sycamore Flying Fish 352
9. University Of Rio Grande Swim 165 10. Mercy HealthPlex Sea Wolves 128
11. Colonel Aquatics 109 12. Countryside YMCA Torpedoes 98
13. Kettering City Swim Team 75 14. Hornet Swim Club 72
15. Miami Valley Aquatic Club SC 67 16. Counsilman Center Swim Team 40
17. Oak Hills Swimming Torpedoes 16