Cincinnati Aquatic Club                                 6/7/2008 - 19:08PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 242  Boys 10 & Under 100 LC Meter Butterfly
=========================================================================
  Meet Record: * 1:14.95  6/10/2006 MATTHEW ABEYSINGHE, DR-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Babuka, John     10 COLA-KY           1:20.80    1:23.72   628   20  
  2 Lowry, Nathanie  10 DR-OH             1:20.51    1:24.03   621   17  
  3 Cope, Tommy      10 DR-OH             1:22.88    1:27.34   547   16  
  4 He, Peter        10 Mason-OH          1:37.33    1:36.49   365   15  
  5 Spiker, Ryan     10 CY-OH                  NT    1:37.56   345   14  
  6 Boyle, Nolan     10 Lst Bearcats-IN   1:34.73    1:38.23   333   13  
  7 McCarthy, Jack   10 Wtrc Sharks-OH    1:32.22    1:40.27   298   12  
  8 Brooks, Jacob    10 Wtrc Sharks-OH    1:39.99    1:43.39   247   11  
  9 Arnett, Evan     10 DR-OH             1:40.95    1:44.32   233    9  
 10 Peloquin, Jacob  10 CY-OH             2:13.66    1:46.02   208    7  
 11 Dowling, Jack    10 CAC-OH            1:34.19    1:46.11   206    6  
 12 Zhao, Nick       10 Mason-OH          1:49.40    1:46.27   204    5  
 13 Mitchell, Natha   9 DR-OH             1:43.89    1:49.35   162    4  
 14 Thatcher, Joel   10 Mason-OH          1:52.58    1:50.67   145    3  
 15 Lakes, Trent      8 COLA-KY           2:00.57    1:52.28   125    2  
 16 Scheer, Austin   10 Lst Bearcats-IN   1:48.68    1:57.06    74    1  
 17 Price, Adam      10 Lst Bearcats-IN   1:58.66    1:57.52    69  
 18 Valentini, Jaco   8 DR-OH             2:23.35    2:00.67    43  
 19 Ball, Spencer     9 Lst Bearcats-IN   1:58.28    2:03.87    21  
 20 Beene, Noah       9 CY-OH                  NT    2:05.16    14  
 21 Cooley, Matthew   8 Oak Hills-OH      3:15.11    2:16.13     1  
 22 Hecker, Thomas    9 Wtrc Sharks-OH    2:16.36    2:21.78     1  
 23 Tabesh, Adam      8 Lst Bearcats-IN        NT    2:31.08     1  
 -- Goertemiller, C   8 DR-OH             2:11.40         DQ        
      One hand touch
 -- Steiner, Jonny   10 DR-OH             1:38.74         NS        
 -- McCarthy, Sam     8 Wtrc Sharks-OH         NT         NS        
 -- Fullington, Nat   9 DR-OH             2:16.12         NS        
 -- Barkow, Justin   10 DR-OH                  NT         NS        
 
                Combined Team Scores - Through Event 242                 
 
  1. Dayton Raiders Swim Club         2319   2. Cincinnati Aquatic Club          1800
  3. Mason Manta Rays                 1608   4. Washington Township              1091
  5. Lawrence Swim Team              508.5   6. Sycamore Flying Fish              471
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        187  10. University Of Rio Grande Swim     180
 11. Colonel Aquatics                  142  12. Hornet Swim Club                  129
 13. Mercy HealthPlex Sea Wolves       128  14. Miami Valley Aquatic Club SC       84
 15. Kettering City Swim Team           75  16. Oak Hills Swimming Torpedoes       43
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat       1