Cincinnati Aquatic Club                                 6/7/2008 - 19:08PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 243  Girls 11-12 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 28.95  6/11/2005 KAYLIN BURCHELL, COLA-KY
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Mayhew, Ally     12 DR-OH               29.39      29.78   711   20  
  2 Elder, Jordan    12 SFF-OH              33.63      30.64   650   17  
  3 Trimpe, Emily    12 Makos-OH            31.11      30.65   650   16  
  4 Curtis, Emma     12 Wtrc Sharks-OH      30.88      30.83   637   15  
  5 Norris, Cara     11 CAC-OH              30.33      31.00   625   14  
  6 Blodgett, Sarah  12 URGS-WV             32.68      31.41   597   13  
  7 Yuan, Leah       12 Mason-OH            30.70      31.57   587   12  
  8 Motley, Alonna   12 CAC-OH              31.84      31.59   585   11  
  9 Sullivan, Maure  12 Mason-OH            31.71      31.61   584    9  
 10 Schaffer, Maddi  11 DR-OH               31.09      31.75   575    7  
 11 Heywood, Caroli  12 Mason-OH            35.26      32.31   537    5.5
 11 Lyons, Madisyn   11 Hycat-WV            32.16      32.31   537    5.5
 13 Anderson, Taryn  12 Lst Bearcats-IN     31.71      32.32   537    4  
 14 Bookwalter, Nik  12 SFF-OH              34.76      32.41   531    3  
 15 Schuermann, Emm  11 Wtrc Sharks-OH      32.09      32.42   530    2  
 16 Frazier, Casey   12 Mason-OH            33.94      32.50   525    1  
 17 Higgins, Jordan  12 DR-OH               32.96      32.65   515  
 18 Wills, Jane      12 CAC-OH              31.48      32.70   512  
 19 Jenkins, Sarah   12 CAC-OH              33.36      32.82   504  
 20 Lee, Maya        11 Lst Bearcats-IN     31.97      32.91   499  
 21 Reisenfeld, Kyr  12 Makos-OH            32.60      32.92   498  
 22 Fowler, Kate     11 Mason-OH            31.84      32.95   496  
 23 Hoffmann, Grace  11 Wtrc Sharks-OH      31.87      32.99   493  
 24 Pocisk, Lydia    11 DR-OH               32.62      33.24   478  
 25 Hart, Kendall    11 Mason-OH            32.86      33.52   460  
 26 Kircher, Darcy   12 CY-OH               33.62      33.59   456  
 27 Thatcher, Zoe    11 Mason-OH            33.34      33.81   442  
 28 Smith, Hannah    11 DR-OH               32.96      33.84   440  
 29 Macrae, Celia    11 CAC-OH              36.77      34.06   427  
 30 Webber, Rachel   12 Mason-OH            32.84      34.45   403  
 31 Schumaker, Sale  11 Wtrc Sharks-OH      39.45      34.64   392  
 32 Suess, Clare     12 CAC-OH              34.47      34.83   380  
 33 Horowitz, Camil  11 HOSC-IL                NT      34.98   372  
 34 McCarty, Anne    11 Lst Bearcats-IN     35.96      35.04   368  
 35 Kipp, Noelle     11 DR-OH               35.32      35.05   368  
 35 Apple, Laura     12 Lst Bearcats-IN     32.00      35.05   368  
 37 Vester, Sarah    12 CAC-OH              35.51      35.37   349  
 38 Garey, Bailey    12 Lst Bearcats-IN     33.98      35.50   342  
 39 Tomon, Elizabet  11 CAC-OH              34.87      35.52   341  
 40 Hartman, Cather  12 CAC-OH              36.54      35.67   332  
 41 Kline, Carley    11 Mason-OH            37.85      35.72   329  
 42 Franzoni, Maddi  12 Mason-OH            34.99      35.75   328  
 43 Bielefeld, Grac  11 Lst Bearcats-IN     36.62      35.80   325  
 44 Putman, Sarah    12 SFF-OH              35.25      35.90   319  
 45 Swartz, Nicole   11 Wtrc Sharks-OH      35.90      35.95   316  
 46 Sondermann, Cam  12 Lst Bearcats-IN     34.92      36.02   313  
 47 Lawson, Ariel    11 CY-OH               38.02      36.62   280  
 48 Paul, Kelsey     11 Cobras-OH           36.81      36.69   276  
 49 Davis, Kelsey    12 Lst Bearcats-IN     36.69      37.21   249  
 50 Hinshaw, Laura   12 Lst Bearcats-IN        NT      37.47   236  
 51 Scott, Lindsey   11 SFF-OH              39.50      37.67   226  
 52 Throckmorton, E  11 SFF-OH              39.60      38.04   207  
 53 Freds, Taylor    12 Mason-OH            37.66      38.27   196  
 54 Trimpe, Erin     11 Makos-OH            39.96      38.78   172  
 55 Kearns, Kaitlin  12 DR-OH               38.74      38.98   163  
 56 Shelton, Audrey  12 CAC-OH              40.33      39.17   155  
 57 Malofsky, Nicol  11 CAC-OH              39.61      40.35   105  
 58 Reed, Amba       11 Mason-OH            40.35      40.71    92  
 59 Aguilar, Charlo  11 SFF-OH              42.52      40.85    86  
 60 Roberts, Becca   12 Mason-OH            39.66      41.07    78  
 61 Gore, Elizabeth  12 Lst Bearcats-IN     42.96      41.28    71  
 62 Gentry, Meredit  12 Lst Bearcats-IN     40.97      42.05    46  
 63 Battisti, Audre  11 Cobras-OH              NT      42.13    43  
 64 Day, Alexis      11 Sea Wolves-OH       52.22      46.00     1  
 65 Ruggiero, Chloe  11 Wtrc Sharks-OH      42.30      46.82     1  
 -- Tomley, Temarie  11 Sea Wolves-OH       30.43         DQ        
      False start
 -- Morgan, Elizabe  11 CY-OH               41.94         NS        
 -- Tracy, Lindsay   11 CAC-OH              41.42         NS        
 -- Lewis, Elizabet  12 Wtrc Sharks-OH      31.29         NS        
 -- Schuman, Megan   11 SFF-OH              43.84         NS        
 -- Entrup, Rachel   11 SFF-OH              47.39         NS        
 
                Combined Team Scores - Through Event 243                 
 
  1. Dayton Raiders Swim Club         2346   2. Cincinnati Aquatic Club          1825
  3. Mason Manta Rays               1635.5   4. Washington Township              1108
  5. Lawrence Swim Team              512.5   6. Sycamore Flying Fish              491
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. University Of Rio Grande Swim     193  10. Countryside YMCA Torpedoes        187
 11. Colonel Aquatics                  142  12. Hornet Swim Club                  129
 13. Mercy HealthPlex Sea Wolves       128  14. Miami Valley Aquatic Club SC      100
 15. Kettering City Swim Team           75  16. Oak Hills Swimming Torpedoes       43
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat     6.5