Cincinnati Aquatic Club 6/7/2008 - 19:08PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 244 Boys 11-12 50 LC Meter Freestyle
=========================================================================
Meet Record: * 27.70 6/10/2006 AUSTIN GREGORY, DR-OH
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Brewer, Tommy 11 DR-OH 29.86 29.27 695 20
2 Brooks, Josh 12 Wtrc Sharks-OH 30.30 29.79 661 17
3 Nymberg, Gregor 12 CAC-OH 30.44 30.69 603 16
4 Bielecki, David 12 Wtrc Sharks-OH 31.96 30.95 587 15
5 Carrillo, Cesar 12 CY-OH 33.05 31.03 581 14
6 Richmond, Scott 12 Makos-OH 30.92 31.17 573 13
7 Pohlmann, Henri 12 DR-OH 31.74 31.42 557 12
8 Heldman, John 11 SFF-OH 31.48 31.77 535 11
9 Young, Cameron 12 CAC-OH 32.53 31.82 532 9
10 Gores, Hugh 12 CAC-OH 34.15 32.16 511 7
11 Enrico, Josh 12 Mason-OH 32.50 32.61 484 6
12 Winning, Nathan 11 SFF-OH 33.64 32.69 479 5
13 Krug, George 12 CAC-OH 32.75 32.76 475 4
14 Higgins, Jackso 11 DR-OH 32.25 32.79 473 3
15 Rice, Drew 12 CAC-OH 34.69 32.92 465 2
16 Decker, Philip 12 DR-OH 33.02 33.18 450 1
17 Braun, Charlie 12 CAC-OH 33.10 33.34 440
18 Laatsch, Camero 12 CAC-OH 33.45 33.45 434
19 Lienhart, Banis 12 HOSC-IL 32.36 33.52 429
20 West, Gabe 11 Mason-OH 32.12 33.57 427
21 McComb, Robert 12 Cobras-OH 32.76 33.90 407
22 Schramm, Gabrie 11 SFF-OH 36.64 34.35 381
23 King, John 11 SFF-OH 36.24 34.52 372
24 Noens, Adam 12 Lst Bearcats-IN 33.57 34.56 369
25 Krug, Jack 12 CAC-OH 35.16 34.78 357
26 Miller, Alex 12 Lst Bearcats-IN 35.23 34.83 354
27 Zarate, Sergio 11 Mason-OH 35.68 34.92 349
28 Tengen, Andrew 12 CAC-OH 38.18 35.01 344
29 Cooke, Jesse 12 Makos-OH 35.44 35.03 343
30 Lutmer, Alex 11 SFF-OH 37.47 35.41 322
31 Hammer, Ben 12 SFF-OH 35.13 35.75 303
32 Brackenbury, No 12 CAC-OH 35.96 35.82 299
33 Spiker, Austin 12 CY-OH 34.35 35.89 295
34 Arias, Andrew 12 Cobras-OH 40.36 36.38 269
35 Vester, Sam 11 CAC-OH 32.93 36.42 267
36 Busken, Hunter 11 Oak Hills-OH 37.47 36.88 243
37 Niu, Rick 11 SFF-OH NT 36.94 240
38 Schneider, Gran 12 Wtrc Sharks-OH 36.15 37.19 227
39 Mantkowski, Jac 11 CAC-OH 36.55 37.23 225
40 Scott, Jake 11 Oak Hills-OH 35.54 37.27 223
41 Kline, Colt 11 Mason-OH 35.63 37.45 214
41 Kitze, Matthew 11 Cobras-OH 36.05 37.45 214
43 Worobetz, Noah 11 CY-OH 40.71 37.71 201
44 Hove, Justin 11 Mason-OH 39.62 37.92 190
45 Morrison, Reid 11 SFF-OH 33.48 37.98 187
46 Cooley, Alex 12 Oak Hills-OH 37.14 38.09 182
47 Feitlinger, Ben 11 CAC-OH 44.72 40.01 95
48 Schriml, Nick 12 SFF-OH 43.38 40.50 75
49 Dowling, Willia 12 CAC-OH 41.74 40.82 62
50 Zou, Allan 11 SFF-OH NT 49.27 1
-- Lefever, Chandl 12 DR-OH 35.70 DQ
False start
-- Petr, John 11 Lst Bearcats-IN 55.67 NS
-- Kersker, Michae 12 SFF-OH 36.10 NS
-- Cofskey, Camero 12 Sea Wolves-OH NT NS
-- Inesta, Jacob 12 DR-OH 32.49 NS
-- Pawlukiewicz, B 11 SFF-OH 32.87 NS
Combined Team Scores - Through Event 244
1. Dayton Raiders Swim Club 2382 2. Cincinnati Aquatic Club 1863
3. Mason Manta Rays 1641.5 4. Washington Township 1140
5. Lawrence Swim Team 512.5 6. Sycamore Flying Fish 507
7. NO KY Clippers 364 8. RedHawk Aquatics 357.5
9. Countryside YMCA Torpedoes 201 10. University Of Rio Grande Swim 193
11. Colonel Aquatics 142 12. Hornet Swim Club 129
13. Mercy HealthPlex Sea Wolves 128 14. Miami Valley Aquatic Club SC 113
15. Kettering City Swim Team 75 16. Oak Hills Swimming Torpedoes 43
17. Counsilman Center Swim Team 40 18. Huntington Y Charleston Aquat 6.5