Cincinnati Aquatic Club 6/7/2008 - 19:08PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 249 Girls 11-12 100 LC Meter Backstroke
=========================================================================
Meet Record: * 1:10.77 6/12/1999 MALLORY NELTER, KCC-OH
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Mayhew, Ally 12 DR-OH 1:11.24 1:14.63 681 20
2 Frazier, Casey 12 Mason-OH 1:19.63 1:15.20 663 17
3 Tomley, Temarie 11 Sea Wolves-OH 1:14.33 1:16.99 610 16
4 Schaffer, Maddi 11 DR-OH 1:15.98 1:17.10 607 15
5 Bookwalter, Nik 12 SFF-OH 1:18.62 1:17.67 591 14
6 Sullivan, Maure 12 Mason-OH 1:19.08 1:18.65 563 13
7 Lyons, Madisyn 11 Hycat-WV 1:17.29 1:18.82 558 12
8 Fowler, Kate 11 Mason-OH 1:23.15 1:19.64 535 11
9 Yuan, Leah 12 Mason-OH 1:19.98 1:19.74 532 9
10 Blodgett, Sarah 12 URGS-WV 1:20.47 1:20.31 517 7
11 Elder, Jordan 12 SFF-OH 1:22.76 1:20.52 511 6
12 Hoffmann, Grace 11 Wtrc Sharks-OH 1:15.68 1:20.99 498 5
13 Norris, Cara 11 CAC-OH 1:20.52 1:21.00 498 4
14 Thatcher, Zoe 11 Mason-OH 1:25.32 1:21.15 494 3
15 Joyce, Kate 12 HOSC-IL 1:20.57 1:21.70 479 2
16 Anderson, Taryn 12 Lst Bearcats-IN 1:18.28 1:21.92 473 1
17 Motley, Alonna 12 CAC-OH 1:20.21 1:22.05 470
18 Heywood, Caroli 12 Mason-OH 1:28.47 1:22.20 466
19 Trimpe, Emily 12 Makos-OH 1:24.71 1:24.12 416
20 Hawken, Rachel 11 HOSC-IL 1:23.04 1:24.57 405
21 Higgins, Jordan 12 DR-OH 1:25.99 1:25.97 370
22 Pocisk, Lydia 11 DR-OH 1:25.68 1:26.03 369
23 Webber, Rachel 12 Mason-OH 1:28.32 1:27.06 344
24 Hart, Kendall 11 Mason-OH 1:26.05 1:27.58 332
25 Wills, Jane 12 CAC-OH 1:28.47 1:27.80 327
26 Jenkins, Sarah 12 CAC-OH 1:22.66 1:27.91 324
27 Putman, Sarah 12 SFF-OH 1:23.85 1:27.93 324
28 Swartz, Nicole 11 Wtrc Sharks-OH 1:24.14 1:28.33 314
29 McCarty, Anne 11 Lst Bearcats-IN 1:25.97 1:28.39 313
30 Franzoni, Maddi 12 Mason-OH 1:30.35 1:29.08 297
31 Lee, Maya 11 Lst Bearcats-IN 1:24.73 1:29.12 297
32 Smith, Hannah 11 DR-OH 1:24.82 1:29.19 295
33 Suess, Clare 12 CAC-OH 1:36.69 1:30.03 276
34 Vester, Sarah 12 CAC-OH 1:31.24 1:30.16 273
35 Meyer, Emma 11 CY-OH NT 1:31.59 243
36 Paul, Kelsey 11 Cobras-OH 1:29.86 1:32.48 225
37 McCrory, Stepha 12 CY-OH 1:39.80 1:32.51 224
38 Bielefeld, Grac 11 Lst Bearcats-IN 1:29.56 1:32.75 219
39 Wortham, Sarah 12 HOSC-IL 1:29.88 1:33.13 212
40 Kunz, Katie 12 HOSC-IL 1:34.26 1:34.35 188
41 Apple, Laura 12 Lst Bearcats-IN 1:31.76 1:34.48 185
42 Gottschalk, Han 11 SFF-OH 1:31.91 1:35.06 174
43 Kearns, Kaitlin 12 DR-OH 1:37.93 1:35.62 164
44 Robinson, Grace 11 CY-OH 1:36.95 1:35.86 160
45 Hartman, Cather 12 CAC-OH 1:38.15 1:36.22 153
46 Schumaker, Sale 11 Wtrc Sharks-OH 1:38.89 1:36.39 150
47 Reed, Amba 11 Mason-OH 1:44.59 1:36.71 145
48 Davis, Kelsey 12 Lst Bearcats-IN 1:39.45 1:39.09 106
49 Garey, Bailey 12 Lst Bearcats-IN 1:30.88 1:39.31 102
50 Hinshaw, Laura 12 Lst Bearcats-IN NT 1:40.07 91
51 Freds, Taylor 12 Mason-OH 1:43.15 1:40.99 78
52 Malofsky, Nicol 11 CAC-OH NT 1:41.18 75
53 Macrae, Celia 11 CAC-OH 1:38.94 1:41.20 75
54 Scott, Lindsey 11 SFF-OH 1:38.31 1:41.64 69
55 Tomon, Elizabet 11 CAC-OH 1:56.37 1:43.84 42
56 Roberts, Becca 12 Mason-OH 1:37.93 1:44.33 36
57 Lawson, Ariel 11 CY-OH NT 1:44.63 33
58 Kline, Carley 11 Mason-OH 1:53.10 1:46.08 20
59 Shelton, Audrey 12 CAC-OH 1:51.36 1:46.53 16
60 Gentry, Meredit 12 Lst Bearcats-IN 1:44.15 1:46.76 14
61 Ruggiero, Chloe 11 Wtrc Sharks-OH 1:55.44 1:48.66 3
62 Sondermann, Cam 12 Lst Bearcats-IN 1:41.41 1:48.74 2
63 Trimpe, Erin 11 Makos-OH 1:54.25 1:48.84 2
64 Throckmorton, E 11 SFF-OH 1:48.68 1:52.34 1
65 Aguilar, Charlo 11 SFF-OH 1:51.29 1:55.39 1
66 Day, Alexis 11 Sea Wolves-OH 2:20.93 2:10.32 1
-- Gore, Elizabeth 12 Lst Bearcats-IN 2:00.89 DQ
Non-continuous turning action
-- Lewis, Elizabet 12 Wtrc Sharks-OH 1:17.36 NS
-- Tracy, Lindsay 11 CAC-OH 1:54.57 NS
-- Entrup, Rachel 11 SFF-OH 1:57.91 NS
-- Schuman, Megan 11 SFF-OH 1:38.45 NS
-- Morgan, Elizabe 11 CY-OH NT NS
Combined Team Scores - Through Event 249
1. Dayton Raiders Swim Club 2624 2. Cincinnati Aquatic Club 1942
3. Mason Manta Rays 1726.5 4. Washington Township 1191
5. Sycamore Flying Fish 555 6. Lawrence Swim Team 539.5
7. NO KY Clippers 364 8. RedHawk Aquatics 357.5
9. Countryside YMCA Torpedoes 230 10. University Of Rio Grande Swim 200
11. Colonel Aquatics 192 12. Hornet Swim Club 187
13. Mercy HealthPlex Sea Wolves 181 14. Miami Valley Aquatic Club SC 124
15. Kettering City Swim Team 78 16. Oak Hills Swimming Torpedoes 62
17. Counsilman Center Swim Team 40 18. Huntington Y Charleston Aquat 18.5