Cincinnati Aquatic Club                                 6/7/2008 - 19:08PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 250  Boys 11-12 100 LC Meter Backstroke
=========================================================================
  Meet Record: * 1:07.34  6/10/2006 SAM MITCHELL, WTRC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Brewer, Tommy    11 DR-OH             1:11.67    1:12.55   731   20  
  2 Brooks, Josh     12 Wtrc Sharks-OH    1:11.82    1:13.88   691   17  
  3 Bielecki, David  12 Wtrc Sharks-OH    1:14.68    1:16.20   624   16  
  4 Pohlmann, Henri  12 DR-OH             1:14.80    1:17.61   585   15  
  5 Young, Cameron   12 CAC-OH            1:19.25    1:18.96   547   14  
  6 Higgins, Jackso  11 DR-OH             1:19.94    1:22.16   463   13  
  7 Krug, George     12 CAC-OH            1:24.22    1:22.42   456   12  
  8 Nymberg, Gregor  12 CAC-OH            1:22.54    1:22.55   453   11  
  9 Enrico, Josh     12 Mason-OH          1:25.96    1:23.75   422    9  
 10 George, Kevin    11 CY-OH             1:27.34    1:24.33   408    7  
 11 Carrillo, Cesar  12 CY-OH             1:33.35    1:24.62   401    6  
 12 Rice, Drew       12 CAC-OH            1:26.23    1:25.03   391    5  
 13 Gores, Hugh      12 CAC-OH            1:25.96    1:25.09   389    4  
 14 Noens, Adam      12 Lst Bearcats-IN   1:18.38    1:25.15   388    3  
 15 West, Gabe       11 Mason-OH          1:32.52    1:25.19   387    2  
 16 Krug, Jack       12 CAC-OH            1:26.21    1:25.36   383    1  
 17 Worobetz, Tory   12 CY-OH             1:30.34    1:25.58   377  
 18 McComb, Robert   12 Cobras-OH         1:20.04    1:26.88   347  
 19 Braun, Charlie   12 CAC-OH            1:35.14    1:27.29   337  
 20 Heldman, John    11 SFF-OH            1:23.51    1:28.01   320  
 21 Worobetz, Noah   11 CY-OH             1:39.26    1:28.18   316  
 22 Scott, Jake      11 Oak Hills-OH      1:28.10    1:29.38   290  
 23 Laatsch, Camero  12 CAC-OH            1:28.17    1:30.03   275  
 24 Winning, Nathan  11 SFF-OH            1:34.88    1:30.66   262  
 25 Hammer, Ben      12 SFF-OH            1:28.49    1:30.95   256  
 26 Zarate, Sergio   11 Mason-OH          1:32.43    1:31.48   244  
 27 Spiker, Austin   12 CY-OH             1:33.55    1:31.79   238  
 27 Busken, Hunter   11 Oak Hills-OH      1:29.68    1:31.79   238  
 29 Tengen, Andrew   12 CAC-OH            1:42.84    1:33.04   213  
 30 Lefever, Chandl  12 DR-OH             1:34.76    1:33.72   199  
 31 Brackenbury, No  12 CAC-OH            1:49.57    1:34.06   193  
 32 Decker, Philip   12 DR-OH             1:37.74    1:35.07   173  
 33 Vester, Sam      11 CAC-OH            1:36.67    1:35.20   171  
 34 Cooke, Jesse     12 Makos-OH          1:43.00    1:36.81   142  
 35 Dennis, Spencer  12 Oak Hills-OH      1:35.38    1:37.81   125  
 36 Miller, Alex     12 Lst Bearcats-IN   1:33.83    1:37.87   124  
 37 Kline, Colt      11 Mason-OH          1:38.01    1:38.04   121  
 38 Arias, Andrew    12 Cobras-OH         1:43.21    1:38.28   117  
 39 Morrison, Reid   11 SFF-OH            1:38.36    1:38.64   111  
 40 Mantkowski, Jac  11 CAC-OH            1:39.21    1:39.51    97  
 41 Hove, Justin     11 Mason-OH          1:40.95    1:41.35    70  
 42 Feitlinger, Ben  11 CAC-OH            1:58.77    1:43.56    42  
 43 Cooley, Alex     12 Oak Hills-OH      1:40.01    1:45.77    19  
 44 Kitze, Matthew   11 Cobras-OH              NT    1:46.26    15  
 45 Schneider, Gran  12 Wtrc Sharks-OH    1:48.08    1:48.12     2  
 46 Dowling, Willia  12 CAC-OH            1:46.58    1:50.62     1  
 47 Zou, Allan       11 SFF-OH                 NT    1:58.54     1  
 -- Schriml, Nick    12 SFF-OH            1:44.82         DQ        
      Non-continuous turning action
 -- Niu, Rick        11 SFF-OH                 NT         DQ        
      Non-continuous turning action
 -- Bornstein, Josh  12 Makos-OH               NT         NS        
 -- Cofskey, Camero  12 Sea Wolves-OH          NT         NS        
 -- Kersker, Michae  12 SFF-OH            1:28.82         NS        
 -- Petr, John       11 Lst Bearcats-IN   2:24.38         NS        
 -- Inesta, Jacob    12 DR-OH             1:23.25         NS        
 
                Combined Team Scores - Through Event 250                 
 
  1. Dayton Raiders Swim Club         2672   2. Cincinnati Aquatic Club          1989
  3. Mason Manta Rays               1737.5   4. Washington Township              1224
  5. Sycamore Flying Fish              555   6. Lawrence Swim Team              542.5
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        243  10. University Of Rio Grande Swim     200
 11. Colonel Aquatics                  192  12. Hornet Swim Club                  187
 13. Mercy HealthPlex Sea Wolves       181  14. Miami Valley Aquatic Club SC      124
 15. Kettering City Swim Team           78  16. Oak Hills Swimming Torpedoes       62
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    18.5