Cincinnati Aquatic Club                                 6/7/2008 - 19:08PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 253  Girls 11-12 50 LC Meter Breaststroke
=========================================================================
  Meet Record: * 34.60  6/11/2005 KAYLIN BURCHELL, COLA-KY
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Curtis, Emma     12 Wtrc Sharks-OH      37.85      38.09   703   20  
  2 Trimpe, Emily    12 Makos-OH            38.53      38.45   684   17  
  3 Schaffer, Maddi  11 DR-OH               38.58      39.03   653   16  
  4 Pocisk, Lydia    11 DR-OH               38.74      39.75   615   15  
  5 Elder, Jordan    12 SFF-OH              41.63      39.78   613   14  
  6 Anderson, Taryn  12 Lst Bearcats-IN     39.49      41.16   542   13  
  7 Motley, Alonna   12 CAC-OH              40.24      41.24   538   12  
  8 Frazier, Casey   12 Mason-OH            42.40      41.67   517   11  
  9 Reisenfeld, Kyr  12 Makos-OH            39.96      42.13   494    9  
 10 Wills, Jane      12 CAC-OH              40.97      42.19   491    7  
 11 Blodgett, Sarah  12 URGS-WV             44.68      42.20   491    6  
 12 Norris, Cara     11 CAC-OH              41.27      42.32   485    5  
 13 Jenkins, Sarah   12 CAC-OH              42.74      42.85   459    4  
 14 Higgins, Jordan  12 DR-OH               42.43      42.94   455    3  
 15 Yuan, Leah       12 Mason-OH            44.06      43.76   416    2  
 16 Sullivan, Maure  12 Mason-OH            44.12      44.30   391    1  
 17 Mayhew, Ally     12 DR-OH               42.32      44.46   384  
 18 Tomley, Temarie  11 Sea Wolves-OH       43.88      44.91   363  
 19 Hoffmann, Grace  11 Wtrc Sharks-OH      44.26      45.32   345  
 20 Bookwalter, Nik  12 SFF-OH              45.82      45.36   343  
 21 Kipp, Noelle     11 DR-OH               44.05      45.46   339  
 22 Apple, Laura     12 Lst Bearcats-IN     45.97      45.53   336  
 23 Fowler, Kate     11 Mason-OH            47.78      45.72   327  
 24 Schuermann, Emm  11 Wtrc Sharks-OH      43.58      45.73   327  
 25 McCrory, Stepha  12 CY-OH               50.03      45.81   324  
 26 Gentry, Meredit  12 Lst Bearcats-IN     44.93      45.84   322  
 27 Hart, Kendall    11 Mason-OH            45.36      45.91   319  
 27 Paul, Kelsey     11 Cobras-OH           46.92      45.91   319  
 29 Kircher, Darcy   12 CY-OH               44.53      46.02   314  
 30 Thatcher, Zoe    11 Mason-OH            46.80      46.18   308  
 31 Schumaker, Sale  11 Wtrc Sharks-OH      48.98      46.46   296  
 32 Meyer, Emma      11 CY-OH               48.50      46.49   294  
 33 Smith, Hannah    11 DR-OH               46.54      46.50   294  
 34 Webber, Rachel   12 Mason-OH            51.38      47.02   272  
 35 Trimpe, Erin     11 Makos-OH            45.59      47.08   270  
 36 Gottschalk, Han  11 SFF-OH              47.02      47.14   267  
 37 Macrae, Celia    11 CAC-OH              47.46      47.91   236  
 37 Reed, Amba       11 Mason-OH            47.36      47.91   236  
 39 Robinson, Grace  11 CY-OH               47.32      48.27   222  
 40 Lee, Maya        11 Lst Bearcats-IN     44.89      48.32   220  
 41 Suess, Clare     12 CAC-OH              50.04      48.82   201  
 42 Vester, Sarah    12 CAC-OH              52.01      49.03   193  
 43 Putman, Sarah    12 SFF-OH              49.05      49.04   193  
 44 Garey, Bailey    12 Lst Bearcats-IN     46.42      49.08   191  
 45 Franzoni, Maddi  12 Mason-OH            49.76      49.54   174  
 45 Hawken, Rachel   11 HOSC-IL             48.01      49.54   174  
 47 Wortham, Sarah   12 HOSC-IL             47.41      50.06   156  
 48 Heywood, Caroli  12 Mason-OH            58.66      50.17   152  
 49 McCarty, Anne    11 Lst Bearcats-IN     47.00      50.33   147  
 50 Kearns, Kaitlin  12 DR-OH               50.07      50.43   143  
 51 Sondermann, Cam  12 Lst Bearcats-IN     48.69      50.52   140  
 52 Hinshaw, Laura   12 Lst Bearcats-IN        NT      51.17   118  
 53 Swartz, Nicole   11 Wtrc Sharks-OH      48.08      51.22   117  
 54 Tomon, Elizabet  11 CAC-OH              56.19      51.30   114  
 55 Roberts, Becca   12 Mason-OH            49.54      52.17    87  
 56 Kline, Carley    11 Mason-OH            51.84      52.85    68  
 57 Horowitz, Camil  11 HOSC-IL                NT      53.66    47  
 58 Throckmorton, E  11 SFF-OH              53.98      53.90    41  
 59 Battisti, Audre  11 Cobras-OH              NT      53.98    39  
 60 Ruggiero, Chloe  11 Wtrc Sharks-OH      53.80      54.30    32  
 61 Bielefeld, Grac  11 Lst Bearcats-IN     54.65      54.47    28  
 62 Shelton, Audrey  12 CAC-OH              54.72      54.66    24  
 63 Hartman, Cather  12 CAC-OH              53.26      54.70    23  
 64 Day, Alexis      11 Sea Wolves-OH       54.59      54.86    20  
 65 Gore, Elizabeth  12 Lst Bearcats-IN     57.65      55.34    11  
 66 Davis, Kelsey    12 Lst Bearcats-IN   1:00.07      57.35     1  
 67 Freds, Taylor    12 Mason-OH          1:00.13    1:00.03     1  
 68 Aguilar, Charlo  11 SFF-OH            1:01.33    1:03.26     1  
 -- Tracy, Lindsay   11 CAC-OH              56.44         NS        
 -- Lewis, Elizabet  12 Wtrc Sharks-OH      40.89         NS        
 -- Entrup, Rachel   11 SFF-OH              59.14         NS        
 -- Morgan, Elizabe  11 CY-OH               55.09         NS        
 -- Schuman, Megan   11 SFF-OH              50.32         NS        
 
                Combined Team Scores - Through Event 253                 
 
  1. Dayton Raiders Swim Club         2796   2. Cincinnati Aquatic Club          2066
  3. Mason Manta Rays               1792.5   4. Washington Township              1268
  5. Lawrence Swim Team              583.5   6. Sycamore Flying Fish              582
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        263  10. Colonel Aquatics                  216
 11. University Of Rio Grande Swim     206  12. Hornet Swim Club                  193
 13. Mercy HealthPlex Sea Wolves       190  14. Miami Valley Aquatic Club SC      150
 15. Kettering City Swim Team           78  16. Oak Hills Swimming Torpedoes       68
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    18.5