Cincinnati Aquatic Club 6/7/2008 - 19:08PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 254 Boys 11-12 50 LC Meter Breaststroke
=========================================================================
Meet Record: * 36.07 6/8/2002 NATHAN BUTLER, CAC-OH
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Richmond, Scott 12 Makos-OH 35.54 37.36 700 20
2 Brewer, Tommy 11 DR-OH 36.77 37.49 693 17
3 Braun, Charlie 12 CAC-OH 43.72 39.86 561 16
4 Gores, Hugh 12 CAC-OH 43.69 41.28 487 15
5 Bielecki, David 12 Wtrc Sharks-OH 39.16 41.32 485 14
6 Brooks, Josh 12 Wtrc Sharks-OH 41.89 43.02 401 13
7 Hammer, Ben 12 SFF-OH 44.71 43.19 393 12
8 Schneider, Gran 12 Wtrc Sharks-OH 42.74 43.65 371 11
9 Krug, George 12 CAC-OH 45.61 43.69 369 9
10 Worobetz, Tory 12 CY-OH 46.38 43.87 361 7
11 King, John 11 SFF-OH 43.46 43.95 357 6
12 Brackenbury, No 12 CAC-OH 45.53 44.14 348 5
13 Rice, Drew 12 CAC-OH 43.69 44.34 339 4
14 Enrico, Josh 12 Mason-OH 50.18 45.59 284 3
15 West, Gabe 11 Mason-OH 44.87 45.69 279 2
16 Lutmer, Alex 11 SFF-OH 47.49 45.74 277 1
17 Krug, Jack 12 CAC-OH 48.92 45.80 275
18 Higgins, Jackso 11 DR-OH 45.50 45.84 273
19 Dennis, Spencer 12 Oak Hills-OH 44.17 45.86 272
20 Winning, Nathan 11 SFF-OH 50.17 45.91 270
21 Nymberg, Gregor 12 CAC-OH 46.62 45.99 266
22 Vester, Sam 11 CAC-OH 42.29 46.08 263
23 Noens, Adam 12 Lst Bearcats-IN 43.38 46.85 231
24 Cooke, Jesse 12 Makos-OH 50.60 48.13 181
25 Decker, Philip 12 DR-OH 48.12 48.50 168
26 Lentini, Luke 12 Makos-OH 47.64 48.79 157
27 Young, Cameron 12 CAC-OH 48.64 49.39 136
28 George, Kevin 11 CY-OH 49.53 49.40 136
29 Busken, Hunter 11 Oak Hills-OH 48.80 49.94 118
30 Laatsch, Camero 12 CAC-OH 52.43 50.19 110
31 Cooley, Alex 12 Oak Hills-OH 51.46 50.62 96
32 Heldman, John 11 SFF-OH 50.65 50.63 96
33 Kitze, Matthew 11 Cobras-OH 48.80 50.79 91
34 Lefever, Chandl 12 DR-OH 50.07 51.68 66
35 Miller, Alex 12 Lst Bearcats-IN 53.06 51.88 61
36 Kline, Colt 11 Mason-OH 46.28 52.19 53
37 Scott, Jake 11 Oak Hills-OH 49.97 52.51 45
38 Schramm, Gabrie 11 SFF-OH 56.50 53.20 29
39 Zarate, Sergio 11 Mason-OH 59.51 53.87 16
40 Feitlinger, Ben 11 CAC-OH 1:02.25 54.20 11
41 Tengen, Andrew 12 CAC-OH 57.02 55.75 1
42 Mantkowski, Jac 11 CAC-OH 53.97 55.85 1
43 Hove, Justin 11 Mason-OH 57.62 56.06 1
44 Niu, Rick 11 SFF-OH NT 57.56 1
45 Schriml, Nick 12 SFF-OH 1:02.54 57.59 1
46 Morrison, Reid 11 SFF-OH 55.09 58.41 1
47 Dowling, Willia 12 CAC-OH 1:05.35 1:00.53 1
48 Arias, Andrew 12 Cobras-OH NT 1:00.63 1
49 Zou, Allan 11 SFF-OH NT 1:01.20 1
-- Petr, John 11 Lst Bearcats-IN NT NS
-- Cofskey, Camero 12 Sea Wolves-OH NT NS
-- Inesta, Jacob 12 DR-OH 46.62 NS
-- Pawlukiewicz, B 11 SFF-OH 43.00 NS
-- Kersker, Michae 12 SFF-OH 53.78 NS
Combined Team Scores - Through Event 254
1. Dayton Raiders Swim Club 2813 2. Cincinnati Aquatic Club 2115
3. Mason Manta Rays 1797.5 4. Washington Township 1306
5. Sycamore Flying Fish 601 6. Lawrence Swim Team 583.5
7. NO KY Clippers 364 8. RedHawk Aquatics 357.5
9. Countryside YMCA Torpedoes 270 10. Colonel Aquatics 216
11. University Of Rio Grande Swim 206 12. Hornet Swim Club 193
13. Mercy HealthPlex Sea Wolves 190 14. Miami Valley Aquatic Club SC 170
15. Kettering City Swim Team 78 16. Oak Hills Swimming Torpedoes 68
17. Counsilman Center Swim Team 40 18. Huntington Y Charleston Aquat 18.5