Cincinnati Aquatic Club 6/7/2008 - 19:08PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 258 Boys 8 & Under 50 LC Meter Breaststroke
=========================================================================
Meet Record: * 47.35 6/15/1996 SCOTT SPANN, CM-OH
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Goertemiller, C 8 DR-OH 57.35 54.22 682 20
2 Lakes, Trent 8 COLA-KY 58.12 58.45 585 17
3 Valentini, Jaco 8 DR-OH 56.65 58.53 583 16
4 McCarthy, Sam 8 Wtrc Sharks-OH 56.92 59.33 565 15
5 Lu, Ryan 8 SFF-OH 1:00.29 1:00.24 545 14
6 Cooley, Matthew 8 Oak Hills-OH 1:08.28 1:02.72 493 13
7 Tabesh, Adam 8 Lst Bearcats-IN 1:11.54 1:06.48 418 12
8 Carrillo, Luis 8 CY-OH 1:12.32 1:08.23 385 11
9 Schramm, Robert 7 SFF-OH 1:14.58 1:08.30 383 9
10 Maring, Matthew 8 Sea Wolves-OH 1:07.92 1:09.57 360 7
11 Kuroiwa, Quinn 8 Lst Bearcats-IN 1:16.25 1:22.78 157 6
12 Kitze, Stephen 7 Cobras-OH 1:20.11 1:23.67 146 5
13 Dowling, Joe 8 CAC-OH 1:23.32 1:24.70 134 4
14 Quigley, Rylan 6 DR-OH 1:18.44 1:31.14 68 3
15 Arehart, Ben 8 DR-OH 1:42.17 1:38.61 17 2
-- Dempsey, Jack 7 Lst Bearcats-IN 1:38.35 NS
Combined Team Scores - Through Event 258
1. Dayton Raiders Swim Club 2980 2. Cincinnati Aquatic Club 2182
3. Mason Manta Rays 1832.5 4. Washington Township 1365
5. Sycamore Flying Fish 649 6. Lawrence Swim Team 633.5
7. NO KY Clippers 364 8. RedHawk Aquatics 357.5
9. Countryside YMCA Torpedoes 303 10. Colonel Aquatics 264
11. Hornet Swim Club 247 12. Mercy HealthPlex Sea Wolves 211
13. University Of Rio Grande Swim 206 14. Miami Valley Aquatic Club SC 174
15. Oak Hills Swimming Torpedoes 93 16. Kettering City Swim Team 83
17. Counsilman Center Swim Team 40 18. Huntington Y Charleston Aquat 18.5