Cincinnati Aquatic Club                                 6/8/2008 - 13:03PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 301  Girls 13-14 200 LC Meter Medley Relay
==================================================================================
  Meet Record: * 2:08.35  6/12/2005 COPS, COPS-OH
                          A Sullivan, A Specht, D Fishback, J McNamee
    Team                             Seed     Finals       Points 
==================================================================================
  1 DR-OH  'A'                    2:12.49    2:15.18         40  
     1) Holty, Laura 14               2) Pocisk, Gretchen 13          
     3) Chick, Erika 14               4) Weisman, Anna 14             
                 36.51      1:12.36 (35.85)
        1:45.15 (32.79)     2:15.18 (30.03)
  2 CAC-OH  'A'                   2:19.60    2:17.68         34  
     1) Vester, Hannah 13             2) Dewey, Anna 14               
     3) Jenkins, Corinne 14           4) Borger, Valerie 14           
                 35.93      1:16.35 (40.42)
        1:49.34 (32.99)     2:17.68 (28.34)
  3 DR-OH  'B'                    2:14.17    2:19.04         32  
     1) Brewer, Madi 13               2) Davis, Megan 14              
     3) Carlson, Megan 13             4) Drake, Anna 13               
                 35.13      1:12.57 (37.44)
        1:47.72 (35.15)     2:19.04 (31.32)
  4 Mason-OH  'A'                 2:18.00    2:19.36         30  
     1) Keenan, Breanne 14            2) Young, Gabrielle 13          
     3) Beaudoin, Alisha 13           4) Palmore, Haley 13            
                 35.88      1:14.69 (38.81)
        1:49.01 (34.32)     2:19.36 (30.35)
  5 Wtrc Sharks-OH  'A'           2:18.64    2:20.03         28  
     1) Wolfenson, Jenna 14           2) Pulaski, Marisa 13           
     3) Mays, Rachel 14               4) Raczak, Jessica 14           
                 39.18      1:15.83 (36.65)
        1:48.39 (32.56)     2:20.03 (31.64)
  6 Lst Bearcats-IN  'A'          2:16.97    2:21.89         26  
     1) Weiss, Laura 13               2) Colvin, Victoria 13          
     3) Matsuoka, Morgan 13           4) Stowe, Alexis 13             
                 36.99      1:15.10 (38.11)
        1:50.60 (35.50)     2:21.89 (31.29)
  7 CAC-OH  'B'                   2:28.70    2:23.48         24  
     1) Heinbach, Elizabeth 14        2) Hartman, Elizabeth 14        
     3) Wheeler, Dani 13              4) Tassone, Lauren 13           
                 35.90      1:18.66 (42.76)
        1:52.57 (33.91)     2:23.48 (30.91)
  8 SFF-OH  'A'                   2:27.25    2:23.88         22  
     1) Kaes, Kelly 13                2) Keim, Celia 13               
     3) Reynaert, Francesca 13        4) Pawlukiewicz, Kate 14        
                 40.24      1:19.45 (39.21)
        1:53.72 (34.27)     2:23.88 (30.16)
  9 DR-OH  'C'                    2:20.33    2:25.13         18  
     1) Frederick, Alyssa 14          2) Lehman, Marissa 13           
     3) Schaffer, Morgan 13           4) Gracey, Ashley 14            
                 38.67      1:16.13 (37.46)
        1:52.98 (36.85)     2:25.13 (32.15)
 10 Mason-OH  'B'                 2:23.00    2:26.87         14  
     1) Austin, Sarah 13              2) Dowling, Jackie 14           
     3) Faas, Emily 13                4) Bogan, Lindsay 14            
                 35.87      1:19.08 (43.21)
        1:53.42 (34.34)     2:26.87 (33.45)
 11 CAC-OH  'C'                   2:38.90    2:29.35         12  
     1) McGoff, Rachel 13             2) Wu, Abby 13                  
     3) Johnson, Haley 13             4) Johnson, Anita 14            
                 39.83      1:19.94 (40.11)
        1:57.74 (37.80)     2:29.35 (31.61)
 12 Cobras-OH  'A'                2:25.70    2:30.06         10  
     1) Hong, Eleanore 13             2) Kessler, Rachel 13           
     3) Speelman, Ashley 13           4) Johnsen, Anna 13             
                 33.94      1:18.81 (44.87)
        1:53.99 (35.18)     2:30.06 (36.07)
 13 DR-OH  'D'                    2:30.51    2:31.03          8  
     1) Marchese, Genevieve 13        2) Napier, Morgan 14            
     3) Wolcott, Lydia 14             4) Lofquist, Sarah 14           
                 38.56      1:19.91 (41.35)
        1:56.88 (36.97)     2:31.03 (34.15)
 14 SFF-OH  'B'                   2:37.00    2:35.24          6  
     1) May, Sarah 13                 2) Kaes, Katie 14               
     3) Schlosser, Stephanie 13       4) Kappers, Sarah 14            
                 41.00      1:24.71 (43.71)
        2:02.22 (37.51)     2:35.24 (33.02)
 15 Wtrc Sharks-OH  'B'           2:37.02    2:37.70          4  
     1) Butkus, Claire 13             2) Schneider, Caitlin 14        
     3) Hoffmann, Caroline 13         4) Daley, Serena 13             
                 40.78      1:27.61 (46.83)
        2:02.87 (35.26)     2:37.70 (34.83)
 16 Mason-OH  'C'                 2:26.00    2:37.95          2  
     1) Faas, Patty 13                2) Guarino, Lauren 14           
     3) Cicero, Mary Faye 14          4) Clatterbuck, Jordan 13       
                 41.39      1:25.31 (43.92)
        2:02.41 (37.10)     2:37.95 (35.54)
 
                     Combined Team Scores - Through Event 301                     
 
  1. Dayton Raiders Swim Club         3140   2. Cincinnati Aquatic Club          2309
  3. Mason Manta Rays               1914.5   4. Washington Township              1435
  5. Sycamore Flying Fish              705   6. Lawrence Swim Team              661.5
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  264
 11. Hornet Swim Club                  255  12. University Of Rio Grande Swim     226
 13. Mercy HealthPlex Sea Wolves       220  14. Miami Valley Aquatic Club SC      197
 15. Kettering City Swim Team           93  15. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5