Cincinnati Aquatic Club                                 6/8/2008 - 13:03PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 303  Girls Open 200 LC Meter Medley Relay
==================================================================================
  Meet Record: * 2:06.36  6/13/1999 CINCINNATI MARLINS, CM-OH
    Team                             Seed     Finals       Points 
==================================================================================
  1 Wtrc Sharks-OH  'A'           2:06.89    2:07.39         40  
     1) Barbiea, Kellie 15            2) Steible, Jessica 15          
     3) Swartz, Jackie 15             4) Barbiea, Dani 15             
                 32.96      1:08.65 (35.69)
        1:39.49 (30.84)     2:07.39 (27.90)
  2 DR-OH  'A'                    2:05.80    2:08.17         34  
     1) Barrett, Jamie 17             2) Castilano, Sara 18           
     3) Garber, Taylor 16             4) Andrews, Sarah 16            
                 32.68      1:09.67 (36.99)
        1:39.99 (30.32)     2:08.17 (28.18)
  3 CAC-OH  'A'                   2:13.30    2:08.32         32  
     1) Hunsche, Libby 16             2) Wheeler, Sammie 16           
     3) Donovan, Cynthia 16           4) Flessa, Christina 18         
                 33.18      1:10.04 (36.86)
        1:40.20 (30.16)     2:08.32 (28.12)
  4 Lst Bearcats-IN  'A'          2:07.86    2:10.14         30  
     1) Noens, Christina 16           2) Powell, Mackenzie 15         
     3) Ogden, Julie 15               4) Wine, Lauren 16              
                 33.82      1:10.67 (36.85)
        1:40.79 (30.12)     2:10.14 (29.35)
  5 Mason-OH  'A'                 2:10.00    2:15.34         28  
     1) Fish, Margaret 18             2) Troyan, Paige 19             
     3) Heywood, Katie 15             4) Krugler, Maegen 16           
                 35.15      1:12.59 (37.44)
        1:45.39 (32.80)     2:15.34 (29.95)
  6 Mason-OH  'B'                 2:15.00    2:15.94         26  
     1) Marsteller, Alisabeth 12      2) Wiemers, Kayla 16            
     3) Parker, Morgan 17             4) Tabor, Elizabeth 17          
                 34.76      1:12.71 (37.95)
        1:45.51 (32.80)     2:15.94 (30.43)
  7 CAC-OH  'B'                   2:18.50    2:18.46         24  
     1) Johnson, Alli 16              2) Tassone, Megan 18            
     3) Booth, Hailey 15              4) Spurling, Lisa 16            
                 36.37      1:15.10 (38.73)
        1:48.14 (33.04)     2:18.46 (30.32)
  8 Mason-OH  'C'                 2:18.00    2:19.27         22  
     1) Barhorst, Ellen 17            2) Bangs, Elizabeth 15          
     3) Austin, Paige 17              4) Parker, Meredith 17          
                 35.69      1:14.46 (38.77)
        1:47.55 (33.09)     2:19.27 (31.72)
  9 Lst Bearcats-IN  'B'          2:16.98    2:20.83         18  
     1) Anderson, Kristen 17          2) Rinker, Katharine 17         
     3) Crone, Allison 15             4) Brown, Chandler 16           
                 38.26      1:17.26 (39.00)
        1:50.31 (33.05)     2:20.83 (30.52)
 10 Wtrc Sharks-OH  'B'           2:12.68    2:21.93         14  
     1) Brooks, Kelsey 15             2) Garzinski, Jennifer 15       
     3) Creech, Julie 17              4) Pendergast, Kaitlyn 15       
                 37.98      1:16.65 (38.67)
        1:50.89 (34.24)     2:21.93 (31.04)
 11 Lst Bearcats-IN  'D'          2:32.07    2:31.80         12  
     1) Conard, Kristen 17            2) Crowe, Gabby 16              
     3) Madsen, Shelby 16             4) Blum, Lindsey 15             
                 38.97      1:20.58 (41.61)
        1:58.43 (37.85)     2:31.80 (33.37)
 12 Lst Bearcats-IN  'C'          2:23.37    2:33.45         10  
     1) Casavant, Brittany 15         2) Scheer, Sarah 15             
     3) Shanahan, Katie 15            4) Anderson, Meghan 15          
                 39.10      1:24.83 (45.73)
        2:01.12 (36.29)     2:33.45 (32.33)
 -- Mason-OH  'E'                 2:25.00         DQ        
      Early take-off swimmer #3
     1) Sojda, Ashley 16              2) Thompson, Elizabeth 14       
     3) Thomas, Abbey 16              4) Armstrong, Alana 14          
                 41.40      1:29.95 (48.55)
        2:07.92 (37.97)          DQ (35.89)
 -- Mason-OH  'D'                 2:22.22         DQ        
      Early take-off swimmer #2
     1) Heim, Lindsey 16              2) Devaney, Kait 16             
     3) Sachar, Nisha 17              4) Lukens, Chelsey 19           
                 41.54      1:26.55 (45.01)
        2:00.36 (33.81)          DQ (31.94)
 -- Oak Hills-OH  'A'             2:24.09         NS        
     1) Scott, Hannah 13              2) Holthaus, Suzanne 16         
     3) Becker, Bridgette 13          4) Klauke, Alex 16              
 
                     Combined Team Scores - Through Event 303                     
 
  1. Dayton Raiders Swim Club         3240   2. Cincinnati Aquatic Club          2429
  3. Mason Manta Rays               2026.5   4. Washington Township              1537
  5. Lawrence Swim Team              745.5   6. Sycamore Flying Fish              745
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  264
 11. Hornet Swim Club                  255  12. Mercy HealthPlex Sea Wolves       242
 13. University Of Rio Grande Swim     226  14. Miami Valley Aquatic Club SC      197
 15. Kettering City Swim Team           93  15. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5