Cincinnati Aquatic Club                                 6/8/2008 - 13:03PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 304  Boys Open 200 LC Meter Medley Relay
==================================================================================
  Meet Record: * 1:51.33  6/13/1999 CINCINNATI MARLINS, CM-OH
    Team                             Seed     Finals       Points 
==================================================================================
  1 Wtrc Sharks-OH  'A'           1:56.11    1:56.15         40  
     1) Gammell, Mark 17              2) Schieman, Travis 16          
     3) Glaser-Garbrick, Dan 17       4) Worley, Andrew 16            
                 30.47      1:02.01 (31.54)
        1:30.47 (28.46)     1:56.15 (25.68)
  2 Mason-OH  'A'                 2:00.00    1:57.34         34  
     1) Williams, Brandon 16          2) Hewes, Spencer 19            
     3) Hart, Mike 17                 4) Rice, Zach 17                
                 31.14      1:03.23 (32.09)
        1:30.33 (27.10)     1:57.34 (27.01)
  3 CAC-OH  'A'                   2:03.80    1:59.95         32  
     1) Spurling, Andrew 18           2) Bedacht, Bryan 16            
     3) Carrigan, Michael 16          4) Louis, Kevin 16              
                 30.27      1:04.23 (33.96)
        1:34.09 (29.86)     1:59.95 (25.86)
  4 Wtrc Sharks-OH  'B'           1:58.34    2:01.60         30  
     1) Roberts, Tyler 16             2) Litvinov, Maxim 17           
     3) Kincaid, Blaine 17            4) Falknor, Nate 17             
                 31.31      1:05.50 (34.19)
        1:33.95 (28.45)     2:01.60 (27.65)
  5 Lst Bearcats-IN  'A'          2:02.70    2:02.17         28  
     1) Tiemann, Kyle 17              2) Patterson, Paul 18           
     3) Patterson, Jacob 16           4) MacDonald, Krisna 18         
                 33.03      1:05.24 (32.21)
        1:35.70 (30.46)     2:02.17 (26.47)
  6 Mason-OH  'B'                 2:03.00    2:06.63         26  
     1) Behne, Forrest 16             2) Kolwyck, Jared 17            
     3) Caldwell, Austin 16           4) McNamara, Brendan 17         
                 34.62      1:10.70 (36.08)
        1:38.41 (27.71)     2:06.63 (28.22)
  7 Wtrc Sharks-OH  'C'           2:07.45    2:07.90         24  
     1) Johnson, Clay 17              2) Spruill, Nathan 16           
     3) Glaser-Garbrick, Michael 15   4) Davis, Mason 15              
                 32.52      1:08.54 (36.02)
        1:40.26 (31.72)     2:07.90 (27.64)
  8 CAC-OH  'B'                   2:12.80    2:07.97         22  
     1) Carrigan, Daniel 16           2) Brackenbury, Will 15         
     3) Jackson, Kyle 15              4) London, Will 15              
                 35.24      1:10.98 (35.74)
        1:40.57 (29.59)     2:07.97 (27.40)
  9 SFF-OH  'B'                   2:13.45    2:10.67         18  
     1) Cerda, Jose 15                2) Schramm, Matt 15             
     3) Dowdall, Mark 44              4) Aleshire, Scott 15           
                 32.88      1:08.92 (36.04)
        1:43.39 (34.47)     2:10.67 (27.28)
 10 Mason-OH  'C'                 2:08.00    2:11.86         14  
     1) Bollman, Alex 16              2) Hart, Alex 15                
     3) Knapp, Patrick 16             4) Cosimi, Reese 16             
                 35.59      1:10.98 (35.39)
        1:42.91 (31.93)     2:11.86 (28.95)
 11 DR-OH  'B'                    2:14.75    2:18.06         12  
     1) Brittingham, Matt 15          2) Caudy, Robbie 13             
     3) Tran, Nam-Kha 15              4) Dregalla, Josh 14            
                 35.11      1:15.61 (40.50)
        1:47.10 (31.49)     2:18.06 (30.96)
 12 Mason-OH  'D'                 2:15.00    2:27.62         10  
     1) Nelson, Nuri 16               2) Wunderle, Brian 15           
     3) Young, Adam 15                4) Nelson, Tiko 15              
                 40.94      1:21.52 (40.58)
        1:55.04 (33.52)     2:27.62 (32.58)
 -- SFF-OH  'A'                   2:06.58         DQ        
      Early take-off swimmer #2
     1) Gutierrez, Manuel 15          2) Reynaert, Gregory 15         
     3) Biddle, TJ 16                 4) Keefe, Ben 16                
                 33.91                     
              54.29 ( )        DQ (1:11.02)
 -- DR-OH  'A'                    1:56.33         DQ        
      Stroke Infraction swimmer #1: Head did not break the surface by 15 meters - back
     1) Abeysinghe, Andrew 17         2) Hitchcock, Brent 18          
     3) Buchanan, Aaron 17            4) Shannon, Sean 18             
                 28.41      1:02.40 (33.99)
        1:29.99 (27.59)          DQ (25.47)
 
                     Combined Team Scores - Through Event 304                     
 
  1. Dayton Raiders Swim Club         3252   2. Cincinnati Aquatic Club          2483
  3. Mason Manta Rays               2110.5   4. Washington Township              1631
  5. Lawrence Swim Team              773.5   6. Sycamore Flying Fish              763
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  264
 11. Hornet Swim Club                  255  12. Mercy HealthPlex Sea Wolves       242
 13. University Of Rio Grande Swim     226  14. Miami Valley Aquatic Club SC      197
 15. Kettering City Swim Team           93  15. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5