Cincinnati Aquatic Club                                 6/8/2008 - 13:03PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 305  Girls 13-14 100 LC Meter Butterfly
=========================================================================
  Meet Record: * 1:06.38  6/12/2005 DARCY FISHBACK, COPS-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Blodgett, Katie  14 URGS-WV           1:13.24    1:11.61   581   20  
  2 Chick, Erika     14 DR-OH             1:08.36    1:12.03   568   17  
  3 Mays, Rachel     14 Wtrc Sharks-OH    1:11.02    1:13.31   529   16  
  4 Austin, Sarah    13 Mason-OH          1:19.76    1:14.75   521   15  
  5 Jenkins, Corinn  14 CAC-OH            1:09.70    1:14.89   481   14  
  6 Vester, Hannah   13 CAC-OH            1:17.45    1:15.75   491   13  
  7 Keenan, Breanne  14 Mason-OH          1:19.99    1:16.10   445   12  
  8 Rose, Cecilia    14 Sea Wolves-OH     1:16.22    1:16.14   444   11  
  9 Palmore, Haley   13 Mason-OH          1:17.89    1:16.23   477    9  
 10 Young, Gabriell  13 Mason-OH          1:18.83    1:16.58   467    7  
 11 Reynaert, Franc  13 SFF-OH            1:17.16    1:16.63   465    6  
 12 Faas, Emily      13 Mason-OH          1:19.24    1:16.72   462    5  
 13 Holty, Laura     14 DR-OH             1:15.21    1:17.37   409    4  
 14 Wu, Abby         13 CAC-OH            1:19.97    1:17.62   437    3  
 15 Pulaski, Marisa  13 Wtrc Sharks-OH    1:17.59    1:18.03   425    2  
 16 Pawlukiewicz, K  14 SFF-OH            1:23.99    1:18.61   374    1  
 17 Pocisk, Gretche  13 DR-OH                  NT    1:18.86   402  
 18 Reisenfeld, Lai  14 Makos-OH          1:16.59    1:18.91   365  
 19 Carlson, Megan   13 DR-OH             1:14.13    1:19.84   375  
 20 Lehman, Marissa  13 DR-OH             1:18.98    1:20.42   359  
 21 Hoffmann, Carol  13 Wtrc Sharks-OH    1:14.88    1:20.56   355  
 21 Weiss, Laura     13 Lst Bearcats-IN   1:18.20    1:20.56   355  
 23 Guarino, Lauren  14 Mason-OH          1:21.60    1:20.70   317  
 24 Dowling, Jackie  14 Mason-OH          1:25.47    1:20.73   316  
 25 May, Sarah       13 SFF-OH            1:21.66    1:20.97   344  
 26 Beaudoin, Alish  13 Mason-OH          1:18.57    1:21.13   340  
 27 Dewey, Anna      14 CAC-OH            1:20.91    1:21.18   304  
 28 Speelman, Ashle  13 Cobras-OH         1:17.56    1:21.41   332  
 29 Matsuoka, Morga  13 Lst Bearcats-IN   1:14.65    1:21.48   331  
 30 Wheeler, Dani    13 CAC-OH            1:19.31    1:21.66   326  
 31 Kaes, Katie      14 SFF-OH            1:24.09    1:22.29   276  
 32 Drake, Anna      13 DR-OH             1:17.51    1:22.48   304  
 33 Raczak, Jessica  14 Wtrc Sharks-OH    1:19.26    1:22.58   268  
 34 Hartman, Elizab  14 CAC-OH            1:27.48    1:22.82   262  
 35 Weisman, Anna    14 DR-OH             1:27.48    1:23.06   256  
 36 Schlosser, Step  13 SFF-OH            1:27.56    1:24.21   261  
 37 Schaffer, Morga  13 DR-OH             1:16.72    1:24.26   260  
 37 Cicero, Mary Fa  14 Mason-OH          1:25.53    1:24.26   227  
 39 Gracey, Ashley   14 DR-OH             1:22.65    1:24.54   220  
 40 Keim, Celia      13 SFF-OH            1:23.92    1:25.31   234  
 41 Marsteller, Aly  14 Mason-OH          1:25.74    1:25.86   190  
 42 Davis, Megan     14 DR-OH             1:25.07    1:26.11   184  
 43 Johnson, Anita   14 CAC-OH            1:30.00    1:26.22   181  
 44 Wolcott, Lydia   14 DR-OH             1:27.47    1:27.74   148  
 45 Tassone, Lauren  13 CAC-OH            1:30.81    1:28.57   160  
 46 Kaes, Kelly      13 SFF-OH            1:27.36    1:28.79   155  
 47 Bogan, Lindsay   14 Mason-OH          1:34.52    1:29.95   103  
 48 Johnson, Haley   13 CAC-OH            1:35.04    1:30.86   113  
 49 Clatterbuck, Jo  13 Mason-OH          1:43.92    1:32.42    84  
 50 Scott, Hannah    13 Oak Hills-OH      1:32.23    1:32.97    75  
 51 Lofquist, Sarah  14 DR-OH             1:35.17    1:33.26    46  
 52 Colvin, Victori  13 Lst Bearcats-IN   1:30.23    1:36.43    23  
 53 Faas, Patty      13 Mason-OH          1:40.95    1:36.57    21  
 54 Stowe, Alexis    13 Lst Bearcats-IN   1:32.50    1:36.60    21  
 55 Higgins, Mary    14 Lst Bearcats-IN   1:29.87    1:38.14     1  
 56 Johnsen, Anna    13 Cobras-OH         1:27.09    1:38.20     4  
 57 Shanahan, Maggi  13 LSTUN-IN               NT    1:38.83     1  
 58 Becker, Bridget  13 Oak Hills-OH      1:33.16    1:39.66     1  
 59 Armstrong, Alan  14 Mason-OH          1:48.19    1:44.11     1  
 60 Schneider, Cait  14 Wtrc Sharks-OH    1:42.54    1:51.06     1  
 61 Warwick, Katie   14 Sea Wolves-OH     1:43.86    1:58.07     1  
 -- Napier, Morgan   14 DR-OH             1:26.46         NS        
 -- Roberts, Emily   14 Mason-OH          1:43.27         NS        
 -- Warwick, Amber   13 Mason-OH          1:44.29         NS        
 
                Combined Team Scores - Through Event 305                 
 
  1. Dayton Raiders Swim Club         3273   2. Cincinnati Aquatic Club          2513
  3. Mason Manta Rays               2158.5   4. Washington Township              1649
  5. Lawrence Swim Team              773.5   6. Sycamore Flying Fish              770
  7. NO KY Clippers                    364   8. RedHawk Aquatics                357.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  264
 11. Hornet Swim Club                  255  12. Mercy HealthPlex Sea Wolves       253
 13. University Of Rio Grande Swim     246  14. Miami Valley Aquatic Club SC      197
 15. Kettering City Swim Team           93  15. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5