Cincinnati Aquatic Club 6/8/2008 - 13:04PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 306 Boys 13-14 100 LC Meter Butterfly
=========================================================================
Meet Record: * 1:02.31 6/16/1996 ALEC SHEEHY, DON-IN
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Rice, Mack 14 CAC-OH 1:03.33 1:02.27* 747 20
2 Mackenzie, Bret 14 DR-OH 1:06.91 1:04.63 657 17
3 Mitchell, Sam 14 Wtrc Sharks-OH 1:03.63 1:04.95 646 16
4 Gregory, Austin 14 DR-OH 1:05.39 1:06.75 581 15
5 Clark, Brian 14 Wtrc Sharks-OH 1:05.40 1:07.22 564 13.5
5 Mantkowski, Max 14 CAC-OH 1:09.60 1:07.22 564 13.5
7 Quallen, Josh 13 DR-OH 1:07.21 1:07.24 670 12
8 Norris, Thomas 13 CAC-OH 1:08.16 1:07.29 669 11
9 Galvin, John 14 Mason-OH 1:13.58 1:07.63 550 9
10 Espinoza, Alex 14 Sea Wolves-OH 1:12.91 1:08.06 535 7
11 Listerman, Stef 14 DR-OH 1:06.90 1:08.22 530 6
12 Gores, Jasper 14 CAC-OH 1:07.31 1:08.31 526 5
13 Haas, Ryan 14 Clippers-OH 1:11.60 1:08.59 517 4
14 Dennis, Gray 14 CAC-OH 1:10.66 1:09.78 477 3
15 Cole, Andrew 13 DR-OH 1:10.60 1:10.04 573 2
16 Hickey, Jay 14 Wtrc Sharks-OH 1:09.42 1:10.30 460 1
17 Kanzari, Colin 14 DR-OH 1:08.54 1:10.56 451
18 Schultheis, Chr 13 SFF-OH 1:20.76 1:11.21 534
19 Englert, Philli 13 Sea Wolves-OH 1:10.61 1:11.31 531
20 Fullington, Tyl 13 DR-OH 1:11.24 1:11.36 529
21 Sparks, Merritt 14 Wtrc Sharks-OH 1:08.70 1:11.75 413
22 West, Ian 13 Mason-OH 1:15.60 1:11.81 515
23 Kolwyck, Justin 14 Mason-OH 1:12.21 1:12.07 403
24 Bader, Evan 14 Makos-OH 1:09.52 1:13.23 367
25 Chen, Eric 13 SFF-OH 1:16.31 1:13.65 456
26 Pohlmann, Jack 14 DR-OH 1:14.34 1:15.02 314
27 Christie, John 13 Lst Bearcats-IN 1:10.03 1:15.55 398
28 Wolfe, Trent 13 URGS-WV 1:18.16 1:15.70 393
29 Cady, Steven 13 Wtrc Sharks-OH 1:17.92 1:15.93 387
30 McNamara, Bryan 13 Mason-OH 1:27.87 1:15.96 386
31 Scott, Eric 13 SFF-OH 1:22.62 1:16.03 384
32 Enrico, Tai 14 Mason-OH 1:31.10 1:17.95 233
33 Ioas, Stephen 13 SFF-OH 1:23.62 1:18.33 318
34 Gorman, Ben 14 CAC-OH 1:20.56 1:19.78 187
35 Caudy, Robbie 13 DR-OH 1:19.04 1:21.39 237
36 Chen, Jonathan 14 SFF-OH 1:34.47 1:21.47 148
37 Smith, Graham 14 Sea Wolves-OH 1:19.06 1:21.91 138
38 DiCicco, Dylan 14 DR-OH 1:18.81 1:22.01 136
39 Foos, Colin 14 SFF-OH 1:30.41 1:22.63 122
40 Berens, Sam 13 Wtrc Sharks-OH 1:17.61 1:22.82 202
41 Twele, Connor 13 Sea Wolves-OH 1:20.89 1:22.92 200
42 MacDonald, Dima 13 Lst Bearcats-IN 1:17.79 1:24.26 169
43 Hopper, Ben 13 Sea Wolves-OH 1:27.28 1:25.15 149
44 Warwick, Charli 14 Sea Wolves-OH 1:33.71 1:26.24 55
45 Curry, Caleb 14 URGS-WV 1:26.75 1:27.91 30
46 Romanchek, Bryc 14 Mason-OH 1:26.73 1:28.08 28
47 Gassen, Sean 13 Lst Bearcats-IN 1:26.40 1:28.12 90
48 Steible, Josh 13 Wtrc Sharks-OH 1:26.55 1:28.13 90
49 Cabello, Alexan 13 CAC-OH NT 1:31.62 34
50 Wine, Jared 13 Lst Bearcats-IN 1:28.68 1:33.34 14
51 Lee, Adam 14 Lst Bearcats-IN 1:29.22 1:37.84 1
52 McKown, Isaac 14 Hycat-WV 1:25.83 1:37.93 1
53 Krott, Matthew 14 CAC-OH 1:37.93 1:38.69 1
54 Buddemeyer, Ale 13 Mason-OH 1:35.44 1:40.56 1
55 Tyndall, Jack 13 CAC-OH 1:48.74 1:40.97 1
56 Manguiat, Drew 13 Mason-OH 1:53.89 1:49.97 1
-- Paul, Mitch 13 Cobras-OH 1:15.67 NS
-- Goertemiller, C 13 DR-OH 1:10.01 NS
-- Frazier, Matt 14 COLA-KY 1:22.57 NS
-- Feng, Kevin 14 Mason-OH 1:24.64 NS
-- Lebling, Brad 14 Mason-OH 1:21.40 NS
-- Langhorne, Jaco 14 DR-OH 1:18.78 NS
Combined Team Scores - Through Event 306
1. Dayton Raiders Swim Club 3325 2. Cincinnati Aquatic Club 2565.5
3. Mason Manta Rays 2167.5 4. Washington Township 1679.5
5. Lawrence Swim Team 773.5 6. Sycamore Flying Fish 770
7. NO KY Clippers 368 8. RedHawk Aquatics 357.5
9. Countryside YMCA Torpedoes 327 10. Colonel Aquatics 264
11. Mercy HealthPlex Sea Wolves 260 12. Hornet Swim Club 255
13. University Of Rio Grande Swim 246 14. Miami Valley Aquatic Club SC 197
15. Kettering City Swim Team 93 15. Oak Hills Swimming Torpedoes 93
17. Counsilman Center Swim Team 40 18. Huntington Y Charleston Aquat 21.5