Cincinnati Aquatic Club 6/8/2008 - 13:04PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 307 Girls Open 100 LC Meter Butterfly
=========================================================================
Meet Record: * 1:03.46 6/11/2006 ELAINE BREEDEN, WA-KY
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Dickmann, Clair 18 Clippers-OH 1:02.58 1:03.70 797 20
2 Jansen, Daniell 16 Mason-OH 1:03.28 1:03.86 793 17
3 Williamson, Ell 15 Clippers-OH 1:02.96 1:04.23 800 16
4 Ogden, Julie 15 Lst Bearcats-IN 1:05.42 1:05.54 754 15
5 Burchell, Kayli 15 COLA-KY 1:04.68 1:06.86 709 14
6 Garber, Taylor 16 DR-OH 1:03.27 1:08.14 647 13
7 Barbiea, Dani 15 Wtrc Sharks-OH 1:04.65 1:09.22 631 12
8 Swartz, Jackie 15 Wtrc Sharks-OH 1:05.41 1:10.40 593 11
9 Hunsche, Libby 16 CAC-OH 1:12.63 1:10.45 572 9
10 Johnson, Alli 16 CAC-OH 1:08.86 1:10.82 560 7
11 Troyan, Paige 19 Mason-OH 1:09.94 1:11.46 538 6
12 Flessa, Christi 18 CAC-OH 1:10.73 1:11.51 536 4.5
12 Andrews, Sarah 16 DR-OH 1:04.69 1:11.51 538 4.5
14 Barbiea, Kellie 15 Wtrc Sharks-OH 1:06.41 1:12.07 540 3
15 Heywood, Katie 15 Mason-OH 1:10.94 1:12.13 538 2
16 Donovan, Cynthi 16 CAC-OH 1:12.31 1:12.36 512 1
17 Parker, Morgan 17 Mason-OH 1:11.27 1:12.47 506
18 Booth, Hailey 15 CAC-OH 1:10.21 1:13.74 489
19 Austin, Paige 17 Mason-OH 1:13.35 1:13.84 465
20 Bangs, Elizabet 15 Mason-OH 1:13.14 1:13.99 481
21 Pendergast, Kai 15 Wtrc Sharks-OH 1:12.41 1:14.01 481
22 Creech, Julie 17 Wtrc Sharks-OH 1:10.93 1:14.03 459
23 Powell, Mackenz 15 Lst Bearcats-IN 1:08.89 1:14.14 477
24 Brooks, Kelsey 15 Wtrc Sharks-OH 1:10.86 1:14.19 475
25 Schumacher, Dan 17 HOSC-IL 1:09.00 1:14.84 435
26 Krugler, Maegen 16 Mason-OH 1:17.69 1:15.02 431
27 Marsteller, Ali 12 Mason-OH 1:19.02 1:15.39 608
28 Wine, Lauren 16 Lst Bearcats-IN 1:11.03 1:15.52 417
29 Crone, Allison 15 Lst Bearcats-IN 1:10.04 1:15.62 433
30 Wolfe, Carissa 15 URGS-WV 1:12.48 1:15.96 423
31 Pearce, Stephan 15 CAC-OH 1:14.10 1:16.22 415
32 Lukens, Chelsey 19 Mason-OH 1:16.18 1:16.68 381
33 Barhorst, Ellen 17 Mason-OH 1:30.01 1:16.97 373
34 Tassone, Megan 18 CAC-OH 1:16.88 1:17.33 363
35 Spurling, Lisa 16 CAC-OH 1:17.16 1:17.47 361
36 Zengel, Sarah 15 Wtrc Sharks-OH 1:16.23 1:18.01 365
37 Tabor, Elizabet 17 Mason-OH 1:17.99 1:19.14 313
38 Sachar, Nisha 17 Mason-OH 1:21.94 1:19.26 310
39 Babuka, Rikki 15 COLA-KY 1:17.49 1:19.30 329
40 Wiemers, Kayla 16 Mason-OH 1:21.13 1:19.42 307
41 Wheeler, Sammie 16 CAC-OH 1:13.43 1:19.62 302
42 Brown, Chandler 16 Lst Bearcats-IN 1:13.57 1:19.70 300
43 Parker, Meredit 17 Mason-OH 1:21.00 1:19.73 297
44 Anderson, Megha 15 Lst Bearcats-IN 1:11.26 1:19.76 317
45 Czachor, Katie 15 DR-OH 1:13.57 1:20.12 307
46 Walters, Erica 15 Wtrc Sharks-OH 1:18.68 1:20.13 307
47 Hammer, Sara 15 SFF-OH 1:24.11 1:21.37 274
48 Noens, Christin 16 Lst Bearcats-IN 1:12.61 1:21.45 255
49 Wilson, Stephan 15 Makos-OH 1:19.73 1:22.30 251
50 Tate, Catherine 15 SFF-OH 1:18.71 1:22.55 245
51 Heim, Lindsey 16 Mason-OH 1:27.12 1:22.99 216
52 LaFave, Jacquel 15 DR-OH 1:23.69 1:23.13 230
53 Conard, Kristen 17 Lst Bearcats-IN 1:20.21 1:23.63 199
54 Garzinski, Jenn 15 Wtrc Sharks-OH 1:27.18 1:24.24 204
55 Thomas, Abbey 16 Mason-OH 1:26.49 1:25.22 164
56 Sojda, Ashley 16 Mason-OH 1:28.92 1:26.59 134
57 Hovey, Alaina 16 Cobras-OH 1:21.01 1:26.82 130
58 Steible, Jessic 15 Wtrc Sharks-OH 1:22.57 1:27.88 123
59 Lutmer, Kelly 12 SFF-OH 1:28.58 1:28.06 310
60 Crowe, Gabby 16 Lst Bearcats-IN 1:26.91 1:29.12 84
61 Madsen, Shelby 16 Lst Bearcats-IN 1:22.35 1:29.53 77
62 Shanahan, Katie 15 Lst Bearcats-IN 1:23.96 1:30.59 72
63 Scheer, Sarah 15 Lst Bearcats-IN 1:22.73 1:30.63 71
64 Blum, Lindsey 15 Lst Bearcats-IN 1:29.38 1:31.43 57
65 Devaney, Kait 16 Mason-OH 1:41.92 1:31.68 41
66 Mangum, Erin 16 Lst Bearcats-IN 1:57.66 2:00.88 1
-- Steiner, Stepha 15 DR-OH 1:08.59 NS
-- Wunderle, Mary 16 Mason-OH 1:12.51 NS
-- Kenneally, Jess 16 Mason-OH 1:36.22 NS
-- Velasco, Monica 15 Wtrc Sharks-OH 1:32.39 NS
-- Kaes, Emily 16 SFF-OH 1:15.62 NS
-- Holthaus, Suzan 16 Oak Hills-OH 1:27.47 NS
Combined Team Scores - Through Event 307
1. Dayton Raiders Swim Club 3342.5 2. Cincinnati Aquatic Club 2587
3. Mason Manta Rays 2192.5 4. Washington Township 1705.5
5. Lawrence Swim Team 788.5 6. Sycamore Flying Fish 770
7. NO KY Clippers 404 8. RedHawk Aquatics 357.5
9. Countryside YMCA Torpedoes 327 10. Colonel Aquatics 278
11. Mercy HealthPlex Sea Wolves 260 12. Hornet Swim Club 255
13. University Of Rio Grande Swim 246 14. Miami Valley Aquatic Club SC 197
15. Kettering City Swim Team 93 15. Oak Hills Swimming Torpedoes 93
17. Counsilman Center Swim Team 40 18. Huntington Y Charleston Aquat 21.5