Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 308  Boys Open 100 LC Meter Butterfly
=========================================================================
  Meet Record: * 58.70  6/15/2003 PETER CAROTHERS, CM-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 House, Kyle      19 ECST-IN             56.59      58.52*  725   20  
  2 Jackson, Rob     20 RedHawks-OH         57.97      59.44   688   17  
  3 Hart, Mike       17 Mason-OH            58.04      59.69   693   16  
  4 Neff, Andy       22 RedHawks-OH       1:01.23    1:00.67   639   15  
  5 Buchanan, Aaron  17 DR-OH               59.19    1:01.31   629   14  
  6 Abeysinghe, And  17 DR-OH             1:01.58    1:01.55   620   13  
  7 Schieman, Travi  16 Wtrc Sharks-OH      58.42    1:01.82   649   12  
  8 Glaser-Garbrick  17 Wtrc Sharks-OH      59.71    1:01.92   606   11  
  9 Shannon, Sean    18 DR-OH             1:02.28    1:02.03   587    9  
 10 Spurling, Andre  18 CAC-OH            1:03.36    1:02.14   582    7  
 11 Grubb, Matt      20 RedHawks-OH       1:00.50    1:02.84   556    6  
 12 Hitchcock, Bren  18 DR-OH             1:01.38    1:03.05   548    5  
 13 Roberts, Tyler   16 Wtrc Sharks-OH    1:02.12    1:03.38   590    4  
 14 Mello, Robert    21 RedHawks-OH       1:04.67    1:03.46   533    3  
 15 Louis, Kevin     16 CAC-OH            1:02.37    1:03.48   586    2  
 16 Keefe, Ben       16 SFF-OH            1:05.11    1:03.61   581    1  
 17 Bedacht, Bryan   16 CAC-OH            1:04.27    1:03.84   573  
 18 Rowland, Zane    17 Clippers-OH       1:00.61    1:04.35   515  
 19 Patterson, Paul  18 Lst Bearcats-IN   1:01.13    1:05.97   443  
 20 Kincaid, Blaine  17 Wtrc Sharks-OH    1:06.55    1:06.47   440  
 21 Worley, Andrew   16 Wtrc Sharks-OH    1:01.44    1:06.49   478  
 22 Caldwell, Austi  16 Mason-OH          1:16.58    1:06.50   477  
 23 Biddle, TJ       16 SFF-OH            1:02.95    1:06.58   475  
 24 Gammell, Mark    17 Wtrc Sharks-OH    1:07.44    1:06.61   435  
 25 Ostrowski, Seba  15 HOSC-IL           1:05.13    1:07.34   482  
 26 Williams, Brand  16 Mason-OH          1:02.42    1:07.45   445  
 27 Carrigan, Micha  16 CAC-OH            1:07.09    1:07.73   435  
 28 Patterson, Jaco  16 Lst Bearcats-IN   1:05.47    1:08.07   424  
 29 Kolwyck, Jared   17 Mason-OH          1:08.98    1:08.22   381  
 30 Litvinov, Maxim  17 Wtrc Sharks-OH    1:07.96    1:08.55   370  
 31 Tiemann, Kyle    17 Lst Bearcats-IN   1:03.93    1:09.27   347  
 32 Hart, Alex       15 Mason-OH          1:08.00    1:09.31   416  
 33 Falknor, Nate    17 Wtrc Sharks-OH    1:05.75    1:09.49   340  
 34 Spruill, Nathan  16 Wtrc Sharks-OH    1:06.38    1:09.65   372  
 35 London, Will     15 CAC-OH                 NT    1:10.05   392  
 36 Knapp, Patrick   16 Mason-OH          1:13.28    1:10.14   356  
 37 Rice, Zach       17 Mason-OH          1:11.58    1:10.19   318  
 38 Jackson, Kyle    15 CAC-OH            1:10.99    1:11.52   346  
 39 Johnson, Clay    17 Wtrc Sharks-OH    1:08.50    1:11.68   273  
 40 Richmond, Bryan  17 Makos-OH          1:08.31    1:11.71   272  
 41 McNamara, Brend  17 Mason-OH          1:17.29    1:12.64   246  
 42 Davis, Mason     15 Wtrc Sharks-OH    1:12.12    1:12.93   303  
 43 Reynaert, Grego  15 SFF-OH            1:23.47    1:13.46   288  
 44 Brittingham, Ma  15 DR-OH             1:10.91    1:14.12   269  
 45 Gorman, Andy     15 CAC-OH            1:15.72    1:14.32   263  
 46 Brackenbury, Wi  15 CAC-OH            1:14.07    1:14.65   254  
 47 Gutierrez, Manu  15 SFF-OH            1:07.10    1:14.77   251  
 48 Behne, Forrest   16 Mason-OH          1:20.91    1:15.70   196  
 49 Young, Adam      15 Mason-OH          1:20.40    1:16.57   203  
 50 Bollman, Alex    16 Mason-OH               NT    1:16.69   171  
 51 Cerda, Jose      15 SFF-OH            1:21.94    1:17.03   191  
 52 Cosimi, Reese    16 Mason-OH          1:23.87    1:17.82   144  
 53 Wunderle, Brian  15 Mason-OH          1:12.22    1:17.98   167  
 54 Glaser-Garbrick  15 Wtrc Sharks-OH    1:11.75    1:18.04   166  
 55 Aleshire, Scott  15 SFF-OH            1:25.36    1:18.93   145  
 56 Dowdall, Mark    44 SFF-OH            1:15.42    1:23.21    13  
 57 Nelson, Nuri     16 Mason-OH          1:28.14    1:24.53    20  
 58 Adams, Nate      15 CAC-OH            1:26.36    1:25.38    25  
 59 Nelson, Tiko     15 Mason-OH               NT    1:26.82     9  
 60 Skoufalos, Geor  15 Mason-OH          1:32.60    1:30.78     1  
 -- Freds, Keaton    17 Mason-OH          1:06.58         NS        
 -- Manukyan, Narek  15 Mason-OH          1:17.47         NS        
 -- Aburahma, Josep  16 Hycat-WV            59.80         NS        
 -- Tran, Nam-Kha    15 DR-OH             1:15.49         NS        
 -- Brook, Daniel    15 SFF-OH            1:07.00         NS        
 -- Chambers, Brad   18 DR-OH               59.25         NS        
 -- Warwick, Caleb   15 Mason-OH          1:12.97         NS        
 -- Doman, Chase     18 DR-OH             1:06.83         NS        
 -- Avery, Drew      17 Lst Bearcats-IN   1:05.75         NS        
 
                Combined Team Scores - Through Event 308                 
 
  1. Dayton Raiders Swim Club       3383.5   2. Cincinnati Aquatic Club          2596
  3. Mason Manta Rays               2208.5   4. Washington Township            1732.5
  5. Lawrence Swim Team              788.5   6. Sycamore Flying Fish              771
  7. NO KY Clippers                    404   8. RedHawk Aquatics                398.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  278
 11. Mercy HealthPlex Sea Wolves       260  12. Hornet Swim Club                  255
 13. University Of Rio Grande Swim     246  14. Miami Valley Aquatic Club SC      197
 15. Oak Hills Swimming Torpedoes       93  15. Kettering City Swim Team           93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20