Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 309  Girls 13-14 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 28.20  6/11/2000 TIFFANY LIPARI, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Borger, Valerie  14 CAC-OH              29.71      28.83   695   20  
  2 Keenan, Breanne  14 Mason-OH            29.98      29.82   616   17  
  3 Blodgett, Katie  14 URGS-WV             29.83      29.96   605   16  
  4 Chick, Erika     14 DR-OH               30.24      30.07   597   15  
  5 Faas, Emily      13 Mason-OH            29.69      30.16   630   14  
  6 Hong, Eleanore   13 Cobras-OH           29.73      30.26   622   13  
  7 Weisman, Anna    14 DR-OH               30.04      30.47   566   12  
  8 Palmore, Haley   13 Mason-OH            29.54      30.49   605   11  
  9 Wolfenson, Jenn  14 Wtrc Sharks-OH      30.38      30.64   553    9  
 10 Reisenfeld, Lai  14 Makos-OH            29.93      30.67   551    7  
 11 Dewey, Anna      14 CAC-OH              30.72      30.76   544    6  
 12 Vester, Hannah   13 CAC-OH              30.07      30.79   582    5  
 13 Tassone, Lauren  13 CAC-OH              30.85      30.87   576    4  
 14 Mays, Rachel     14 Wtrc Sharks-OH      31.52      31.25   508    3  
 15 Pawlukiewicz, K  14 SFF-OH              31.10      31.38   498    2  
 16 Hartman, Elizab  14 CAC-OH              30.44      31.40   497    1  
 17 Brewer, Madi     13 DR-OH               31.39      31.49   530  
 18 Young, Gabriell  13 Mason-OH            31.40      31.80   507  
 19 Johnson, Anita   14 CAC-OH              32.65      31.91   460  
 20 Beaudoin, Alish  13 Mason-OH            31.49      32.13   484  
 21 Rose, Cecilia    14 Sea Wolves-OH       30.97      32.19   440  
 22 Pocisk, Gretche  13 DR-OH               31.63      32.21   478  
 23 Heinbach, Eliza  14 CAC-OH              32.89      32.32   431  
 24 Schaffer, Morga  13 DR-OH               31.20      32.48   459  
 25 Jenkins, Corinn  14 CAC-OH              31.04      32.53   417  
 26 Davis, Megan     14 DR-OH               31.93      32.59   413  
 27 Drake, Anna      13 DR-OH               31.07      32.60   451  
 28 Reynaert, Franc  13 SFF-OH              32.23      32.65   447  
 29 Marchese, Genev  13 DR-OH               33.03      32.67   446  
 29 Lehman, Marissa  13 DR-OH               32.43      32.67   446  
 31 McGoff, Rachel   13 CAC-OH              32.43      32.72   442  
 32 Raczak, Jessica  14 Wtrc Sharks-OH      31.98      32.73   403  
 33 Austin, Sarah    13 Mason-OH            32.92      32.76   440  
 34 Lofquist, Sarah  14 DR-OH               32.91      32.77   400  
 35 Wu, Abby         13 CAC-OH              31.75      32.79   438  
 36 Cicero, Mary Fa  14 Mason-OH            32.70      32.83   396  
 37 Stowe, Alexis    13 Lst Bearcats-IN     32.31      32.84   434  
 37 Matsuoka, Morga  13 Lst Bearcats-IN     30.43      32.84   434  
 39 Shanahan, Maggi  13 LSTUN-IN               NT      32.89   431  
 40 Carlson, Megan   13 DR-OH               31.76      33.11   416  
 41 Weiss, Laura     13 Lst Bearcats-IN     30.95      33.13   414  
 42 Kappers, Sarah   14 SFF-OH              33.51      33.38   359  
 43 Guarino, Lauren  14 Mason-OH            34.17      33.43   356  
 44 Bogan, Lindsay   14 Mason-OH            31.92      33.45   355  
 45 Dowling, Jackie  14 Mason-OH            32.69      33.52   350  
 46 Scott, Hannah    13 Oak Hills-OH        33.07      33.57   385  
 47 Wheeler, Dani    13 CAC-OH              34.65      33.63   381  
 48 Gracey, Ashley   14 DR-OH               32.59      33.69   339  
 49 Frederick, Alys  14 DR-OH               32.86      33.72   337  
 50 Kaes, Katie      14 SFF-OH              33.71      33.74   336  
 51 Harsh, Kate      14 Sea Wolves-OH       31.99      34.00   319  
 52 Hoffmann, Carol  13 Wtrc Sharks-OH      32.56      34.03   355  
 53 Johnson, Haley   13 CAC-OH              35.80      34.08   352  
 54 May, Sarah       13 SFF-OH              34.54      34.10   350  
 55 Marsteller, Aly  14 Mason-OH            33.36      34.14   310  
 56 Colvin, Victori  13 Lst Bearcats-IN     31.76      34.20   344  
 56 Keim, Celia      13 SFF-OH              33.35      34.20   344  
 58 Speelman, Ashle  13 Cobras-OH           31.99      34.29   338  
 59 Butkus, Claire   13 Wtrc Sharks-OH      32.99      34.56   321  
 60 Thompson, Eliza  14 Mason-OH               NT      34.67   278  
 61 Napier, Morgan   14 DR-OH               33.30      34.72   275  
 62 Kaes, Kelly      13 SFF-OH              33.27      34.80   306  
 63 Kessler, Rachel  13 Cobras-OH           33.72      35.04   292  
 64 Wolcott, Lydia   14 DR-OH               33.67      35.09   252  
 65 Faas, Patty      13 Mason-OH            35.34      35.14   286  
 66 Lowe, Sarah      13 CAC-OH              35.93      35.20   282  
 67 Daley, Serena    13 Wtrc Sharks-OH      33.56      35.44   268  
 68 Johnsen, Anna    13 Cobras-OH           33.91      35.62   257  
 69 Clatterbuck, Jo  13 Mason-OH            34.88      36.26   221  
 70 Higgins, Mary    14 Lst Bearcats-IN     34.90      36.29   185  
 71 Becker, Bridget  13 Oak Hills-OH        34.58      36.72   196  
 72 Armstrong, Alan  14 Mason-OH            35.64      37.36   131  
 73 Schneider, Cait  14 Wtrc Sharks-OH      37.80      37.37   130  
 74 Ruggiero, Kaile  13 Wtrc Sharks-OH      37.13      37.38   161  
 75 Schumaker, Sier  13 Wtrc Sharks-OH      42.96      40.39    36  
 76 Warwick, Amber   13 Mason-OH            37.21      40.71    26  
 -- Palmer, Emma     13 COLA-KY             34.84         NS        
 -- Warwick, Katie   14 Sea Wolves-OH       40.23         NS        
 -- Roberts, Emily   14 Mason-OH            35.69         NS        
 -- Pulaski, Marisa  13 Wtrc Sharks-OH      31.19         NS        
 
                Combined Team Scores - Through Event 309                 
 
  1. Dayton Raiders Swim Club       3410.5   2. Cincinnati Aquatic Club          2632
  3. Mason Manta Rays               2250.5   4. Washington Township            1744.5
  5. Lawrence Swim Team              788.5   6. Sycamore Flying Fish              773
  7. NO KY Clippers                    404   8. RedHawk Aquatics                398.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  278
 11. University Of Rio Grande Swim     262  12. Mercy HealthPlex Sea Wolves       260
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      204
 15. Kettering City Swim Team          106  16. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20