Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 310  Boys 13-14 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 25.96  6/13/1999 BRIAN TIEMEIER, PCY-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Mitchell, Sam    14 Wtrc Sharks-OH      26.45      26.63   720   20  
  2 Clark, Brian     14 Wtrc Sharks-OH      26.69      26.84   703   17  
  3 Mackenzie, Bret  14 DR-OH               27.34      27.10   683   16  
  4 Gores, Jasper    14 CAC-OH              27.97      27.29   668   15  
  5 Gregory, Austin  14 DR-OH               26.41      27.44   657   14  
  6 Rice, Mack       14 CAC-OH              28.19      27.78   631   13  
  7 Espinoza, Alex   14 Sea Wolves-OH       26.96      27.89   622   12  
  8 Listerman, Stef  14 DR-OH               27.35      28.17   601   11  
  9 Cole, Andrew     13 DR-OH               28.51      28.29   686    9  
 10 Englert, Philli  13 Sea Wolves-OH       28.18      28.49   671    7  
 11 Galvin, John     14 Mason-OH            29.64      28.56   572    6  
 12 Quallen, Josh    13 DR-OH               28.70      28.64   660    5  
 13 McNamara, Bryan  13 Mason-OH            28.23      28.74   653    4  
 14 Pohlmann, Jack   14 DR-OH               28.50      28.75   558    3  
 15 Dennis, Gray     14 CAC-OH              29.03      28.88   548    2  
 16 Norris, Thomas   13 CAC-OH              29.94      28.98   635    1  
 17 Fullington, Tyl  13 DR-OH               29.52      29.06   629  
 18 Paul, Mitch      13 Cobras-OH           29.16      29.11   625  
 19 Hickey, Jay      14 Wtrc Sharks-OH      28.35      29.26   520  
 20 Ioas, Stephen    13 SFF-OH              29.94      29.49   598  
 21 O'Connor, Brian  14 CAC-OH              30.83      29.62   494  
 22 Chen, Jonathan   14 SFF-OH              30.01      29.73   486  
 23 Schultheis, Chr  13 SFF-OH              30.13      29.80   576  
 24 Bader, Evan      14 Makos-OH            29.46      29.96   469  
 25 Wolfe, Trent     13 URGS-WV             29.60      30.08   556  
 26 Foos, Colin      14 SFF-OH              32.11      30.16   455  
 27 Scott, Eric      13 SFF-OH              30.00      30.17   549  
 28 Kanzari, Colin   14 DR-OH               29.86      30.25   449  
 29 Sparks, Merritt  14 Wtrc Sharks-OH      28.82      30.53   429  
 30 Doran, Jake      14 Wtrc Sharks-OH      30.71      30.57   426  
 31 West, Ian        13 Mason-OH            30.94      30.79   506  
 32 Gassen, Sean     13 Lst Bearcats-IN     30.77      30.87   500  
 33 Cady, Steven     13 Wtrc Sharks-OH      30.16      30.95   495  
 34 Romanchek, Bryc  14 Mason-OH            30.86      31.02   395  
 35 Christie, John   13 Lst Bearcats-IN     30.25      31.27   473  
 36 Gurtowsky, Aust  13 Lst Bearcats-IN     31.15      31.37   466  
 37 Kolwyck, Justin  14 Mason-OH            31.08      31.44   367  
 38 Berens, Sam      13 Wtrc Sharks-OH      30.68      31.56   453  
 39 Enrico, Tai      14 Mason-OH            32.56      31.65   352  
 40 Caudy, Robbie    13 DR-OH               31.20      31.71   443  
 41 Davis, McKinley  13 Wtrc Sharks-OH      30.94      31.74   441  
 42 McKown, Isaac    14 Hycat-WV            31.33      32.00   329  
 42 Dregalla, Josh   14 DR-OH               31.98      32.00   329  
 44 Smith, Graham    14 Sea Wolves-OH       31.59      32.18   317  
 45 DiCicco, Dylan   14 DR-OH               31.27      32.33   308  
 46 Sheth, Ravi      14 SFF-OH              35.14      32.37   305  
 47 Gorman, Ben      14 CAC-OH              31.34      32.47   298  
 48 Keefer, Joel     13 CAC-OH              31.50      32.54   388  
 49 Hopper, Ben      13 Sea Wolves-OH       32.04      32.62   382  
 50 Buddemeyer, Ale  13 Mason-OH            34.09      32.63   382  
 51 MacDonald, Dima  13 Lst Bearcats-IN     31.65      33.13   349  
 52 Callaway, Andre  13 SFF-OH              32.56      33.77   309  
 53 Schnipke, Danie  13 Cobras-OH           36.08      33.81   306  
 54 Twele, Connor    13 Sea Wolves-OH       34.47      33.92   300  
 55 Curry, Caleb     14 URGS-WV             32.76      33.93   208  
 56 Warwick, Charli  14 Sea Wolves-OH       32.98      34.01   203  
 57 Steible, Josh    13 Wtrc Sharks-OH      33.00      34.22   281  
 58 Ellis, Matt      14 Oak Hills-OH        34.50      34.43   179  
 59 Lee, Adam        14 Lst Bearcats-IN     33.99      34.95   149  
 60 Manguiat, Drew   13 Mason-OH            33.52      34.98   236  
 61 Kelley, Jonatho  14 Oak Hills-OH        37.81      35.10   141  
 62 Cabello, Alexan  13 CAC-OH              35.74      35.50   206  
 63 Wine, Jared      13 Lst Bearcats-IN     32.25      35.56   202  
 64 Krott, Matthew   14 CAC-OH              36.56      37.62    23  
 65 McDaniel, Tim    13 Cobras-OH           37.12      37.65    93  
 -- Feng, Kevin      14 Mason-OH            30.32         NS        
 -- Lebling, Brad    14 Mason-OH            27.99         NS        
 -- Swick, Curtis    14 Wtrc Sharks-OH      29.96         NS        
 -- Kunz, Robby      13 HOSC-IL             33.51         NS        
 -- Langhorne, Jaco  14 DR-OH               30.07         NS        
 -- Frazier, Matt    14 COLA-KY             30.57         NS        
 -- Goertemiller, C  13 DR-OH               29.51         NS        
 
                Combined Team Scores - Through Event 310                 
 
  1. Dayton Raiders Swim Club       3468.5   2. Cincinnati Aquatic Club          2663
  3. Mason Manta Rays               2260.5   4. Washington Township            1781.5
  5. Lawrence Swim Team              788.5   6. Sycamore Flying Fish              773
  7. NO KY Clippers                    404   8. RedHawk Aquatics                398.5
  9. Countryside YMCA Torpedoes        327  10. Mercy HealthPlex Sea Wolves       279
 11. Colonel Aquatics                  278  12. University Of Rio Grande Swim     262
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      204
 15. Kettering City Swim Team          106  16. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20