Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 311  Girls Open 50 LC Meter Freestyle
=========================================================================
  Meet Record: * 27.39  6/11/2006 DAGNY KNUTSON, MSC-ND
  Amer Record: z 24.53  8/4/2007  DARA TORRES
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Jansen, Daniell  16 Mason-OH            26.64      27.44   773   20  
  2 Schmidt, Alyson  21 RedHawks-OH         27.70      27.53   757   16.5
  2 Bank, Mary       15 Clippers-OH         27.67      27.53   768   16.5
  4 Flessa, Christi  18 CAC-OH              27.62      28.68   661   15  
  5 Barbiea, Dani    15 Wtrc Sharks-OH      27.83      29.08   640   14  
  6 Donovan, Cynthi  16 CAC-OH              28.52      29.30   620   13  
  7 Ogden, Julie     15 Lst Bearcats-IN     28.48      29.72   589   12  
  8 Barbiea, Kellie  15 Wtrc Sharks-OH      28.33      29.92   574   11  
  9 Barrett, Jamie   17 DR-OH               29.58      29.99   557    9  
 10 Marsteller, Ali  12 Mason-OH            29.63      30.00   699    7  
 11 Babuka, Rikki    15 COLA-KY             29.39      30.34   541    6  
 12 Czachor, Katie   15 DR-OH               30.14      30.56   525    5  
 13 Brown, Chandler  16 Lst Bearcats-IN     29.52      30.57   521    3.5
 13 Parker, Morgan   17 Mason-OH            28.87      30.57   513    3.5
 15 Wheeler, Sammie  16 CAC-OH              30.70      30.61   518    2  
 16 Troyan, Paige    19 Mason-OH            28.93      30.63   508    1  
 17 Wine, Lauren     16 Lst Bearcats-IN     29.29      30.65   515  
 17 Schumacher, Dan  17 HOSC-IL             29.16      30.65   507  
 19 Austin, Paige    17 Mason-OH            30.99      30.67   505  
 20 Bangs, Elizabet  15 Mason-OH            30.03      30.69   515  
 21 Hunsche, Libby   16 CAC-OH              29.26      30.72   510  
 22 Powell, Mackenz  15 Lst Bearcats-IN     29.55      30.78   508  
 23 Davis, Alexa     17 Makos-OH            28.75      30.81   495  
 24 Krugler, Maegen  16 Mason-OH            28.77      30.90   497  
 25 Johnson, Alli    16 CAC-OH              30.05      30.96   492  
 26 Farrel, Lynsie   16 DR-OH               29.85      30.97   492  
 27 Wolfe, Carissa   15 URGS-WV             29.91      30.99   493  
 28 Brunn, Megan     19 RedHawks-OH         29.43      31.04   478  
 29 Crowe, Gabby     16 Lst Bearcats-IN     31.15      31.17   477  
 30 Castilano, Sara  18 DR-OH               29.66      31.26   462  
 31 Booth, Hailey    15 CAC-OH              30.30      31.28   471  
 32 Wiemers, Kayla   16 Mason-OH            30.97      31.33   465  
 33 Tabor, Elizabet  17 Mason-OH            30.45      31.35   455  
 34 Barhorst, Ellen  17 Mason-OH            36.12      31.41   451  
 35 Garzinski, Jenn  15 Wtrc Sharks-OH      30.43      31.48   457  
 36 Spurling, Lisa   16 CAC-OH              29.71      31.49   454  
 37 Crone, Allison   15 Lst Bearcats-IN     30.68      31.54   453  
 38 Rinker, Kathari  17 Lst Bearcats-IN     30.84      31.63   435  
 39 Zengel, Sarah    15 Wtrc Sharks-OH      31.06      31.76   437  
 40 LaFave, Jacquel  15 DR-OH               31.42      31.95   423  
 41 Smith, Olivia    15 COLA-KY             32.49      32.01   419  
 42 Heywood, Katie   15 Mason-OH            30.02      32.07   415  
 43 Noens, Christin  16 Lst Bearcats-IN     30.63      32.10   410  
 44 Hammer, Sara     15 SFF-OH              30.88      32.16   409  
 45 Tassone, Megan   18 CAC-OH              30.00      32.22   394  
 46 Arlinghaus, Ash  16 Clippers-OH         31.76      32.31   396  
 47 Lukens, Chelsey  19 Mason-OH            31.81      32.32   387  
 48 Sachar, Nisha    17 Mason-OH            31.29      32.39   382  
 49 Casavant, Britt  15 Lst Bearcats-IN     31.15      32.42   391  
 50 Hovey, Alaina    16 Cobras-OH           31.98      32.52   381  
 51 Parker, Meredit  17 Mason-OH            31.52      32.55   371  
 52 Wilson, Stephan  15 Makos-OH            30.97      32.66   374  
 53 Fisher, Sydney   15 CAC-OH              32.55      32.84   362  
 54 Tate, Catherine  15 SFF-OH              33.24      33.00   352  
 55 Pearce, Stephan  15 CAC-OH              31.84      33.20   338  
 56 Shanahan, Katie  15 Lst Bearcats-IN     33.26      33.42   324  
 57 Anderson, Megha  15 Lst Bearcats-IN     29.13      33.55   316  
 58 Conard, Kristen  17 Lst Bearcats-IN     32.17      33.58   303  
 59 Anderson, Krist  17 Lst Bearcats-IN     30.78      33.67   298  
 60 Sojda, Ashley    16 Mason-OH            32.42      33.76   300  
 61 Steible, Jessic  15 Wtrc Sharks-OH      32.87      33.79   300  
 62 Scheer, Sarah    15 Lst Bearcats-IN     32.37      33.91   293  
 63 Thomas, Abbey    16 Mason-OH            32.05      34.14   276  
 64 Devaney, Kait    16 Mason-OH            36.11      34.23   271  
 65 Madsen, Shelby   16 Lst Bearcats-IN     33.89      34.40   260  
 66 Blum, Lindsey    15 Lst Bearcats-IN     33.60      34.64   248  
 67 Lutmer, Kelly    12 SFF-OH              36.54      34.75   389  
 68 Winkler, Tammy   17 SFF-OH              34.25      35.05   215  
 69 Heim, Lindsey    16 Mason-OH            32.94      35.57   193  
 70 Mangum, Erin     16 Lst Bearcats-IN     37.66      41.28     1  
 71 Varadi, Hannah   15 Lst Bearcats-IN     46.29      46.97     1  
 -- Wunderle, Mary   16 Mason-OH            27.69         NS        
 -- Velasco, Monica  15 Wtrc Sharks-OH      36.64         NS        
 -- Dubois, Simonne  16 Mason-OH            32.23         NS        
 -- Rushton, Julian  16 Mason-OH            31.40         NS        
 -- Kenneally, Jess  16 Mason-OH            33.65         NS        
 -- Kaes, Emily      16 SFF-OH              31.21         NS        
 -- Holthaus, Suzan  16 Oak Hills-OH        35.54         NS        
 
                Combined Team Scores - Through Event 311                 
 
  1. Dayton Raiders Swim Club       3482.5   2. Cincinnati Aquatic Club          2693
  3. Mason Manta Rays                 2292   4. Washington Township            1806.5
  5. Lawrence Swim Team                804   6. Sycamore Flying Fish              773
  7. NO KY Clippers                  420.5   8. RedHawk Aquatics                  415
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  284
 11. Mercy HealthPlex Sea Wolves       279  12. University Of Rio Grande Swim     262
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      204
 15. Kettering City Swim Team          106  16. Oak Hills Swimming Torpedoes       93
 17. Counsilman Center Swim Team        40  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20