Cincinnati Aquatic Club 6/8/2008 - 13:04PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 312 Boys Open 50 LC Meter Freestyle
=========================================================================
Meet Record: * 24.29 6/11/2000 BRENNAN WARREN, UNAT-MI
Amer Record: z 21.76 8/15/2000 GARY HALL JR
Name Age Team Seed Finals HyPts Points
=========================================================================
1 McHugh, Ryan 22 RedHawks-OH 23.71 23.89* 834 20
2 Ruth, Kyle 23 Counsilman-IN 23.76 24.69 766 17
3 Brown, Dave 20 RedHawks-OH 24.00 24.95 744 16
4 Rowland, Zane 17 Clippers-OH 24.71 25.46 703 15
5 Jackson, Rob 20 RedHawks-OH 25.32 25.76 677 14
6 Shannon, Sean 18 DR-OH 26.14 25.99 658 13
7 Ricard, Paul 22 RedHawks-OH 24.51 26.01 656 12
8 Neff, Andy 22 RedHawks-OH 24.76 26.14 646 11
9 Williams, Brand 16 Mason-OH 25.61 26.39 659 9
10 Spurling, Andre 18 CAC-OH 25.89 26.41 624 7
11 Schrider, Danie 23 Counsilman-IN 25.28 26.49 618 6
12 Schieman, Travi 16 Wtrc Sharks-OH 25.40 26.61 642 5
13 Worley, Andrew 16 Wtrc Sharks-OH 25.63 26.62 641 4
14 Louis, Kevin 16 CAC-OH 25.92 26.67 637 3
15 Hart, Mike 17 Mason-OH 25.91 26.68 604 2
16 Caldwell, Austi 16 Mason-OH 30.28 27.01 610 1
17 Tiemann, Kyle 17 Lst Bearcats-IN 25.54 27.04 576
17 Abeysinghe, And 17 DR-OH 26.46 27.04 576
19 Hewes, Spencer 19 Mason-OH NT 27.10 569
20 Kincaid, Blaine 17 Wtrc Sharks-OH 26.22 27.26 558
21 Glaser-Garbrick 17 Wtrc Sharks-OH 26.59 27.30 555
22 Bedacht, Bryan 16 CAC-OH 27.91 27.41 579
23 Rice, Zach 17 Mason-OH 27.05 27.44 544
24 Kolwyck, Jared 17 Mason-OH 28.10 27.49 540
24 Keefe, Ben 16 SFF-OH 27.55 27.49 573
26 Brittingham, Ma 15 DR-OH 28.07 27.57 601
27 Patterson, Paul 18 Lst Bearcats-IN 26.45 27.59 531
28 Roberts, Tyler 16 Wtrc Sharks-OH 26.85 27.66 560
29 MacDonald, Kris 18 Lst Bearcats-IN 26.71 27.75 519
30 Litvinov, Maxim 17 Wtrc Sharks-OH 27.44 27.88 510
31 Falknor, Nate 17 Wtrc Sharks-OH 27.23 28.08 495
32 Hart, Alex 15 Mason-OH 27.82 28.23 550
32 Aleshire, Scott 15 SFF-OH 28.16 28.23 550
34 Carrigan, Micha 16 CAC-OH 28.02 28.31 510
35 Tran, Nam-Kha 15 DR-OH 28.02 28.51 529
36 Schramm, Matt 15 SFF-OH 28.83 28.65 519
37 McNamara, Brend 17 Mason-OH 28.33 28.71 448
38 Gutierrez, Manu 15 SFF-OH 27.25 28.74 512
39 Gorman, Andy 15 CAC-OH 28.31 28.76 511
40 Adams, Nate 15 CAC-OH 28.96 28.88 502
41 Cosimi, Reese 16 Mason-OH 29.65 28.98 460
41 London, Will 15 CAC-OH 27.59 28.98 494
43 Biddle, TJ 16 SFF-OH 28.01 29.00 458
44 Jackson, Kyle 15 CAC-OH 29.31 29.01 492
45 Spruill, Nathan 16 Wtrc Sharks-OH 27.63 29.15 447
46 Cerda, Jose 15 SFF-OH 28.76 29.33 469
47 Reynaert, Grego 15 SFF-OH 29.90 29.46 459
48 Brackenbury, Wi 15 CAC-OH 30.03 29.55 453
49 Nelson, Tiko 15 Mason-OH 30.03 29.93 425
50 Wunderle, Brian 15 Mason-OH 28.53 29.96 423
51 Smith, Adam 16 Sea Wolves-OH 32.28 30.06 382
52 Behne, Forrest 16 Mason-OH 31.14 30.13 377
53 Glaser-Garbrick 15 Wtrc Sharks-OH 30.05 30.31 398
54 Richmond, Bryan 17 Makos-OH 28.37 30.37 328
55 Bollman, Alex 16 Mason-OH NT 30.67 339
56 Patterson, Jaco 16 Lst Bearcats-IN 29.74 31.08 311
57 Young, Adam 15 Mason-OH 32.68 31.26 333
58 Carrigan, Danie 16 CAC-OH 30.53 31.34 294
59 Retterer, Tyler 15 URGS-WV NT 32.01 283
60 Knapp, Patrick 16 Mason-OH 30.85 32.13 242
61 Dowdall, Mark 44 SFF-OH 30.10 32.53 185
62 Nelson, Nuri 16 Mason-OH 32.66 33.83 139
-- Skoufalos, Geor 15 Mason-OH 32.23 DQ
False start
-- Doman, Chase 18 DR-OH 26.35 NS
-- Aburahma, Josep 16 Hycat-WV 26.21 NS
-- O'Hare, David 16 Clippers-OH 27.25 NS
-- Avery, Drew 17 Lst Bearcats-IN 25.82 NS
-- Franzoi, Spence 15 Clippers-OH 27.62 NS
-- Manukyan, Narek 15 Mason-OH 31.65 NS
-- Warwick, Caleb 15 Mason-OH 28.84 NS
-- Freds, Keaton 17 Mason-OH 25.94 NS
-- Brook, Daniel 15 SFF-OH 32.05 NS
-- Johnson, Clay 17 Wtrc Sharks-OH 28.05 NS
Combined Team Scores - Through Event 312
1. Dayton Raiders Swim Club 3495.5 2. Cincinnati Aquatic Club 2703
3. Mason Manta Rays 2304 4. Washington Township 1815.5
5. Lawrence Swim Team 804 6. Sycamore Flying Fish 773
7. RedHawk Aquatics 488 8. NO KY Clippers 435.5
9. Countryside YMCA Torpedoes 327 10. Colonel Aquatics 284
11. Mercy HealthPlex Sea Wolves 279 12. University Of Rio Grande Swim 262
13. Hornet Swim Club 255 14. Miami Valley Aquatic Club SC 204
15. Kettering City Swim Team 106 16. Oak Hills Swimming Torpedoes 93
17. Counsilman Center Swim Team 63 18. Huntington Y Charleston Aquat 21.5
19. East Central Swim Team 20