Cincinnati Aquatic Club 6/8/2008 - 13:04PM
13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008
Event 317 Girls 13-14 100 LC Meter Breaststroke
=========================================================================
Meet Record: * 1:15.39 6/10/2007 KAYLIN BURCHELL, COLA -KY
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Pocisk, Gretche 13 DR-OH 1:18.25 1:20.17 699 20
2 Pulaski, Marisa 13 Wtrc Sharks-OH 1:18.37 1:21.63 658 17
3 Davis, Megan 14 DR-OH 1:20.04 1:21.83 649 16
4 Mays, Rachel 14 Wtrc Sharks-OH 1:20.53 1:22.87 621 15
5 Keim, Celia 13 SFF-OH 1:22.85 1:23.76 601 14
6 Lehman, Marissa 13 DR-OH 1:21.88 1:23.80 600 13
7 Young, Gabriell 13 Mason-OH 1:25.59 1:25.95 543 12
8 Weiss, Laura 13 Lst Bearcats-IN 1:23.06 1:26.18 537 11
9 Pawlukiewicz, K 14 SFF-OH 1:24.87 1:26.58 523 9
10 Heinbach, Eliza 14 CAC-OH 1:28.27 1:26.65 521 7
11 Colvin, Victori 13 Lst Bearcats-IN 1:22.15 1:26.73 523 6
12 Keenan, Breanne 14 Mason-OH 1:31.82 1:27.79 492 5
13 Palmore, Haley 13 Mason-OH 1:31.92 1:29.11 462 4
14 Austin, Sarah 13 Mason-OH 1:28.40 1:29.47 453 3
15 Faas, Emily 13 Mason-OH 1:29.74 1:29.73 447 2
16 Wu, Abby 13 CAC-OH 1:30.85 1:29.78 446 1
17 Hartman, Elizab 14 CAC-OH 1:30.30 1:29.80 442
18 Dewey, Anna 14 CAC-OH 1:27.62 1:30.12 434
19 Guarino, Lauren 14 Mason-OH 1:35.96 1:30.16 433
20 Dowling, Jackie 14 Mason-OH 1:31.29 1:30.89 415
21 Carlson, Megan 13 DR-OH 1:25.50 1:30.93 418
22 Wheeler, Dani 13 CAC-OH 1:34.83 1:32.33 384
23 Harsh, Kate 14 Sea Wolves-OH 1:27.99 1:33.08 363
24 Borger, Valerie 14 CAC-OH 1:31.82 1:33.23 359
25 Wolfenson, Jenn 14 Wtrc Sharks-OH 1:26.98 1:33.53 352
26 Johnson, Anita 14 CAC-OH 1:38.71 1:33.77 347
27 Drake, Anna 13 DR-OH 1:30.95 1:34.42 336
28 Schaffer, Morga 13 DR-OH 1:31.35 1:34.51 334
29 Matsuoka, Morga 13 Lst Bearcats-IN 1:32.45 1:34.83 326
30 Hoffmann, Carol 13 Wtrc Sharks-OH 1:31.09 1:35.22 318
31 Kaes, Katie 14 SFF-OH 1:35.49 1:36.69 282
32 Kappers, Sarah 14 SFF-OH 1:38.06 1:36.78 280
33 Marchese, Genev 13 DR-OH 1:35.81 1:39.10 234
34 Gracey, Ashley 14 DR-OH 1:32.65 1:40.15 210
35 Bogan, Lindsay 14 Mason-OH 1:32.03 1:40.17 209
36 Clatterbuck, Jo 13 Mason-OH 1:38.05 1:40.64 203
37 Shanahan, Maggi 13 LSTUN-IN NT 1:41.47 187
38 Wolcott, Lydia 14 DR-OH 1:36.70 1:41.66 180
39 Beaudoin, Alish 13 Mason-OH 1:41.04 1:41.99 177
40 Tassone, Lauren 13 CAC-OH 1:38.46 1:42.06 176
41 Lofquist, Sarah 14 DR-OH 1:41.86 1:42.07 172
42 Daley, Serena 13 Wtrc Sharks-OH 1:34.84 1:42.31 171
43 Cicero, Mary Fa 14 Mason-OH 1:42.91 1:42.73 160
44 Stowe, Alexis 13 Lst Bearcats-IN 1:37.06 1:42.75 163
45 Faas, Patty 13 Mason-OH 1:44.98 1:43.47 149
46 Marsteller, Aly 14 Mason-OH 1:42.12 1:45.23 115
47 Schneider, Cait 14 Wtrc Sharks-OH 1:42.22 1:46.03 102
47 Johnson, Haley 13 CAC-OH 1:44.74 1:46.03 105
49 Lowe, Sarah 13 CAC-OH 1:54.29 1:48.49 67
50 Warwick, Katie 14 Sea Wolves-OH 1:48.76 1:53.79 4
51 Armstrong, Alan 14 Mason-OH 1:53.78 1:56.92 1
52 Ruggiero, Kaile 13 Wtrc Sharks-OH 1:47.87 2:01.57 1
-- Thompson, Eliza 14 Mason-OH NT DQ
One hand touch
-- Schumaker, Sier 13 Wtrc Sharks-OH NT DQ
Incomplete stroke cycle other than one pull followed by one kick
-- Weisman, Anna 14 DR-OH 1:31.01 NS
-- Warwick, Amber 13 Mason-OH 1:46.93 NS
-- McGoff, Rachel 13 CAC-OH 1:32.54 NS
-- Palmer, Emma 13 COLA-KY 1:36.42 NS
-- Roberts, Emily 14 Mason-OH 1:52.73 NS
-- Frederick, Alys 14 DR-OH 1:36.92 NS
-- Napier, Morgan 14 DR-OH 1:26.08 NS
-- Jenkins, Corinn 14 CAC-OH 1:28.02 NS
Combined Team Scores - Through Event 317
1. Dayton Raiders Swim Club 3577.5 2. Cincinnati Aquatic Club 2783
3. Mason Manta Rays 2521 4. Washington Township 1891.5
5. Lawrence Swim Team 849 6. Sycamore Flying Fish 835
7. RedHawk Aquatics 489 8. NO KY Clippers 447.5
9. Countryside YMCA Torpedoes 327 10. Mercy HealthPlex Sea Wolves 290
11. Colonel Aquatics 284 12. University Of Rio Grande Swim 268
13. Hornet Swim Club 256 14. Miami Valley Aquatic Club SC 205
15. Kettering City Swim Team 111 16. Oak Hills Swimming Torpedoes 96
17. Counsilman Center Swim Team 63 18. Huntington Y Charleston Aquat 21.5
19. East Central Swim Team 20