Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 318  Boys 13-14 100 LC Meter Breaststroke
=========================================================================
  Meet Record: * 1:12.63  6/13/2004 NATHAN BUTLER, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Pohlmann, Jack   14 DR-OH             1:14.77    1:14.74   701    4  
  2 Mackenzie, Bret  14 DR-OH             1:14.64    1:15.29   684    3  
  3 Rice, Mack       14 CAC-OH            1:18.39    1:16.80   639    5  
  4 Dennis, Gray     14 CAC-OH            1:23.56    1:18.74   582    6  
  5 Fullington, Tyl  13 DR-OH             1:22.06    1:19.82   656    6  
  6 Kanzari, Colin   14 DR-OH             1:19.02    1:20.79   524    2  
  7 Listerman, Stef  14 DR-OH             1:17.23    1:21.28   510    2  
  8 Sheth, Ravi      14 SFF-OH            1:19.82    1:21.34   509    2  
  9 Clark, Brian     14 Wtrc Sharks-OH    1:17.99    1:21.37   508    2  
 10 Mantkowski, Max  14 CAC-OH            1:25.71    1:23.16   459    6  
 11 Quallen, Josh    13 DR-OH             1:23.49    1:23.44   555    4  
 12 Scott, Eric      13 SFF-OH            1:31.59    1:24.16   535    6  
 13 Hickey, Jay      14 Wtrc Sharks-OH    1:19.36    1:24.49   423    1  
 14 West, Ian        13 Mason-OH          1:27.47    1:24.78   519    6  
 15 Doran, Jake      14 Wtrc Sharks-OH    1:22.99    1:24.91   412    2  
 16 MacDonald, Dima  13 Lst Bearcats-IN   1:20.74    1:25.05   511    2  
 17 Gassen, Sean     13 Lst Bearcats-IN   1:19.97    1:25.27   506    1  
 18 Chen, Jonathan   14 SFF-OH            1:29.43    1:25.30   402    6  
 19 Cady, Steven     13 Wtrc Sharks-OH    1:23.05    1:25.74   493    2  
 20 Norris, Thomas   13 CAC-OH            1:27.89    1:25.75   493    6  
 21 O'Connor, Brian  14 CAC-OH            1:29.61    1:26.64   368    6  
 22 Gregory, Austin  14 DR-OH             1:22.58    1:27.09   357    2  
 23 Gores, Jasper    14 CAC-OH            1:28.42    1:27.15   355    5  
 24 Englert, Philli  13 Sea Wolves-OH     1:24.54    1:27.25   454    2  
 25 McNamara, Bryan  13 Mason-OH          1:23.97    1:27.51   447    2  
 26 Kolwyck, Justin  14 Mason-OH          1:29.60    1:28.41   324    5  
 27 DiCicco, Dylan   14 DR-OH             1:27.45    1:28.58   320    2  
 28 Keefer, Joel     13 CAC-OH                 NT    1:28.99   410    1  
 29 Galvin, John     14 Mason-OH          1:38.16    1:29.21   305    6  
 30 Wolfe, Trent     13 URGS-WV           1:29.48    1:29.36   401    4  
 31 Chen, Eric       13 SFF-OH            1:34.59    1:29.40   400    6  
 32 Schultheis, Chr  13 SFF-OH            1:26.08    1:29.77   391    2  
 32 Cole, Andrew     13 DR-OH             1:29.66    1:29.77   391    3  
 34 Caudy, Robbie    13 DR-OH             1:26.81    1:29.82   389    2  
 35 Gorman, Ben      14 CAC-OH            1:32.07    1:29.89   289    6  
 36 Foos, Colin      14 SFF-OH            1:41.67    1:31.08   261    6  
 37 Enrico, Tai      14 Mason-OH          1:37.98    1:31.92   242    6  
 38 Davis, McKinley  13 Wtrc Sharks-OH    1:27.79    1:32.20   332    2  
 39 Gurtowsky, Aust  13 Lst Bearcats-IN   1:25.25    1:32.36   329    1  
 40 Steible, Josh    13 Wtrc Sharks-OH    1:31.32    1:32.48   326    2  
 41 Wine, Jared      13 Lst Bearcats-IN   1:30.94    1:35.73   253    2  
 42 Romanchek, Bryc  14 Mason-OH          1:39.27    1:36.12   154    6  
 43 Callaway, Andre  13 SFF-OH            1:37.67    1:37.11   224    4  
 44 Dregalla, Josh   14 DR-OH             1:31.85    1:37.57   127    1  
 45 Ellis, Matt      14 Oak Hills-OH      1:36.85    1:37.77   123    3  
 46 McDaniel, Tim    13 Cobras-OH         1:38.48    1:38.46   196    4  
 47 Krott, Matthew   14 CAC-OH            1:47.06    1:38.71   106    6  
 48 Lee, Adam        14 Lst Bearcats-IN   1:37.30    1:38.85   104    2  
 49 Warwick, Charli  14 Sea Wolves-OH     1:51.93    1:40.61    75    6  
 50 Twele, Connor    13 Sea Wolves-OH     1:40.98    1:41.15   145    3  
 51 Curry, Caleb     14 URGS-WV           1:38.71    1:45.42    12    1  
 52 Tyndall, Jack    13 CAC-OH            1:49.48    1:47.59    43    5  
 53 Schnipke, Danie  13 Cobras-OH              NT    1:47.77    41    1  
 54 Buddemeyer, Ale  13 Mason-OH          1:44.15    1:49.18    24    1  
 55 Manguiat, Drew   13 Mason-OH          1:53.10    1:51.46     4    5  
 56 Kelley, Jonatho  14 Oak Hills-OH      1:59.86    1:54.83     1    6  
 -- Cabello, Alexan  13 CAC-OH            1:45.75         DQ        
 -- Swick, Curtis    14 Wtrc Sharks-OH    1:31.13         NS        
 -- Kunz, Robby      13 HOSC-IL           1:39.74         NS        
 -- Langhorne, Jaco  14 DR-OH             1:24.96         NS        
 -- Lebling, Brad    14 Mason-OH          1:25.90         NS        
 -- Feng, Kevin      14 Mason-OH          1:32.16         NS        
 -- Goertemiller, C  13 DR-OH             1:37.39         NS        
 
                Combined Team Scores - Through Event 318                 
 
  1. Dayton Raiders Swim Club       3606.5   2. Cincinnati Aquatic Club          2835
  3. Mason Manta Rays                 2556   4. Washington Township            1901.5
  5. Sycamore Flying Fish              867   6. Lawrence Swim Team                857
  7. RedHawk Aquatics                  489   8. NO KY Clippers                  447.5
  9. Countryside YMCA Torpedoes        327  10. Mercy HealthPlex Sea Wolves       301
 11. Colonel Aquatics                  284  12. University Of Rio Grande Swim     273
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      205
 15. Kettering City Swim Team          116  16. Oak Hills Swimming Torpedoes      105
 17. Counsilman Center Swim Team        63  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20