Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 319  Girls Open 100 LC Meter Breaststroke
=========================================================================
  Meet Record: * 1:16.30  6/10/2007 KRISTEN BEZIER, RHA-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Burchell, Kayli  15 COLA-KY           1:10.99    1:13.95*  814   20  
  2 Specht, Ashley   17 GCST-OH           1:13.94    1:15.35*  747   17  
  3 Steible, Jessic  15 Wtrc Sharks-OH    1:15.40    1:18.02   695   16  
  4 Brunn, Megan     19 RedHawks-OH       1:16.97    1:18.83   646   15  
  5 Troyan, Paige    19 Mason-OH          1:14.62    1:19.40   630   14  
  6 Powell, Mackenz  15 Lst Bearcats-IN   1:16.97    1:20.62   621   13  
  7 Wheeler, Sammie  16 CAC-OH            1:17.16    1:20.98   597   12  
  8 Wolfe, Carissa   15 URGS-WV           1:20.15    1:23.13   552   11  
  9 Castilano, Sara  18 DR-OH             1:18.25    1:23.22   525    9  
 10 Pearce, Stephan  15 CAC-OH            1:22.68    1:23.80   534    7  
 11 Garber, Taylor   16 DR-OH             1:21.51    1:23.89   517    6  
 12 Tassone, Megan   18 CAC-OH            1:20.32    1:24.03   503    5  
 13 Fish, Margaret   18 Mason-OH          1:19.05    1:24.05   502    4  
 14 Wiemers, Kayla   16 Mason-OH          1:21.89    1:24.33   506    3  
 15 Marsteller, Ali  12 Mason-OH          1:28.59    1:24.94   650    2  
 16 Pendergast, Kai  15 Wtrc Sharks-OH    1:21.31    1:24.97   503    1  
 17 Bangs, Elizabet  15 Mason-OH          1:27.48    1:25.63   486  
 18 Krugler, Maegen  16 Mason-OH          1:19.41    1:25.66   471  
 19 Babuka, Rikki    15 COLA-KY           1:24.20    1:26.01   476  
 20 Tabor, Elizabet  17 Mason-OH          1:24.58    1:26.10   449  
 21 LaFave, Jacquel  15 DR-OH             1:23.32    1:26.86   454  
 22 Garzinski, Jenn  15 Wtrc Sharks-OH    1:24.12    1:27.04   450  
 23 Swartz, Jackie   15 Wtrc Sharks-OH    1:19.58    1:27.51   438  
 24 Walters, Erica   15 Wtrc Sharks-OH    1:25.12    1:27.74   432  
 25 Johnson, Alli    16 CAC-OH            1:24.29    1:27.90   414  
 26 Booth, Hailey    15 CAC-OH                 NT    1:29.62   386  
 27 Smith, Olivia    15 COLA-KY           1:31.11    1:29.85   380  
 28 Wine, Lauren     16 Lst Bearcats-IN   1:23.86    1:30.07   361  
 29 Crowe, Gabby     16 Lst Bearcats-IN   1:28.01    1:30.66   347  
 30 Zengel, Sarah    15 Wtrc Sharks-OH    1:33.00    1:31.44   342  
 31 Rinker, Kathari  17 Lst Bearcats-IN   1:21.92    1:31.78   310  
 32 Austin, Paige    17 Mason-OH          1:30.86    1:31.82   309  
 33 Parker, Morgan   17 Mason-OH          1:27.55    1:32.93   284  
 34 Lutmer, Kelly    12 SFF-OH            1:30.67    1:33.15   461  
 35 Heim, Lindsey    16 Mason-OH          1:31.38    1:34.08   268  
 36 Casavant, Britt  15 Lst Bearcats-IN   1:35.18    1:35.47   251  
 37 Anderson, Megha  15 Lst Bearcats-IN   1:29.66    1:35.58   249  
 38 Heywood, Katie   15 Mason-OH          1:40.98    1:36.89   221  
 39 Czachor, Katie   15 DR-OH             1:31.79    1:37.15   215  
 40 Sachar, Nisha    17 Mason-OH          1:37.69    1:37.57   184  
 41 Parker, Meredit  17 Mason-OH          1:36.40    1:37.89   178  
 42 Madsen, Shelby   16 Lst Bearcats-IN   1:33.22    1:38.29   180  
 43 Shanahan, Katie  15 Lst Bearcats-IN   1:35.99    1:38.50   188  
 44 Anderson, Krist  17 Lst Bearcats-IN   1:29.53    1:38.83   160  
 45 Lukens, Chelsey  19 Mason-OH          1:33.93    1:39.04   156  
 46 Sojda, Ashley    16 Mason-OH          1:39.15    1:39.35   159  
 47 Barhorst, Ellen  17 Mason-OH          1:40.21    1:39.42   148  
 48 Blum, Lindsey    15 Lst Bearcats-IN   1:41.13    1:39.97   159  
 49 Devaney, Kait    16 Mason-OH          1:39.62    1:40.08   145  
 50 Scheer, Sarah    15 Lst Bearcats-IN   1:34.47    1:42.51   113  
 -- Varadi, Hannah   15 Lst Bearcats-IN   2:37.66         DQ        
      Incomplete stroke cycle other than one pull followed by one kick
 -- Holthaus, Suzan  16 Oak Hills-OH      1:27.69         NS        
 -- Klauke, Alex     16 Oak Hills-OH           NT         NS        
 -- Steiner, Stepha  15 DR-OH             1:21.95         NS        
 -- Wunderle, Mary   16 Mason-OH          1:30.58         NS        
 -- Rushton, Julian  16 Mason-OH          1:39.34         NS        
 -- Dubois, Simonne  16 Mason-OH          1:26.35         NS        
 -- Jansen, Daniell  16 Mason-OH          1:18.61         NS        
 -- Tate, Catherine  15 SFF-OH            1:30.36         NS        
 -- Kenneally, Jess  16 Mason-OH          1:45.41         NS        
 -- Vennefron, Laur  15 Clippers-OH       1:22.51         NS        
 -- Kaes, Emily      16 SFF-OH            1:29.16         NS        
 
                Combined Team Scores - Through Event 319                 
 
  1. Dayton Raiders Swim Club       3621.5   2. Cincinnati Aquatic Club          2859
  3. Mason Manta Rays                 2579   4. Washington Township            1918.5
  5. Lawrence Swim Team                870   6. Sycamore Flying Fish              867
  7. RedHawk Aquatics                  504   8. NO KY Clippers                  447.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  304
 11. Mercy HealthPlex Sea Wolves       301  12. University Of Rio Grande Swim     284
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      205
 15. Kettering City Swim Team          116  16. Oak Hills Swimming Torpedoes      105
 17. Counsilman Center Swim Team        63  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20  20. Greater Columbus Swim Team         17