Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 320  Boys Open 100 LC Meter Breaststroke
=========================================================================
  Meet Record: * 1:07.40  6/10/2007 NATHAN BUTLER, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Hewes, Spencer   19 Mason-OH               NT    1:08.06   756   20  
  2 Schieman, Travi  16 Wtrc Sharks-OH    1:07.53    1:11.11   720   17  
  3 Schrider, Danie  23 Counsilman-IN     1:06.91    1:11.81   633   16  
  4 Carroll, Michae  20 RedHawks-OH       1:09.65    1:13.11   592   15  
  5 Abeysinghe, And  17 DR-OH             1:08.90    1:13.17   610   14  
  6 Patterson, Paul  18 Lst Bearcats-IN   1:08.58    1:13.35   585   13  
  7 Hitchcock, Bren  18 DR-OH             1:11.15    1:13.50   580   12  
  8 Litvinov, Maxim  17 Wtrc Sharks-OH    1:09.57    1:13.94   586   11  
  9 Kincaid, Blaine  17 Wtrc Sharks-OH    1:10.43    1:14.10   581    9  
 10 Buchanan, Aaron  17 DR-OH             1:09.62    1:14.28   575    7  
 11 Mello, Robert    21 RedHawks-OH       1:10.81    1:14.29   556    6  
 12 Hart, Alex       15 Mason-OH          1:17.76    1:17.10   581    5  
 13 Falknor, Nate    17 Wtrc Sharks-OH    1:10.50    1:17.21   488    4  
 14 Williams, Brand  16 Mason-OH          1:14.04    1:17.23   532    3  
 15 Bedacht, Bryan   16 CAC-OH            1:15.68    1:17.80   515    2  
 16 Reynaert, Grego  15 SFF-OH            1:21.53    1:18.89   529    1  
 17 Kolwyck, Jared   17 Mason-OH          1:20.20    1:18.90   439  
 18 MacDonald, Kris  18 Lst Bearcats-IN   1:13.62    1:19.33   408  
 19 Hart, Mike       17 Mason-OH          1:31.72    1:19.68   417  
 20 Jackson, Kyle    15 CAC-OH            1:20.75    1:19.82   503  
 21 Brittingham, Ma  15 DR-OH             1:13.73    1:20.20   492  
 22 Spruill, Nathan  16 Wtrc Sharks-OH    1:13.65    1:20.40   441  
 23 Schramm, Matt    15 SFF-OH            1:29.39    1:21.04   468  
 24 Richmond, Bryan  17 Makos-OH          1:14.66    1:21.19   376  
 25 Worley, Andrew   16 Wtrc Sharks-OH    1:12.05    1:21.34   416  
 26 Brackenbury, Wi  15 CAC-OH            1:22.51    1:21.41   458  
 27 Caldwell, Austi  16 Mason-OH          1:32.21    1:22.02   397  
 28 Gorman, Andy     15 CAC-OH            1:20.99    1:22.29   434  
 29 Smith, Adam      16 Sea Wolves-OH     1:19.58    1:22.40   387  
 30 Rice, Zach       17 Mason-OH          1:28.85    1:24.09   300  
 31 Behne, Forrest   16 Mason-OH          1:33.25    1:27.23   265  
 32 McNamara, Brend  17 Mason-OH          1:29.27    1:27.69   213  
 33 Cosimi, Reese    16 Mason-OH          1:26.45    1:28.19   242  
 34 Tran, Nam-Kha    15 DR-OH             1:25.19    1:28.92   266  
 35 London, Will     15 CAC-OH            1:27.84    1:29.64   250  
 36 Wunderle, Brian  15 Mason-OH          1:24.76    1:30.41   232  
 37 Nelson, Tiko     15 Mason-OH          1:33.55    1:32.05   196  
 38 Adams, Nate      15 CAC-OH            1:35.12    1:32.80   180  
 39 Young, Adam      15 Mason-OH          1:34.14    1:35.68   123  
 40 Nelson, Nuri     16 Mason-OH          1:32.26    1:35.69    89  
 41 Knapp, Patrick   16 Mason-OH          1:42.24    1:37.40    60  
 42 Skoufalos, Geor  15 Mason-OH          1:45.26    1:37.46    91  
 -- Avery, Drew      17 Lst Bearcats-IN   1:20.36         NS        
 -- Franzoi, Spence  15 Clippers-OH       1:15.83         NS        
 -- Aburahma, Josep  16 Hycat-WV          1:15.49         NS        
 -- Brook, Daniel    15 SFF-OH            1:37.70         NS        
 -- Warwick, Caleb   15 Mason-OH               NT         NS        
 -- Manukyan, Narek  15 Mason-OH          1:58.50         NS        
 -- Freds, Keaton    17 Mason-OH          1:30.81         NS        
 
                Combined Team Scores - Through Event 320                 
 
  1. Dayton Raiders Swim Club       3654.5   2. Cincinnati Aquatic Club          2861
  3. Mason Manta Rays                 2607   4. Washington Township            1959.5
  5. Lawrence Swim Team                883   6. Sycamore Flying Fish              868
  7. RedHawk Aquatics                  525   8. NO KY Clippers                  447.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  304
 11. Mercy HealthPlex Sea Wolves       301  12. University Of Rio Grande Swim     284
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      205
 15. Kettering City Swim Team          116  16. Oak Hills Swimming Torpedoes      105
 17. Counsilman Center Swim Team        79  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20  20. Greater Columbus Swim Team         17