Cincinnati Aquatic Club                                 6/8/2008 - 13:04PM
       13th Annual CAC Summer Classic 3047-OH - 6/6/2008 to 6/8/2008       
 
 Event 321  Girls 13-14 50 LC Meter Backstroke
=========================================================================
  Amer Record: z 28.00  3/7/2008  HAYLEY MCGREGORY
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Borger, Valerie  14 CAC-OH              34.62      34.49   607   20  
  2 Brewer, Madi     13 DR-OH               35.01      34.59   647   17  
  3 Blodgett, Katie  14 URGS-WV             34.97      34.73   590   16  
  4 Chick, Erika     14 DR-OH               34.36      35.40   542   15  
  5 Reisenfeld, Lai  14 Makos-OH            36.11      35.64   525   14  
  6 Weiss, Laura     13 Lst Bearcats-IN     33.90      35.84   558   13  
  7 Vester, Hannah   13 CAC-OH              37.26      36.13   538   12  
  8 Heinbach, Eliza  14 CAC-OH              39.10      36.32   479   11  
  9 Wheeler, Dani    13 CAC-OH              36.61      37.23   464    9  
 10 Schaffer, Morga  13 DR-OH               36.33      37.54   445    7  
 11 Speelman, Ashle  13 Cobras-OH           39.59      37.55   444    6  
 12 Wu, Abby         13 CAC-OH              38.32      37.87   424    5  
 13 Johnson, Anita   14 CAC-OH              37.75      37.90   379    4  
 14 Frederick, Alys  14 DR-OH               36.03      38.23   359    3  
 15 Lehman, Marissa  13 DR-OH               37.92      38.31   397    2  
 16 Davis, Megan     14 DR-OH               37.52      38.58   338    1  
 17 Hartman, Elizab  14 CAC-OH              41.64      38.72   330  
 18 Wolfenson, Jenn  14 Wtrc Sharks-OH      36.86      38.80   325  
 19 Marchese, Genev  13 DR-OH               40.50      39.12   349  
 20 Kessler, Rachel  13 Cobras-OH           37.22      39.19   345  
 21 Carlson, Megan   13 DR-OH               37.42      39.26   341  
 22 Matsuoka, Morga  13 Lst Bearcats-IN     36.32      39.36   335  
 23 Weisman, Anna    14 DR-OH               39.59      39.56   283  
 24 Johnson, Haley   13 CAC-OH              39.01      39.88   306  
 25 Raczak, Jessica  14 Wtrc Sharks-OH      39.55      39.99   260  
 26 Reynaert, Franc  13 SFF-OH              39.19      40.06   296  
 27 Kaes, Katie      14 SFF-OH              43.38      40.67   225  
 28 Scott, Hannah    13 Oak Hills-OH        41.26      40.77   258  
 29 Butkus, Claire   13 Wtrc Sharks-OH      40.35      40.88   253  
 30 Gracey, Ashley   14 DR-OH               38.88      41.11   203  
 31 Kaes, Kelly      13 SFF-OH              40.37      41.48   223  
 32 Wolcott, Lydia   14 DR-OH               39.40      41.53   183  
 33 Shanahan, Maggi  13 LSTUN-IN               NT      41.87   204  
 34 May, Sarah       13 SFF-OH              40.96      42.14   191  
 35 Lofquist, Sarah  14 DR-OH               42.25      42.54   139  
 36 Daley, Serena    13 Wtrc Sharks-OH      49.05      42.87   159  
 37 Thompson, Eliza  14 Mason-OH               NT      42.91   124  
 38 Stowe, Alexis    13 Lst Bearcats-IN     41.36      43.16   147  
 39 Higgins, Mary    14 Lst Bearcats-IN     41.29      43.50   102  
 40 Colvin, Victori  13 Lst Bearcats-IN     40.23      43.59   129  
 41 Johnsen, Anna    13 Cobras-OH           45.67      45.01    78  
 42 Schlosser, Step  13 SFF-OH              46.71      46.01    48  
 43 Lowe, Sarah      13 CAC-OH                 NT      46.86    27  
 44 Becker, Bridget  13 Oak Hills-OH        43.11      47.13    21  
 45 Armstrong, Alan  14 Mason-OH            55.65      47.86     1  
 46 Ruggiero, Kaile  13 Wtrc Sharks-OH      47.30      48.44     2  
 47 Warwick, Katie   14 Sea Wolves-OH       48.74      50.19     1  
 48 Schneider, Cait  14 Wtrc Sharks-OH      57.39      55.13     1  
 49 Schumaker, Sier  13 Wtrc Sharks-OH    1:00.29      58.76     1  
 -- Palmer, Emma     13 COLA-KY             47.84         NS        
 -- Napier, Morgan   14 DR-OH               39.67         NS        
 
                Combined Team Scores - Through Event 321                 
 
  1. Dayton Raiders Swim Club       3699.5   2. Cincinnati Aquatic Club          2922
  3. Mason Manta Rays                 2607   4. Washington Township            1959.5
  5. Lawrence Swim Team                896   6. Sycamore Flying Fish              868
  7. RedHawk Aquatics                  525   8. NO KY Clippers                  447.5
  9. Countryside YMCA Torpedoes        327  10. Colonel Aquatics                  304
 11. Mercy HealthPlex Sea Wolves       301  12. University Of Rio Grande Swim     300
 13. Hornet Swim Club                  255  14. Miami Valley Aquatic Club SC      219
 15. Kettering City Swim Team          122  16. Oak Hills Swimming Torpedoes      105
 17. Counsilman Center Swim Team        79  18. Huntington Y Charleston Aquat    21.5
 19. East Central Swim Team             20  20. Greater Columbus Swim Team         17